All Bets

Trump elected president in 2020 [Fixed Odds]

Trump elected president in 2020 [Fixed Odds]
Category:
Politics
By
Eirik
Share

Description

Will Donald Trump win re-election in 2020 to remain president.

If you would like to bet more than the matched offer allow you to, let me know in the comments so that I can increase the house stake. You can also lay offers. I will continuously update the odds according to oddschecker.

Let the games begin!

Decision Logic

Betting on YES means that you believe Donald Trump will win re-election in 2020

Betting on NO means he was unable to win for any reason which would include any, but not limited to, the following examples:

Being challenged and losing during the primaries
Resigning from or being removed from the presidency
Losing the general election in 2020
Death

Early resolution is possible

CLOSING IN2020-11-01 23:00:00

12:17PM, Nov 12, 2019 UTC

11:00PM, Nov 1, 2020 UTC

11:00PM, Nov 3, 2020 UTC

RESOLVED AT 7:17PM, Nov 7, 2020 UTC

Offered Volume: 22.63
Backed Volume: 20.49

This bet has been resolved!

The outcome was "No"

YES
Volume
17.80799641
# Bets
113
NO
Volume
2.67907276
# Bets
44

Placed Bets

Time User Option Bet Amount Odds Payout
10:59PM, Nov 1, 2020 UTC Anonymous Yes 0.3 2.20x 0.00000000
10:53PM, Nov 1, 2020 UTC Anonymous Yes 0.006 2.20x 0.00000000
10:53PM, Nov 1, 2020 UTC 3ttt Yes 0.04 2.20x 0.00000000
10:07PM, Nov 1, 2020 UTC Hsiaobets Yes 0.02173517 2.18x 0.00000000
10:03PM, Nov 1, 2020 UTC synthaur Yes 0.05 2.18x 0.00000000
9:32PM, Nov 1, 2020 UTC kazanecki Yes 0.55247557 2.18x 0.00000000
9:07PM, Nov 1, 2020 UTC kazanecki Yes 0.6 2.42x 0.00000000
7:04PM, Nov 1, 2020 UTC FreedomOfTrade Yes 0.03011238 2.50x 0.00000000
5:14PM, Nov 1, 2020 UTC ceterisparibus Yes 0.005 2.38x 0.00000000
1:15PM, Nov 1, 2020 UTC Anonymous Yes 0.0404 2.38x 0.00000000
11:50AM, Nov 1, 2020 UTC jlim087 Yes 0.07737731 2.38x 0.00000000
11:03AM, Nov 1, 2020 UTC Anonymous Yes 0.03646445 2.38x 0.00000000
9:29AM, Nov 1, 2020 UTC Hsiaobets Yes 0.07 2.38x 0.00000000
7:54AM, Nov 1, 2020 UTC phelphagriff No 0.017 1.33x 0.02193170
4:09AM, Nov 1, 2020 UTC Galewind Yes 0.07277513 2.37x 0.00000000
1:15AM, Nov 1, 2020 UTC Coolvibrations Yes 0.07279 2.37x 0.00000000
12:08AM, Nov 1, 2020 UTC docker Yes 0.04401308 2.37x 0.00000000
10:25PM, Oct 31, 2020 UTC 4TUVeli Yes 0.02 2.37x 0.00000000
3:40PM, Oct 31, 2020 UTC Anonymous Yes 0.0076 2.36x 0.00000000
8:02AM, Oct 31, 2020 UTC Toastertech Yes 1.4268996 2.34x 0.00000000
2:13AM, Oct 31, 2020 UTC Fernando009 Yes 0.11 2.33x 0.00000000
7:35PM, Oct 30, 2020 UTC acesblue Yes 0.00749688 2.32x 0.00000000
5:01PM, Oct 30, 2020 UTC Anonymous Yes 0.1 2.32x 0.00000000
5:43AM, Oct 30, 2020 UTC Nylan Yes 1.0996 2.32x 0.00000000
4:32AM, Oct 30, 2020 UTC jz1 Yes 0.0053 2.32x 0.00000000
4:04AM, Oct 30, 2020 UTC Anonymous Yes 0.037 2.32x 0.00000000
2:39AM, Oct 30, 2020 UTC jz1 Yes 0.005 2.32x 0.00000000
2:37PM, Oct 29, 2020 UTC fritz Yes 0.0059456 2.30x 0.00000000
12:24PM, Oct 29, 2020 UTC Anonymous Yes 0.04481278 2.28x 0.00000000
10:55AM, Oct 29, 2020 UTC Anonymous Yes 0.03949891 2.27x 0.00000000
7:17AM, Oct 29, 2020 UTC isami Yes 0.02511872 2.41x 0.00000000
4:11AM, Oct 29, 2020 UTC HarveySchlang Yes 0.1 2.49x 0.00000000
3:07AM, Oct 29, 2020 UTC AvonPsicorps Yes 0.049 2.49x 0.00000000
2:35AM, Oct 29, 2020 UTC jeb_bush No 0.00676305 1.30x 0.00852821
2:26AM, Oct 29, 2020 UTC Turbodog77 Yes 0.19093311 2.49x 0.00000000
1:03AM, Oct 29, 2020 UTC connor5055 No 0.622 1.40x 0.84467600
12:46AM, Oct 29, 2020 UTC tiffegut Yes 0.008 2.50x 0.00000000
11:34PM, Oct 28, 2020 UTC Lordkek Yes 0.03693455 2.50x 0.00000000
10:43PM, Oct 28, 2020 UTC dwisdom Yes 0.1 2.50x 0.00000000
6:06PM, Oct 28, 2020 UTC Anonymous Yes 0.08436752 2.50x 0.00000000
12:24PM, Oct 28, 2020 UTC OnlineDegen Yes 0.11200333 2.49x 0.00000000
10:10AM, Oct 28, 2020 UTC mrksdiehl Yes 0.02750493 2.34x 0.00000000
7:48AM, Oct 28, 2020 UTC docker Yes 0.0483373 2.34x 0.00000000
7:41AM, Oct 28, 2020 UTC mrksdiehl Yes 0.01840402 2.34x 0.00000000
5:17AM, Oct 28, 2020 UTC Anonymous Yes 0.00765 2.23x 0.00000000
4:55AM, Oct 28, 2020 UTC Turbodog77 Yes 0.18653402 2.23x 0.00000000
4:37AM, Oct 28, 2020 UTC KBD20 Yes 0.01 2.23x 0.00000000
12:43AM, Oct 28, 2020 UTC tiffegut Yes 0.01 2.22x 0.00000000
11:38PM, Oct 27, 2020 UTC Anonymous Yes 0.01 2.22x 0.00000000
11:33PM, Oct 27, 2020 UTC Anonymous Yes 0.008 2.22x 0.00000000
9:28PM, Oct 27, 2020 UTC Anonymous Yes 0.03209173 2.20x 0.00000000
2:18PM, Oct 27, 2020 UTC Rn3 Yes 0.03677035 2.19x 0.00000000
4:49PM, Oct 26, 2020 UTC dweeb Yes 0.00773239 2.13x 0.00000000
4:22AM, Oct 26, 2020 UTC stochastique Yes 0.40530612 2.10x 0.00000000
9:30PM, Oct 25, 2020 UTC kazanecki Yes 0.41 2.06x 0.00000000
9:15PM, Oct 25, 2020 UTC kazanecki Yes 0.04 2.06x 0.00000000
12:37PM, Oct 25, 2020 UTC thesplat Yes 1.5 2.05x 0.00000000
2:04AM, Oct 25, 2020 UTC algalon Yes 0.00708524 2.04x 0.00000000
1:44PM, Oct 24, 2020 UTC mrksdiehl Yes 0.3 2.09x 0.00000000
12:33PM, Oct 24, 2020 UTC Kodo Yes 0.38674 2.08x 0.00000000
12:59PM, Oct 23, 2020 UTC mrksdiehl Yes 0.1 2.01x 0.00000000
4:49AM, Oct 23, 2020 UTC mrksdiehl Yes 0.11062602 2.01x 0.00000000
4:50PM, Oct 22, 2020 UTC cmking94 Yes 0.05167901 2.04x 0.00000000
12:42PM, Oct 22, 2020 UTC gpac200 Yes 0.171 1.86x 0.00000000
4:35AM, Oct 22, 2020 UTC Anonymous Yes 0.36591917 1.87x 0.00000000
2:12AM, Oct 22, 2020 UTC Anonymous Yes 0.01 1.86x 0.00000000
9:14PM, Oct 21, 2020 UTC Zarathustra Yes 0.04334873 1.86x 0.00000000
7:45PM, Oct 21, 2020 UTC Anonymous Yes 0.2 1.92x 0.00000000
9:52AM, Oct 21, 2020 UTC Anonymous Yes 1.1 2.01x 0.00000000
6:50PM, Oct 20, 2020 UTC Anonymous Yes 1.34 2.30x 0.00000000
1:34PM, Oct 20, 2020 UTC betOVERbet Yes 0.13485314 2.30x 0.00000000
4:34PM, Oct 19, 2020 UTC Anonymous No 0.015 1.45x 0.02109750
3:26PM, Oct 19, 2020 UTC DAVEPROPOSAL Yes 0.012 2.30x 0.00000000
7:37AM, Oct 19, 2020 UTC Anonymous Yes 0.8 2.30x 0.00000000
6:23AM, Oct 19, 2020 UTC Anonymous Yes 0.1 2.31x 0.00000000
9:01PM, Oct 18, 2020 UTC mrdifi Yes 0.1 2.31x 0.00000000
8:02AM, Oct 18, 2020 UTC Anonymous No 0.005 1.41x 0.00683850
7:08AM, Oct 17, 2020 UTC tiffegut Yes 0.082 2.53x 0.00000000
8:17PM, Oct 15, 2020 UTC DAVEPROPOSAL Yes 0.035 2.53x 0.00000000
4:27AM, Oct 15, 2020 UTC isami Yes 0.03533593 2.53x 0.00000000
6:44PM, Oct 14, 2020 UTC DAVEPROPOSAL Yes 0.03 2.53x 0.00000000
6:22PM, Oct 14, 2020 UTC DAVEPROPOSAL Yes 0.04 2.53x 0.00000000
6:14PM, Oct 14, 2020 UTC DAVEPROPOSAL Yes 0.045 2.53x 0.00000000
5:03PM, Oct 13, 2020 UTC planetnine No 0.076 1.39x 0.10247080
7:04AM, Oct 13, 2020 UTC isami Yes 0.017369 2.53x 0.00000000
5:05PM, Oct 12, 2020 UTC Anonymous Yes 0.006 2.53x 0.00000000
4:49AM, Oct 12, 2020 UTC tiffegut Yes 0.02 2.51x 0.00000000
2:17AM, Oct 12, 2020 UTC tiffegut No 0.01 1.43x 0.01387100
2:15AM, Oct 12, 2020 UTC tiffegut Yes 0.3 2.51x 0.00000000
9:58PM, Oct 11, 2020 UTC Anonymous Yes 0.01223976 2.52x 0.00000000
5:52AM, Oct 11, 2020 UTC Anonymous Yes 0.01100967 2.37x 0.00000000
5:44PM, Oct 10, 2020 UTC isami Yes 0.01896 2.35x 0.00000000
5:40PM, Oct 10, 2020 UTC isami Yes 0.01363 2.39x 0.00000000
7:02AM, Oct 10, 2020 UTC dextexuyin No 0.01739186 1.43x 0.02412425
10:45AM, Oct 9, 2020 UTC dextexuyin No 0.02334825 1.44x 0.03261284
2:58PM, Oct 3, 2020 UTC iAH47jK Yes 0.501 1.95x 0.00000000
10:00PM, Oct 2, 2020 UTC robertsonic No 0.005 1.40x 0.00679000
4:23PM, Oct 2, 2020 UTC lexnexus00 Yes 0.14716467 2.00x 0.00000000
12:15AM, Oct 2, 2020 UTC rafik19 No 0.031 1.64x 0.04931480
2:47PM, Oct 1, 2020 UTC resolve Yes 0.0195153 1.90x 0.00000000
9:24AM, Sep 30, 2020 UTC dextexuyin No 0.01 1.57x 0.01522900
12:21AM, Sep 29, 2020 UTC Anonymous Yes 0.066 1.90x 0.00000000
9:37AM, Sep 28, 2020 UTC Anonymous No 0.02 1.89x 0.03666600
4:18AM, Sep 28, 2020 UTC robertsonic No 0.005 1.89x 0.00916650
1:15PM, Sep 26, 2020 UTC dextexuyin No 0.04051261 1.86x 0.07309285
7:24AM, Sep 25, 2020 UTC Anonymous No 0.018 1.90x 0.03317400
3:31AM, Sep 24, 2020 UTC robertsonic No 0.005 1.90x 0.00921500
5:15PM, Sep 21, 2020 UTC LucyF Yes 0.015 1.65x 0.00000000
10:29PM, Sep 19, 2020 UTC Anonymous No 0.28913798 1.90x 0.53288130
7:55PM, Sep 19, 2020 UTC rot67 No 0.0216 1.90x 0.03980880
4:23PM, Sep 19, 2020 UTC Anonymous No 0.00523572 1.90x 0.00964943
3:35PM, Sep 19, 2020 UTC Anonymous No 0.00989 1.90x 0.01822727
2:23PM, Sep 18, 2020 UTC Anonymous No 0.02 1.83x 0.03550200
3:44AM, Sep 14, 2020 UTC madameirma Yes 0.014865 1.62x 0.00000000
9:15AM, Sep 9, 2020 UTC Anonymous No 0.051 1.68x 0.08310960
1:03AM, Sep 7, 2020 UTC Anonymous No 0.024 1.70x 0.03957600
6:40AM, Sep 6, 2020 UTC Anonymous No 0.015 1.70x 0.02473500
6:39AM, Sep 6, 2020 UTC Anonymous No 0.02 1.92x 0.03724800
10:37PM, Sep 5, 2020 UTC Anonymous No 0.005 1.92x 0.00931200
8:52PM, Sep 5, 2020 UTC Zarathustra Yes 0.04 1.50x 0.00000000
12:39AM, Sep 2, 2020 UTC Anonymous Yes 0.03 1.46x 0.00000000
4:57PM, Aug 30, 2020 UTC Smartisan Yes 0.009 1.55x 0.00000000
11:09PM, Aug 29, 2020 UTC bafonix No 0.0089 1.91x 0.01648903
5:42PM, Aug 22, 2020 UTC Dilu Yes 0.0053 1.61x 0.00000000
3:11AM, Aug 19, 2020 UTC Anonymous No 0.02 1.50x 0.02910000
9:27PM, Jul 31, 2020 UTC bengals45 Yes 0.02591036 2.00x 0.00000000
3:04AM, Jul 21, 2020 UTC jonnyq Yes 0.45 2.04x 0.00000000
7:53PM, Jul 17, 2020 UTC Carnitastaco No 0.02122966 1.40x 0.02882988
7:28AM, Jul 16, 2020 UTC Anonymous No 0.01601556 1.40x 0.02174913
4:44PM, Jul 13, 2020 UTC Anonymous Yes 0.75 1.71x 0.00000000
7:17PM, Jul 12, 2020 UTC Blackspiody No 0.008526 1.40x 0.01157831
2:02AM, Jul 11, 2020 UTC Ichise Yes 0.4404 2.21x 0.00000000
12:30AM, Jul 3, 2020 UTC Carnitastaco No 0.05 1.40x 0.06790000
2:48AM, Jul 2, 2020 UTC bm870599519652 No 0.4 1.50x 0.58200000
8:14PM, Jun 27, 2020 UTC Anonymous No 0.02 1.51x 0.02929400
12:24AM, Jun 26, 2020 UTC sinmantky No 0.01 1.61x 0.01561700
10:49PM, Jun 7, 2020 UTC Anonymous Yes 0.0052 1.50x 0.00000000
8:01AM, May 11, 2020 UTC Anonymous No 0.01 1.52x 0.01474400
7:59AM, May 11, 2020 UTC Anonymous Yes 0.01 1.40x 0.00000000
6:11PM, May 8, 2020 UTC Zarathustra Yes 0.052 1.27x 0.00000000
1:53PM, Apr 29, 2020 UTC OnlineDegen No 0.324 2.07x 0.65055960
4:13PM, Apr 3, 2020 UTC Anonymous No 0.031 2.00x 0.06014000
5:32PM, Mar 19, 2020 UTC ContentConifer No 0.00692207 2.00x 0.01342882
8:16AM, Mar 11, 2020 UTC connor5055 No 0.13 2.01x 0.25346100
9:02PM, Mar 7, 2020 UTC netscout1 No 0.1122 2.00x 0.21766800
6:31PM, Mar 7, 2020 UTC netscout1 No 0.1124 2.02x 0.22023656
12:43PM, Feb 20, 2020 UTC RonMexico Yes 0.01 1.20x 0.00000000
7:37PM, Feb 18, 2020 UTC 3ttt Yes 0.01 1.50x 0.00000000
8:27PM, Dec 20, 2019 UTC 3ttt Yes 0.05 2.00x 0.00000000
10:24PM, Dec 19, 2019 UTC 3ttt Yes 0.07 2.00x 0.00000000
7:46PM, Dec 2, 2019 UTC Zarathustra Yes 0.02 1.90x 0.00000000
1:00AM, Dec 2, 2019 UTC posclegom Yes 0.55446503 2.00x 0.00000000
5:37PM, Nov 28, 2019 UTC ryuukai No 0.01 1.70x 0.01649000
8:05AM, Nov 26, 2019 UTC Anonymous Yes 0.016 1.90x 0.00000000
9:52PM, Nov 19, 2019 UTC Anonymous Yes 0.02739543 2.10x 0.00000000
3:21AM, Nov 17, 2019 UTC Anonymous Yes 0.066 2.18x 0.00000000
9:59AM, Nov 13, 2019 UTC Eirik Yes 0.01 2.18x 0.00000000
See more

Discussion

Login or Sign Up to comment.

Eirik 2:40PM, Nov 20, 2020 UTC
@Blackspiody you put 0.008526btc on Biden. You are a crypto plankton that speaks like a whale. Enjoy your victory lap
Blackspiody 1:10AM, Nov 20, 2020 UTC
@Ichise. Looks like someone ignorant enough to believe trump will win is ignorant enough to believe a flag at face value. It's completely comical how much ignorance is at display from you. LOL. See you January, when I take my victory lap... AGAIN :D
iAH47jK 3:20PM, Nov 18, 2020 UTC
@ Avalon holding the payout until the EC vote is the most fair way to settle this bet. The winner should be payed out in January
Ichise 9:40PM, Nov 17, 2020 UTC
@Blackspiody January 6th you sperg. That is when. I have not been rude to you (until now) you just have some insecurity issue. You are being rude over a prediction you bet $100 dollars on, that's probably a lot to you though. Of course a person outside the USA is not going to have the same information as someone in the USA. When Trump wins you will never hear the end of it.
thesplat 7:28PM, Nov 16, 2020 UTC
@Avalon, Thank you for clarifying that you're holding this bet.
fritz 6:48PM, Nov 11, 2020 UTC
@Avalon great choice to go forward. Thanks.
Blackspiody 4:52PM, Nov 11, 2020 UTC
@garbagebaby Aww. Poor baby. Doesn't like being fact-checked. Well guess what, I'll do it again. " RealClearPolitics just uncalled PA for Biden" is a huge lie. I never called you a liar, but hey if the shoe fits...
garbagebaby 10:31AM, Nov 11, 2020 UTC
@Blackspiody With respect, you've been incredibly rude and insulted me and others countless times in these comments. I don't really want to talk to you. You calling me a liar makes me even less interested in talking to you. My point was that RCP doesn't have Biden above 270. Anyway, this will be the last time I respond to you here. We will await the final outcome of this bet - you can insult me more if you want, I'm not giving you any more attention.
Avalon 3:10AM, Nov 11, 2020 UTC
@486486 @dwisdom the bet has not closed. We are holding the payout until the EC vote. The status will show lost unless we change it otherwise, we will simply re-affirm the initial result assuming nothing changes until January.
Blackspiody 1:45AM, Nov 11, 2020 UTC
@dwisdom, looks like betmose authorites (Avalon, specifically) have made it so that this bet is resolved when the electoral college votes are announced Jan 6th. So although this bet might look resolved, we're really all waiting for Jan 6th for the outcome to be official and the winning bets to be paid.
dwisdom 11:39PM, Nov 10, 2020 UTC
biden hasnt won the election yet. how can you close the bet
Blackspiody 6:19PM, Nov 10, 2020 UTC
@garbagebaby They didn't call Pennsylvania in the first place. Thus, they never-uncalled it. Given that's impossible since they didn't call it in the first place... Please don't spread lies here to try to muddy the water.
486486 2:51PM, Nov 10, 2020 UTC
@Avalon I don't think that's fair because Biden is still only projected to win and until the Electoral College votes are announced nothing is finalized. Is it possible to change my bet status to pending?
486486 2:44PM, Nov 10, 2020 UTC
@Avalon I placed two bets on Trump remaining president and when I log-in, it's showing me text inside a red bar saying that I've lost the bet.
140401 10:35AM, Nov 10, 2020 UTC
@garbagebaby I absolutely agree with you. That's what I was trying to say. You framed it better.
Eirik 6:43AM, Nov 10, 2020 UTC
Thank you @Avalon! I can confirm this from the email I got from Betmoose. This is a great site, and this decision proofs it again. Historically, bitcoin has been doing really good after the election. Last time Betmoose even gave us Bitcoin Cash from all the btc locked up in bets during the fork.
Avalon 1:36AM, Nov 10, 2020 UTC
All, thank you for the overall respectful discourse in the comments and keeping it [mostly] clean. As stated in the other similar props, we decided it would be fair to hold these props open until the EC votes are announced Jan 6th. Hopefully everything is naturally settled by then and we will have a clear, undisputed winner.
garbagebaby 1:00AM, Nov 10, 2020 UTC
For those of you who care about what the media is saying: RealClearPolitics just uncalled PA for Biden, putting him back below 270. Their current map shows the electoral numbers at 259 Biden, 214 Trump. I'm very glad that Betmoose has held off on closing this bet so far. It's very clear that this isn't over. I am 100% sure that SCOTUS is going to decide who actually won the general election, and therefore the winners of this bet.
Kodo 12:16AM, Nov 10, 2020 UTC
@Blackspiody "Should the Supreme Court decide this, I accept their decision." Fair enough, we have a deal then.
Blackspiody 11:43PM, Nov 9, 2020 UTC
@Ichise Care to answer my question as to when you consider this resolved? GSA call that leads to federal transition efforts? Electoral votes issued Dec 14th? Congress count Jan 6th? Swearing in, on Jan 20th? Should the Supreme Court decide this, I accept their decision. But I didn't even include it because something tells me that the Supreme Court won't decide this election. Partly because a "non-zero amount" of their lawsuits keep getting laughed out of court.
Blackspiody 11:35PM, Nov 9, 2020 UTC
@Ichise there's ALWAYS allegations of fraud. Seems rich you're accusing me of being rude when you say people outside the USA can't know about USA elections. Seriously, the stench of absolute ignorance on you. There's guys are seeking to complain into a refund, I'm pushing back because they're sore losers that want to defraud those that won this bet.
Ichise 10:42PM, Nov 9, 2020 UTC
@Blackspiody Relax. This is not a regular election, usually in American politics it is called on election night- but, there was alleged fraud involved in this case and it must be investigated. The Supreme Court should make a decision on this. You seem nervous, quickly throwing out insults; constantly bashing people who have been respectful to you. There is something bad going on in your life, something really bad that you need to vent anonymously. Treat people how you like to be treated.
Toastertech 10:33PM, Nov 9, 2020 UTC
So did any of the Biden betters get their payout yet or is this still resolving? I am willing to admit a loss once Trump is taken out of office. Otherwise election fraud is still ongoing and results can flip.
Carnitastaco 6:25PM, Nov 9, 2020 UTC
lol delusional trumpers such delicate little flowers when they lose. Where are all your **** YOUR FEELINGS flags now?
jonnyq 11:14AM, Nov 9, 2020 UTC
@Blackspiody you're assuming bad motives here. I am happy to concede I lost on a valid bet, and have recently done so. Personally, I would be willing to consider this bet resolved if Trump concedes OR the Electoral College votes against him. Failing either of those, this is obviously resolved once Congress decides, which I can't imagine anyone would dispute. Patience is a virtue.
donuthole 11:08AM, Nov 9, 2020 UTC
@garbagebaby Christ on a cracker. Whatever the outcome after these dispute, the voting system needs a big overhaul. I don't see why the Dominion software source code isn't available for all to see prior to use, crowd sourcing a security review with paid bounties is the best option.
donuthole 11:08AM, Nov 9, 2020 UTC
@garbagebaby Christ on a cracker. Whatever the outcome after these dispute, the voting system needs a big overhaul. I don't see why the Dominion software source code isn't available for all to see prior to use, crowd sourcing a security review with paid bounties is the best option.
isami 9:17AM, Nov 9, 2020 UTC
Yes i agree with you @garbagebaby , this bet is NOT determined by the results of the media
garbagebaby 6:04AM, Nov 9, 2020 UTC
In case we needed any more evidence that this election isn't over, 132,000 ballots were just identified in Georgia which are probably ineligible. It would be an enormous mistake on Betmoose's part to call this bet before the dust settles. The legal battle will persist for at least a month, guaranteed. https://www.thegatewaypundit.com/2020/11/huge-breaking-news-georgia-132000-ballots-fulton-county-georgia-identified-likely-ineligible/?utm_source=Twitter&utm_campaign=websitesharingbuttons
Blackspiody 4:18AM, Nov 9, 2020 UTC
@isami I0m not asking you accept the media call. I'm asking, when do you consider this resolved? When the federal government (GSA) calls it? When the electoral college votes are submitted to Congress on Dec 14th? When Congress counts the electoral votes on Jan 6th? Or at inauguration on Jan 20th? Simple question, that nobody here is going to answer, because they don't want to pay their lost bet.

Direct Link (click to highlight):

BBCode (forums):

Anonymous Bet - care to Login or Sign Up?

Placing bet on ""

Send winnings to:


*For use with standalone wallets (bitcoin-qt, electrum).
Shared wallets (exchanges, multifactor) will not work!

Proceed

Send your bet to this address:

1EbocQk64Kh3bXVEebPcsCtcJoB2mRwNhk

* Minimum bet is 0.0001 BTC. Note that the odds you get will be the ones prevailing when your deposit arrives. This usually takes up to a minute.

Your bet will be automatically entered when picked up - no confirmations needed!

Done
Payout 0
ROI 0%