Trump elected president in 2020 [Fixed Odds]
Description
Will Donald Trump win re-election in 2020 to remain president.
If you would like to bet more than the matched offer allow you to, let me know in the comments so that I can increase the house stake. You can also lay offers. I will continuously update the odds according to oddschecker.
Let the games begin!
Decision Logic
Betting on YES means that you believe Donald Trump will win re-election in 2020
Betting on NO means he was unable to win for any reason which would include any, but not limited to, the following examples:
Being challenged and losing during the primaries
Resigning from or being removed from the presidency
Losing the general election in 2020
Death
Early resolution is possible
12:17PM, Nov 12, 2019 UTC
11:00PM, Nov 1, 2020 UTC
11:00PM, Nov 3, 2020 UTC
RESOLVED AT 7:17PM, Nov 7, 2020 UTC
Offered Volume: 22.63
Backed Volume: 20.49
This bet has been resolved!
The outcome was "No"
Placed Bets
Time | User | Option | Bet Amount | Odds | Payout |
---|---|---|---|---|---|
10:59PM, Nov 1, 2020 UTC | Anonymous | Yes | 0.3 | 2.20x | 0.00000000 |
10:53PM, Nov 1, 2020 UTC | Anonymous | Yes | 0.006 | 2.20x | 0.00000000 |
10:53PM, Nov 1, 2020 UTC | 3ttt | Yes | 0.04 | 2.20x | 0.00000000 |
10:07PM, Nov 1, 2020 UTC | Hsiaobets | Yes | 0.02173517 | 2.18x | 0.00000000 |
10:03PM, Nov 1, 2020 UTC | synthaur | Yes | 0.05 | 2.18x | 0.00000000 |
9:32PM, Nov 1, 2020 UTC | kazanecki | Yes | 0.55247557 | 2.18x | 0.00000000 |
9:07PM, Nov 1, 2020 UTC | kazanecki | Yes | 0.6 | 2.42x | 0.00000000 |
7:04PM, Nov 1, 2020 UTC | FreedomOfTrade | Yes | 0.03011238 | 2.50x | 0.00000000 |
5:14PM, Nov 1, 2020 UTC | ceterisparibus | Yes | 0.005 | 2.38x | 0.00000000 |
1:15PM, Nov 1, 2020 UTC | Anonymous | Yes | 0.0404 | 2.38x | 0.00000000 |
11:50AM, Nov 1, 2020 UTC | jlim087 | Yes | 0.07737731 | 2.38x | 0.00000000 |
11:03AM, Nov 1, 2020 UTC | Anonymous | Yes | 0.03646445 | 2.38x | 0.00000000 |
9:29AM, Nov 1, 2020 UTC | Hsiaobets | Yes | 0.07 | 2.38x | 0.00000000 |
7:54AM, Nov 1, 2020 UTC | phelphagriff | No | 0.017 | 1.33x | 0.02193170 |
4:09AM, Nov 1, 2020 UTC | Galewind | Yes | 0.07277513 | 2.37x | 0.00000000 |
1:15AM, Nov 1, 2020 UTC | Coolvibrations | Yes | 0.07279 | 2.37x | 0.00000000 |
12:08AM, Nov 1, 2020 UTC | docker | Yes | 0.04401308 | 2.37x | 0.00000000 |
10:25PM, Oct 31, 2020 UTC | 4TUVeli | Yes | 0.02 | 2.37x | 0.00000000 |
3:40PM, Oct 31, 2020 UTC | Anonymous | Yes | 0.0076 | 2.36x | 0.00000000 |
8:02AM, Oct 31, 2020 UTC | Toastertech | Yes | 1.4268996 | 2.34x | 0.00000000 |
2:13AM, Oct 31, 2020 UTC | Fernando009 | Yes | 0.11 | 2.33x | 0.00000000 |
7:35PM, Oct 30, 2020 UTC | acesblue | Yes | 0.00749688 | 2.32x | 0.00000000 |
5:01PM, Oct 30, 2020 UTC | Anonymous | Yes | 0.1 | 2.32x | 0.00000000 |
5:43AM, Oct 30, 2020 UTC | Nylan | Yes | 1.0996 | 2.32x | 0.00000000 |
4:32AM, Oct 30, 2020 UTC | jz1 | Yes | 0.0053 | 2.32x | 0.00000000 |
4:04AM, Oct 30, 2020 UTC | Anonymous | Yes | 0.037 | 2.32x | 0.00000000 |
2:39AM, Oct 30, 2020 UTC | jz1 | Yes | 0.005 | 2.32x | 0.00000000 |
2:37PM, Oct 29, 2020 UTC | fritz | Yes | 0.0059456 | 2.30x | 0.00000000 |
12:24PM, Oct 29, 2020 UTC | Anonymous | Yes | 0.04481278 | 2.28x | 0.00000000 |
10:55AM, Oct 29, 2020 UTC | Anonymous | Yes | 0.03949891 | 2.27x | 0.00000000 |
7:17AM, Oct 29, 2020 UTC | isami | Yes | 0.02511872 | 2.41x | 0.00000000 |
4:11AM, Oct 29, 2020 UTC | HarveySchlang | Yes | 0.1 | 2.49x | 0.00000000 |
3:07AM, Oct 29, 2020 UTC | AvonPsicorps | Yes | 0.049 | 2.49x | 0.00000000 |
2:35AM, Oct 29, 2020 UTC | jeb_bush | No | 0.00676305 | 1.30x | 0.00852821 |
2:26AM, Oct 29, 2020 UTC | Turbodog77 | Yes | 0.19093311 | 2.49x | 0.00000000 |
1:03AM, Oct 29, 2020 UTC | connor5055 | No | 0.622 | 1.40x | 0.84467600 |
12:46AM, Oct 29, 2020 UTC | tiffegut | Yes | 0.008 | 2.50x | 0.00000000 |
11:34PM, Oct 28, 2020 UTC | Lordkek | Yes | 0.03693455 | 2.50x | 0.00000000 |
10:43PM, Oct 28, 2020 UTC | dwisdom | Yes | 0.1 | 2.50x | 0.00000000 |
6:06PM, Oct 28, 2020 UTC | Anonymous | Yes | 0.08436752 | 2.50x | 0.00000000 |
12:24PM, Oct 28, 2020 UTC | OnlineDegen | Yes | 0.11200333 | 2.49x | 0.00000000 |
10:10AM, Oct 28, 2020 UTC | mrksdiehl | Yes | 0.02750493 | 2.34x | 0.00000000 |
7:48AM, Oct 28, 2020 UTC | docker | Yes | 0.0483373 | 2.34x | 0.00000000 |
7:41AM, Oct 28, 2020 UTC | mrksdiehl | Yes | 0.01840402 | 2.34x | 0.00000000 |
5:17AM, Oct 28, 2020 UTC | Anonymous | Yes | 0.00765 | 2.23x | 0.00000000 |
4:55AM, Oct 28, 2020 UTC | Turbodog77 | Yes | 0.18653402 | 2.23x | 0.00000000 |
4:37AM, Oct 28, 2020 UTC | KBD20 | Yes | 0.01 | 2.23x | 0.00000000 |
12:43AM, Oct 28, 2020 UTC | tiffegut | Yes | 0.01 | 2.22x | 0.00000000 |
11:38PM, Oct 27, 2020 UTC | Anonymous | Yes | 0.01 | 2.22x | 0.00000000 |
11:33PM, Oct 27, 2020 UTC | Anonymous | Yes | 0.008 | 2.22x | 0.00000000 |
9:28PM, Oct 27, 2020 UTC | Anonymous | Yes | 0.03209173 | 2.20x | 0.00000000 |
2:18PM, Oct 27, 2020 UTC | Rn3 | Yes | 0.03677035 | 2.19x | 0.00000000 |
4:49PM, Oct 26, 2020 UTC | dweeb | Yes | 0.00773239 | 2.13x | 0.00000000 |
4:22AM, Oct 26, 2020 UTC | stochastique | Yes | 0.40530612 | 2.10x | 0.00000000 |
9:30PM, Oct 25, 2020 UTC | kazanecki | Yes | 0.41 | 2.06x | 0.00000000 |
9:15PM, Oct 25, 2020 UTC | kazanecki | Yes | 0.04 | 2.06x | 0.00000000 |
12:37PM, Oct 25, 2020 UTC | thesplat | Yes | 1.5 | 2.05x | 0.00000000 |
2:04AM, Oct 25, 2020 UTC | algalon | Yes | 0.00708524 | 2.04x | 0.00000000 |
1:44PM, Oct 24, 2020 UTC | mrksdiehl | Yes | 0.3 | 2.09x | 0.00000000 |
12:33PM, Oct 24, 2020 UTC | Kodo | Yes | 0.38674 | 2.08x | 0.00000000 |
12:59PM, Oct 23, 2020 UTC | mrksdiehl | Yes | 0.1 | 2.01x | 0.00000000 |
4:49AM, Oct 23, 2020 UTC | mrksdiehl | Yes | 0.11062602 | 2.01x | 0.00000000 |
4:50PM, Oct 22, 2020 UTC | cmking94 | Yes | 0.05167901 | 2.04x | 0.00000000 |
12:42PM, Oct 22, 2020 UTC | gpac200 | Yes | 0.171 | 1.86x | 0.00000000 |
4:35AM, Oct 22, 2020 UTC | Anonymous | Yes | 0.36591917 | 1.87x | 0.00000000 |
2:12AM, Oct 22, 2020 UTC | Anonymous | Yes | 0.01 | 1.86x | 0.00000000 |
9:14PM, Oct 21, 2020 UTC | Zarathustra | Yes | 0.04334873 | 1.86x | 0.00000000 |
7:45PM, Oct 21, 2020 UTC | Anonymous | Yes | 0.2 | 1.92x | 0.00000000 |
9:52AM, Oct 21, 2020 UTC | Anonymous | Yes | 1.1 | 2.01x | 0.00000000 |
6:50PM, Oct 20, 2020 UTC | Anonymous | Yes | 1.34 | 2.30x | 0.00000000 |
1:34PM, Oct 20, 2020 UTC | betOVERbet | Yes | 0.13485314 | 2.30x | 0.00000000 |
4:34PM, Oct 19, 2020 UTC | Anonymous | No | 0.015 | 1.45x | 0.02109750 |
3:26PM, Oct 19, 2020 UTC | DAVEPROPOSAL | Yes | 0.012 | 2.30x | 0.00000000 |
7:37AM, Oct 19, 2020 UTC | Anonymous | Yes | 0.8 | 2.30x | 0.00000000 |
6:23AM, Oct 19, 2020 UTC | Anonymous | Yes | 0.1 | 2.31x | 0.00000000 |
9:01PM, Oct 18, 2020 UTC | mrdifi | Yes | 0.1 | 2.31x | 0.00000000 |
8:02AM, Oct 18, 2020 UTC | Anonymous | No | 0.005 | 1.41x | 0.00683850 |
7:08AM, Oct 17, 2020 UTC | tiffegut | Yes | 0.082 | 2.53x | 0.00000000 |
8:17PM, Oct 15, 2020 UTC | DAVEPROPOSAL | Yes | 0.035 | 2.53x | 0.00000000 |
4:27AM, Oct 15, 2020 UTC | isami | Yes | 0.03533593 | 2.53x | 0.00000000 |
6:44PM, Oct 14, 2020 UTC | DAVEPROPOSAL | Yes | 0.03 | 2.53x | 0.00000000 |
6:22PM, Oct 14, 2020 UTC | DAVEPROPOSAL | Yes | 0.04 | 2.53x | 0.00000000 |
6:14PM, Oct 14, 2020 UTC | DAVEPROPOSAL | Yes | 0.045 | 2.53x | 0.00000000 |
5:03PM, Oct 13, 2020 UTC | planetnine | No | 0.076 | 1.39x | 0.10247080 |
7:04AM, Oct 13, 2020 UTC | isami | Yes | 0.017369 | 2.53x | 0.00000000 |
5:05PM, Oct 12, 2020 UTC | Anonymous | Yes | 0.006 | 2.53x | 0.00000000 |
4:49AM, Oct 12, 2020 UTC | tiffegut | Yes | 0.02 | 2.51x | 0.00000000 |
2:17AM, Oct 12, 2020 UTC | tiffegut | No | 0.01 | 1.43x | 0.01387100 |
2:15AM, Oct 12, 2020 UTC | tiffegut | Yes | 0.3 | 2.51x | 0.00000000 |
9:58PM, Oct 11, 2020 UTC | Anonymous | Yes | 0.01223976 | 2.52x | 0.00000000 |
5:52AM, Oct 11, 2020 UTC | Anonymous | Yes | 0.01100967 | 2.37x | 0.00000000 |
5:44PM, Oct 10, 2020 UTC | isami | Yes | 0.01896 | 2.35x | 0.00000000 |
5:40PM, Oct 10, 2020 UTC | isami | Yes | 0.01363 | 2.39x | 0.00000000 |
7:02AM, Oct 10, 2020 UTC | dextexuyin | No | 0.01739186 | 1.43x | 0.02412425 |
10:45AM, Oct 9, 2020 UTC | dextexuyin | No | 0.02334825 | 1.44x | 0.03261284 |
2:58PM, Oct 3, 2020 UTC | iAH47jK | Yes | 0.501 | 1.95x | 0.00000000 |
10:00PM, Oct 2, 2020 UTC | robertsonic | No | 0.005 | 1.40x | 0.00679000 |
4:23PM, Oct 2, 2020 UTC | lexnexus00 | Yes | 0.14716467 | 2.00x | 0.00000000 |
12:15AM, Oct 2, 2020 UTC | rafik19 | No | 0.031 | 1.64x | 0.04931480 |
2:47PM, Oct 1, 2020 UTC | resolve | Yes | 0.0195153 | 1.90x | 0.00000000 |
9:24AM, Sep 30, 2020 UTC | dextexuyin | No | 0.01 | 1.57x | 0.01522900 |
12:21AM, Sep 29, 2020 UTC | Anonymous | Yes | 0.066 | 1.90x | 0.00000000 |
9:37AM, Sep 28, 2020 UTC | Anonymous | No | 0.02 | 1.89x | 0.03666600 |
4:18AM, Sep 28, 2020 UTC | robertsonic | No | 0.005 | 1.89x | 0.00916650 |
1:15PM, Sep 26, 2020 UTC | dextexuyin | No | 0.04051261 | 1.86x | 0.07309285 |
7:24AM, Sep 25, 2020 UTC | Anonymous | No | 0.018 | 1.90x | 0.03317400 |
3:31AM, Sep 24, 2020 UTC | robertsonic | No | 0.005 | 1.90x | 0.00921500 |
5:15PM, Sep 21, 2020 UTC | LucyF | Yes | 0.015 | 1.65x | 0.00000000 |
10:29PM, Sep 19, 2020 UTC | Anonymous | No | 0.28913798 | 1.90x | 0.53288130 |
7:55PM, Sep 19, 2020 UTC | rot67 | No | 0.0216 | 1.90x | 0.03980880 |
4:23PM, Sep 19, 2020 UTC | Anonymous | No | 0.00523572 | 1.90x | 0.00964943 |
3:35PM, Sep 19, 2020 UTC | Anonymous | No | 0.00989 | 1.90x | 0.01822727 |
2:23PM, Sep 18, 2020 UTC | Anonymous | No | 0.02 | 1.83x | 0.03550200 |
3:44AM, Sep 14, 2020 UTC | madameirma | Yes | 0.014865 | 1.62x | 0.00000000 |
9:15AM, Sep 9, 2020 UTC | Anonymous | No | 0.051 | 1.68x | 0.08310960 |
1:03AM, Sep 7, 2020 UTC | Anonymous | No | 0.024 | 1.70x | 0.03957600 |
6:40AM, Sep 6, 2020 UTC | Anonymous | No | 0.015 | 1.70x | 0.02473500 |
6:39AM, Sep 6, 2020 UTC | Anonymous | No | 0.02 | 1.92x | 0.03724800 |
10:37PM, Sep 5, 2020 UTC | Anonymous | No | 0.005 | 1.92x | 0.00931200 |
8:52PM, Sep 5, 2020 UTC | Zarathustra | Yes | 0.04 | 1.50x | 0.00000000 |
12:39AM, Sep 2, 2020 UTC | Anonymous | Yes | 0.03 | 1.46x | 0.00000000 |
4:57PM, Aug 30, 2020 UTC | Smartisan | Yes | 0.009 | 1.55x | 0.00000000 |
11:09PM, Aug 29, 2020 UTC | bafonix | No | 0.0089 | 1.91x | 0.01648903 |
5:42PM, Aug 22, 2020 UTC | Dilu | Yes | 0.0053 | 1.61x | 0.00000000 |
3:11AM, Aug 19, 2020 UTC | Anonymous | No | 0.02 | 1.50x | 0.02910000 |
9:27PM, Jul 31, 2020 UTC | bengals45 | Yes | 0.02591036 | 2.00x | 0.00000000 |
3:04AM, Jul 21, 2020 UTC | jonnyq | Yes | 0.45 | 2.04x | 0.00000000 |
7:53PM, Jul 17, 2020 UTC | Carnitastaco | No | 0.02122966 | 1.40x | 0.02882988 |
7:28AM, Jul 16, 2020 UTC | Anonymous | No | 0.01601556 | 1.40x | 0.02174913 |
4:44PM, Jul 13, 2020 UTC | Anonymous | Yes | 0.75 | 1.71x | 0.00000000 |
7:17PM, Jul 12, 2020 UTC | Blackspiody | No | 0.008526 | 1.40x | 0.01157831 |
2:02AM, Jul 11, 2020 UTC | Ichise | Yes | 0.4404 | 2.21x | 0.00000000 |
12:30AM, Jul 3, 2020 UTC | Carnitastaco | No | 0.05 | 1.40x | 0.06790000 |
2:48AM, Jul 2, 2020 UTC | bm870599519652 | No | 0.4 | 1.50x | 0.58200000 |
8:14PM, Jun 27, 2020 UTC | Anonymous | No | 0.02 | 1.51x | 0.02929400 |
12:24AM, Jun 26, 2020 UTC | sinmantky | No | 0.01 | 1.61x | 0.01561700 |
10:49PM, Jun 7, 2020 UTC | Anonymous | Yes | 0.0052 | 1.50x | 0.00000000 |
8:01AM, May 11, 2020 UTC | Anonymous | No | 0.01 | 1.52x | 0.01474400 |
7:59AM, May 11, 2020 UTC | Anonymous | Yes | 0.01 | 1.40x | 0.00000000 |
6:11PM, May 8, 2020 UTC | Zarathustra | Yes | 0.052 | 1.27x | 0.00000000 |
1:53PM, Apr 29, 2020 UTC | OnlineDegen | No | 0.324 | 2.07x | 0.65055960 |
4:13PM, Apr 3, 2020 UTC | Anonymous | No | 0.031 | 2.00x | 0.06014000 |
5:32PM, Mar 19, 2020 UTC | ContentConifer | No | 0.00692207 | 2.00x | 0.01342882 |
8:16AM, Mar 11, 2020 UTC | connor5055 | No | 0.13 | 2.01x | 0.25346100 |
9:02PM, Mar 7, 2020 UTC | netscout1 | No | 0.1122 | 2.00x | 0.21766800 |
6:31PM, Mar 7, 2020 UTC | netscout1 | No | 0.1124 | 2.02x | 0.22023656 |
12:43PM, Feb 20, 2020 UTC | RonMexico | Yes | 0.01 | 1.20x | 0.00000000 |
7:37PM, Feb 18, 2020 UTC | 3ttt | Yes | 0.01 | 1.50x | 0.00000000 |
8:27PM, Dec 20, 2019 UTC | 3ttt | Yes | 0.05 | 2.00x | 0.00000000 |
10:24PM, Dec 19, 2019 UTC | 3ttt | Yes | 0.07 | 2.00x | 0.00000000 |
7:46PM, Dec 2, 2019 UTC | Zarathustra | Yes | 0.02 | 1.90x | 0.00000000 |
1:00AM, Dec 2, 2019 UTC | posclegom | Yes | 0.55446503 | 2.00x | 0.00000000 |
5:37PM, Nov 28, 2019 UTC | ryuukai | No | 0.01 | 1.70x | 0.01649000 |
8:05AM, Nov 26, 2019 UTC | Anonymous | Yes | 0.016 | 1.90x | 0.00000000 |
9:52PM, Nov 19, 2019 UTC | Anonymous | Yes | 0.02739543 | 2.10x | 0.00000000 |
3:21AM, Nov 17, 2019 UTC | Anonymous | Yes | 0.066 | 2.18x | 0.00000000 |
9:59AM, Nov 13, 2019 UTC | Eirik | Yes | 0.01 | 2.18x | 0.00000000 |
Related see more from Politics
Discussion
Anonymous Bet - care to Login or Sign Up?
Placing bet on ""
Send winnings to:
*For use with standalone wallets (bitcoin-qt, electrum).
Shared wallets (exchanges, multifactor) will not work!
Send your bet to this address:
1EbocQk64Kh3bXVEebPcsCtcJoB2mRwNhk
* Minimum bet is 0.0001 BTC. Note that the odds you get will be the ones prevailing when your deposit arrives. This usually takes up to a minute.
Your bet will be automatically entered when picked up - no confirmations needed!
ROI 0%