Who Will Win the 2024 Presidential Election?
Description
This is a market on who will win the 2024 US Presidential election.
Decision Logic
This market will resolve based on the results the 2024 according to official sources. If the election is contested, it will resolve when either (1) the results are confirmed by Congress (typically on January 6th), and if that does not happen then (2) Based on who actually gets sworn in and takes office.
11:00PM, Nov 14, 2023 UTC
5:00AM, Nov 6, 2024 UTC
9:04PM, Nov 11, 2024 UTC
RESOLVED AT 3:06AM, Nov 12, 2024 UTC
Offered Volume: 2.298
Backed Volume: 3.568
This bet has been resolved!
The outcome was "Donald J. Trump "
Placed Bets
Time | User | Option | Bet Amount | Odds | Payout |
---|---|---|---|---|---|
3:42AM, Nov 6, 2024 UTC | Anonymous | Donald J. Trump | 0.1923 | 1.52x | 0.28352712 |
3:42AM, Nov 6, 2024 UTC | Anonymous | Donald J. Trump | 0.2445 | 1.71x | 0.40555215 |
3:36AM, Nov 6, 2024 UTC | leen93 | Donald J. Trump | 0.2248 | 1.71x | 0.37287576 |
3:34AM, Nov 6, 2024 UTC | leen93 | Donald J. Trump | 0.0005 | 1.71x | 0.00082935 |
3:34AM, Nov 6, 2024 UTC | Megalodon | Donald J. Trump | 0.1 | 1.71x | 0.16587000 |
3:33AM, Nov 6, 2024 UTC | leen93 | Donald J. Trump | 0.00051157 | 1.71x | 0.00084854 |
3:30AM, Nov 6, 2024 UTC | leen93 | Donald J. Trump | 0.03 | 1.71x | 0.04976100 |
3:11AM, Nov 6, 2024 UTC | Anonymous | Donald J. Trump | 0.0005 | 1.71x | 0.00082935 |
3:08AM, Nov 6, 2024 UTC | Anonymous | Donald J. Trump | 0.001 | 1.71x | 0.00165870 |
2:16AM, Nov 6, 2024 UTC | Anonymous | Donald J. Trump | 0.0015 | 1.71x | 0.00248805 |
7:18PM, Nov 5, 2024 UTC | Anonymous | Donald J. Trump | 0.01 | 1.71x | 0.01658700 |
7:12PM, Nov 5, 2024 UTC | Anonymous | Donald J. Trump | 0.002 | 1.71x | 0.00331740 |
7:11PM, Nov 5, 2024 UTC | nsob | Donald J. Trump | 0.085 | 1.71x | 0.14098950 |
6:46PM, Nov 5, 2024 UTC | Megalodon | Donald J. Trump | 0.5 | 1.71x | 0.82935000 |
10:45AM, Nov 5, 2024 UTC | Anonymous | Donald J. Trump | 0.2081 | 1.71x | 0.34517547 |
10:29AM, Nov 5, 2024 UTC | Trev625 | Other (including RFK, Jr.) | 0.003465 | 2.02x | 0.00000000 |
10:26AM, Nov 5, 2024 UTC | Trev625 | Other (including RFK, Jr.) | 0.1428 | 2.40x | 0.00000000 |
6:35PM, Nov 3, 2024 UTC | nobody | Other (including RFK, Jr.) | 0.05 | 2.12x | 0.00000000 |
1:22PM, Nov 3, 2024 UTC | planetnine | Other (including RFK, Jr.) | 0.02 | 2.12x | 0.00000000 |
8:39PM, Oct 27, 2024 UTC | Zarathustra | Donald J. Trump | 0.0023 | 1.46x | 0.00325726 |
9:12PM, Oct 26, 2024 UTC | Zarathustra | Donald J. Trump | 0.002 | 1.46x | 0.00283240 |
9:34AM, Oct 24, 2024 UTC | kazanecki | Donald J. Trump | 0.03 | 1.49x | 0.04335900 |
7:36AM, Oct 18, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.0028 | 2.02x | 0.00000000 |
2:54AM, Oct 18, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.0001 | 2.02x | 0.00000000 |
4:01PM, Oct 16, 2024 UTC | Anonymous | Donald J. Trump | 1.2 | 1.46x | 1.69944000 |
10:40PM, Oct 7, 2024 UTC | Zarathustra | Donald J. Trump | 0.002 | 1.46x | 0.00283240 |
12:45PM, Sep 30, 2024 UTC | Anonymous | Donald J. Trump | 0.3 | 1.60x | 0.46560000 |
1:14AM, Sep 11, 2024 UTC | Anonymous | Donald J. Trump | 0.007 | 1.81x | 0.01228990 |
1:14AM, Sep 11, 2024 UTC | Anonymous | Donald J. Trump | 0.01 | 1.82x | 0.01765400 |
4:30PM, Sep 10, 2024 UTC | Anonymous | Donald J. Trump | 0.00306633 | 1.82x | 0.00541330 |
10:43PM, Aug 29, 2024 UTC | basserben1 | Donald J. Trump | 0.0016722 | 2.00x | 0.00324407 |
11:58AM, Aug 15, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.04 | 1.64x | 0.00000000 |
11:50AM, Aug 15, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.1 | 1.64x | 0.00000000 |
12:03AM, Aug 15, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.0005 | 1.63x | 0.00000000 |
2:51AM, Aug 6, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.00018 | 1.60x | 0.00000000 |
9:31PM, Jul 21, 2024 UTC | HChinaskiPUA | Other (including RFK, Jr.) | 0.008 | 2.17x | 0.00000000 |
7:20PM, Jul 21, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.001 | 2.16x | 0.00000000 |
7:09PM, Jul 19, 2024 UTC | Golhoneybadger | Joseph R. Biden | 0.00155338 | 5.00x | 0.00000000 |
10:04PM, Jul 18, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.00524 | 2.10x | 0.00000000 |
6:07PM, Jun 18, 2024 UTC | ContentConifer | Joseph R. Biden | 0.0085 | 1.90x | 0.00000000 |
1:56PM, Jun 12, 2024 UTC | Anonymous | Donald J. Trump | 0.0111 | 1.90x | 0.02045730 |
9:37PM, Jun 8, 2024 UTC | ContentConifer | Joseph R. Biden | 0.00257882 | 1.90x | 0.00000000 |
11:16PM, Jun 3, 2024 UTC | Golhoneybadger | Joseph R. Biden | 0.0003 | 1.85x | 0.00000000 |
8:06PM, Jun 3, 2024 UTC | ContentConifer | Joseph R. Biden | 0.00129888 | 1.85x | 0.00000000 |
10:07AM, Jun 1, 2024 UTC | Anonymous | Joseph R. Biden | 0.00011025 | 1.85x | 0.00000000 |
10:06AM, Jun 1, 2024 UTC | Anonymous | Joseph R. Biden | 0.005 | 1.85x | 0.00000000 |
10:05AM, Jun 1, 2024 UTC | Anonymous | Joseph R. Biden | 0.005 | 1.85x | 0.00000000 |
Related see more from Politics
Discussion
Anonymous Bet - care to Login or Sign Up?
Placing bet on ""
Send winnings to:
*For use with standalone wallets (bitcoin-qt, electrum).
Shared wallets (exchanges, multifactor) will not work!
Send your bet to this address:
1EbocQk64Kh3bXVEebPcsCtcJoB2mRwNhk
* Minimum bet is 0.0001 BTC. Note that the odds you get will be the ones prevailing when your deposit arrives. This usually takes up to a minute.
Your bet will be automatically entered when picked up - no confirmations needed!
ROI 0%