All Bets
Will Hillary Clinton win the US election?
Will Hillary Clinton win the US election?
Description
Will Hillary Clinton win the US election?
Decision Logic
Final election result
CLOSING IN2016-11-06 21:00:00
10:22PM, Aug 13, 2016 UTC
9:00PM, Nov 6, 2016 UTC
9:00PM, Nov 9, 2016 UTC
RESOLVED AT 9:08PM, Nov 9, 2016 UTC
Offered Volume: 5.839
Backed Volume: 7.746
This bet has been resolved!
The outcome was "No"
YES
Volume
5.06766658
# Bets
9
NO
Volume
2.6787
# Bets
21
Placed Bets
Time | User | Option | Bet Amount | Odds | Payout |
---|---|---|---|---|---|
10:19PM, Nov 5, 2016 UTC | chriss | Yes | 1 | 1.29x | 0.00000000 |
9:18PM, Nov 5, 2016 UTC | Anonymous | Yes | 1.995 | 1.50x | 0.00000000 |
10:31PM, Nov 4, 2016 UTC | adeir | No | 0.4 | 2.28x | 0.88464000 |
5:47PM, Nov 3, 2016 UTC | pmisak | No | 0.1 | 2.04x | 0.19788000 |
10:29AM, Nov 3, 2016 UTC | dleit | Yes | 0.35 | 1.34x | 0.00000000 |
6:50AM, Nov 3, 2016 UTC | johnsmth100211 | Yes | 0.005 | 1.34x | 0.00000000 |
1:31AM, Nov 3, 2016 UTC | d_rebel | No | 0.5 | 2.21x | 1.07185000 |
1:24AM, Nov 3, 2016 UTC | Wintermute | Yes | 0.01218431 | 1.33x | 0.00000000 |
9:41PM, Nov 2, 2016 UTC | Anonymous | Yes | 0.00548227 | 1.32x | 0.00000000 |
9:18PM, Nov 2, 2016 UTC | chriss | Yes | 1 | 1.34x | 0.00000000 |
2:45PM, Nov 2, 2016 UTC | a0097405 | No | 0.017 | 2.26x | 0.03726740 |
4:04AM, Nov 1, 2016 UTC | ContentConifer | No | 0.282 | 2.50x | 0.68385000 |
10:29PM, Oct 30, 2016 UTC | Anonymous | No | 0.184 | 2.50x | 0.44620000 |
10:28PM, Oct 30, 2016 UTC | Anonymous | No | 0.2 | 2.50x | 0.48500000 |
10:27PM, Oct 30, 2016 UTC | Anonymous | No | 0.056 | 2.80x | 0.15209600 |
6:18AM, Oct 29, 2016 UTC | Anonymous | No | 0.03 | 3.00x | 0.08730000 |
4:52AM, Oct 29, 2016 UTC | a0097405 | No | 0.1 | 3.00x | 0.29100000 |
4:51AM, Oct 29, 2016 UTC | a0097405 | No | 0.05 | 3.01x | 0.14598500 |
6:00AM, Oct 28, 2016 UTC | Anonymous | No | 0.05 | 3.00x | 0.14550000 |
6:54AM, Oct 27, 2016 UTC | Anonymous | No | 0.129 | 2.70x | 0.33785100 |
6:40AM, Oct 27, 2016 UTC | Anonymous | No | 0.125 | 3.00x | 0.36375000 |
10:23PM, Oct 19, 2016 UTC | tdc0 | No | 0.1 | 2.00x | 0.19400000 |
10:28AM, Oct 18, 2016 UTC | a0097405 | No | 0.008 | 2.50x | 0.01940000 |
10:08AM, Oct 18, 2016 UTC | a0097405 | No | 0.058 | 2.50x | 0.14065000 |
6:13AM, Oct 18, 2016 UTC | a0097405 | No | 0.015 | 2.52x | 0.03666600 |
1:31AM, Oct 6, 2016 UTC | zoidberg | No | 0.075 | 2.20x | 0.16005000 |
5:48PM, Sep 11, 2016 UTC | tongmyong | No | 0.06 | 3.00x | 0.17460000 |
5:29PM, Sep 11, 2016 UTC | tongmyong | No | 0.1397 | 3.00x | 0.40652700 |
8:34PM, Aug 21, 2016 UTC | Anonymous | Yes | 0.1 | 1.10x | 0.00000000 |
5:04PM, Aug 19, 2016 UTC | Anonymous | Yes | 0.6 | 1.15x | 0.00000000 |
See more
Related see more from Politics
Anonymous Bet - care to Login or Sign Up?
Placing bet on ""
Send winnings to:
*For use with standalone wallets (bitcoin-qt, electrum).
Shared wallets (exchanges, multifactor) will not work!
Proceed
Send your bet to this address:
1EbocQk64Kh3bXVEebPcsCtcJoB2mRwNhk
* Minimum bet is 0.0001 BTC. Note that the odds you get will be the ones prevailing when your deposit arrives. This usually takes up to a minute.
Your bet will be automatically entered when picked up - no confirmations needed!
Done
Payout
0
ROI 0%
ROI 0%