Bets Placed by 1julik

Bets Placed by 1julik

Wagers Placed:19

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 19

Total Profit: 0.0165

ROI: 17.66%

Accuracy: 98.93%

Total Wagered: 0.0936

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0010

Bets Per Week (BPW): 0.06

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 5:29AM, Mar 25, 2021 UTC
Closing: 9:00PM, Mar 29, 2021 UTC
Outcome: 9:00PM, Apr 19, 2021 UTC
Will Bitcoin hit $69,420 before April 20, 2021? No 0.01 1.560x 0.01187241
Placed: 5:55AM, Jan 4, 2021 UTC
Closing: 10:00PM, Jan 4, 2021 UTC
Outcome: 6:00PM, Jan 7, 2021 UTC
Biden Will Win 2020 Election Yes 0.005 1.080x 0.005
Placed: 11:17PM, Dec 3, 2020 UTC
Closing: 10:00PM, Jan 4, 2021 UTC
Outcome: 6:00PM, Jan 7, 2021 UTC
Biden Will Win 2020 Election Yes 0.005 4.835x 0.00541181
Placed: 5:13AM, Jul 29, 2018 UTC
Closing: 8:50AM, Aug 16, 2018 UTC
Outcome: 8:50AM, Sep 2, 2018 UTC
Bitcoin 10000 No 0.0001 3.180x 0.00010291
Placed: 3:49PM, Jun 8, 2018 UTC
Closing: 8:50AM, Aug 16, 2018 UTC
Outcome: 8:50AM, Sep 2, 2018 UTC
Bitcoin 10000 No 0.01 9.245x 0.01141886
Placed: 12:02AM, Apr 8, 2018 UTC
Closing: 5:00AM, May 21, 2018 UTC
Outcome: 5:00AM, Jun 7, 2018 UTC
Ripple $1 No 0.013 6.185x 0.02462031
Placed: 1:09AM, Feb 11, 2018 UTC
Closing: 5:05AM, Mar 30, 2018 UTC
Outcome: 5:05AM, Apr 5, 2018 UTC
Ripple price will be higher then $2 by 04/04/2018 No 0.01 6.660x 0.01086585
Placed: 5:28AM, Jan 29, 2018 UTC
Closing: 6:00AM, Feb 1, 2018 UTC
Outcome: 3:32AM, Feb 8, 2018 UTC
ripple No 0.01 4.740x 0.01
Placed: 12:28AM, Jan 23, 2018 UTC
Closing: 11:30PM, Feb 4, 2018 UTC
Outcome: 7:00AM, Feb 5, 2018 UTC
Superbowl: Eagles vs Patriots Patriots 0.001 2.555x 0.00
Placed: 8:05PM, Jan 20, 2018 UTC
Closing: 7:00AM, Jan 24, 2018 UTC
Outcome: 6:49AM, Jan 25, 2018 UTC
Ethereum No 0.01 1.400x 0.01
Placed: 4:34AM, Jan 16, 2018 UTC
Closing: 10:00AM, Jan 16, 2018 UTC
Outcome: 6:07PM, Jan 17, 2018 UTC
Ethereum No 0.0001 1.220x Refunded
Placed: 4:20AM, Jan 16, 2018 UTC
Closing: 9:00AM, Jan 16, 2018 UTC
Outcome: 6:08PM, Jan 17, 2018 UTC
Ripple(XRP) No 0.005 1.385x 0.005
Placed: 12:40AM, Jan 16, 2018 UTC
Closing: 8:00AM, Jan 25, 2018 UTC
Outcome: 6:00PM, Feb 1, 2018 UTC
Will Bitcoin hit $20,000 by Feb 1st 2018? No 0.001 2.115x 0.00102546
Placed: 11:57PM, Jan 15, 2018 UTC
Closing: 7:00PM, Jan 16, 2018 UTC
Outcome: 12:54AM, Jan 18, 2018 UTC
Ethereum Yes 0.002 1.005x 0.00200387
Placed: 11:56PM, Jan 15, 2018 UTC
Closing: 7:00PM, Jan 16, 2018 UTC
Outcome: 12:54AM, Jan 18, 2018 UTC
Ethereum Yes 0.001 1.005x 0.00100194
Placed: 10:01PM, Jan 15, 2018 UTC
Closing: 5:00PM, Mar 1, 2018 UTC
Outcome: 5:00AM, Mar 2, 2018 UTC
Will Verge (XVG) climb to 1 USD / xvg before March 2018 No 0.001 N/A 0.00101751
Placed: 7:32PM, Jan 15, 2018 UTC
Closing: 8:00AM, Feb 25, 2018 UTC
Outcome: 4:00AM, Mar 2, 2018 UTC
Will Ethereum (ETH) hit $1500 by March 1st 2018? No 0.0005 5.860x 0.00055965
Placed: 7:27PM, Jan 15, 2018 UTC
Closing: 7:00PM, Jan 16, 2018 UTC
Outcome: 12:54AM, Jan 18, 2018 UTC
Ethereum Yes 0.003 1.030x 0.00300819
Placed: 6:57PM, Jan 15, 2018 UTC
Closing: 4:00AM, May 15, 2018 UTC
Outcome: 3:55AM, Jul 5, 2018 UTC
Will Donald Trump mention bitcoin by July 4, 2018? No 0.001 15.325x 0.00139654
Placed: 6:31PM, Jan 15, 2018 UTC
Closing: 4:00AM, Jun 10, 2018 UTC
Outcome: 4:00AM, Jul 2, 2018 UTC
Litecoin reach $1,000 USD by July 1, 2018 No - LTC doesn't hit $1,000 US 0.005 18.445x 0.00582605