Bets Placed by AForceNinja

Bets Placed by AForceNinja

Wagers Placed:495

Active Wagers: 1

Active Volume:0.0010

Potential Winnings:0.0019

Wagers Paid Out: 500

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 85.63%

Total Wagered: 33.19

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0100

Bets Per Week (BPW): 1

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 3:35AM, Nov 29, 2016 UTC
Closing: 12:00AM, Jan 4, 2017 UTC
Outcome: 11:23PM, Jan 4, 2017 UTC
New Bitcoin all time high before September 2017? No 0.1 33.845x 0.00
Placed: 12:53AM, Nov 29, 2016 UTC
Closing: 5:00AM, Nov 8, 2017 UTC
Outcome: 6:00AM, Nov 8, 2017 UTC
Will Trump Build The Wall? No 0.05 42.300x 0.09512577
Placed: 6:23PM, Nov 20, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 No 0.1 5.030x 0.00
Placed: 7:21AM, Nov 18, 2016 UTC
Closing: 9:00PM, Sep 1, 2017 UTC
Outcome: 8:55AM, Oct 31, 2017 UTC
Will Hillary Clinton be indicted? No 0.0497 35.510x 0.06576416
Placed: 7:17AM, Nov 18, 2016 UTC
Closing: 11:00PM, Dec 14, 2016 UTC
Outcome: 11:00PM, Dec 31, 2016 UTC
Bitcoin to top $1000 before Jan 2017 No 0.5 4.200x 0.543808
Placed: 8:23PM, Nov 13, 2016 UTC
Closing: 11:00PM, Dec 14, 2016 UTC
Outcome: 11:00PM, Dec 31, 2016 UTC
Bitcoin to top $1000 before Jan 2017 No 1 4.735x 1.10259804
Placed: 7:42PM, Nov 13, 2016 UTC
Closing: 7:00PM, Jan 22, 2017 UTC
Outcome: 2:20AM, Jan 24, 2017 UTC
Will president-elect Donald Trump become a president? Yes 0.01 8.800x 0.01103533
Placed: 3:01AM, Nov 11, 2016 UTC
Closing: 12:00AM, Jan 4, 2017 UTC
Outcome: 11:23PM, Jan 4, 2017 UTC
New Bitcoin all time high before September 2017? No 0.1 36.005x 0.00
Placed: 1:41AM, Nov 11, 2016 UTC
Closing: 5:00AM, Jun 1, 2017 UTC
Outcome: 4:55AM, Jun 19, 2017 UTC
The Golden State Warriors will win the NBA Finals No 0.005 25.255x 0.00
Placed: 11:48PM, Nov 10, 2016 UTC
Closing: 5:00AM, Nov 8, 2017 UTC
Outcome: 6:00AM, Nov 8, 2017 UTC
Will Mexico Pay For The Wall? The Wall is Not Built. 0.05 44.465x 0.1079351
Placed: 2:56AM, Nov 10, 2016 UTC
Closing: 11:00PM, Dec 14, 2016 UTC
Outcome: 11:00PM, Dec 31, 2016 UTC
Bitcoin to top $1000 before Jan 2017 No 1.5 5.180x 1.67258961
Placed: 7:56AM, Oct 18, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 0.16610494 3.260x 0.00
Placed: 1:29PM, Oct 4, 2016 UTC
Closing: 11:00PM, Dec 14, 2016 UTC
Outcome: 11:00PM, Dec 31, 2016 UTC
Bitcoin to top $1000 before Jan 2017 No 0.2 9.570x 0.24759929
Placed: 12:05AM, Oct 4, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 0.1 4.980x 0.00
Placed: 11:59PM, Oct 3, 2016 UTC
Closing: 7:00PM, Dec 23, 2016 UTC
Outcome: 4:03AM, Dec 24, 2016 UTC
Bitcoin to top $900 before Jan 2017 No 0.1 4.360x 0.00
Placed: 11:53PM, Oct 3, 2016 UTC
Closing: 6:00PM, Oct 29, 2016 UTC
Outcome: 4:47PM, Nov 2, 2016 UTC
Bitcoin price at 699 USD or higher No 0.1 7.955x 0.00
Placed: 11:51PM, Oct 3, 2016 UTC
Closing: 11:00PM, Dec 14, 2016 UTC
Outcome: 11:00PM, Dec 31, 2016 UTC
Bitcoin to top $1000 before Jan 2017 No 0.5 9.635x 0.61990836
Placed: 4:13AM, Sep 19, 2016 UTC
Closing: 10:00PM, Sep 30, 2016 UTC
Outcome: 11:00PM, Oct 31, 2016 UTC
Bitcoin to top $1000 before Nov 2016 No 1 2.410x 1.08329097
Placed: 4:12AM, Sep 19, 2016 UTC
Closing: 9:00PM, Sep 30, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
Will Hillary Clinton drop out of race? No 1 2.405x 1.1404069
Placed: 3:27AM, Sep 17, 2016 UTC
Closing: 9:00PM, Sep 30, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
Will Hillary Clinton drop out of race? No 0.189 2.650x 0.21881786
Placed: 5:59PM, Sep 10, 2016 UTC
Closing: 9:00AM, Nov 30, 2016 UTC
Outcome: 3:00AM, Dec 1, 2016 UTC
Price of Monero (XMR) above 0.08 BTC before Dec 2016? No 0.01 10.675x 0.01129525
Placed: 11:17PM, Sep 8, 2016 UTC
Closing: 10:00PM, Jan 1, 2017 UTC
Outcome: 10:00PM, Feb 1, 2017 UTC
Will Satoshi Nakamoto's identity finally be revealed? No 0.1 14.795x 0.11041069
Placed: 11:11PM, Sep 8, 2016 UTC
Closing: 12:00AM, Jan 4, 2017 UTC
Outcome: 11:23PM, Jan 4, 2017 UTC
New Bitcoin all time high before September 2017? No 0.1 43.585x 0.00
Placed: 11:10PM, Sep 8, 2016 UTC
Closing: 6:00PM, Jan 22, 2017 UTC
Outcome: 2:19AM, Jan 24, 2017 UTC
NEITHER Hillary NOR Trump will become president in 2017 FALSE 0.5 7.375x 0.54229625
Placed: 11:09PM, Sep 8, 2016 UTC
Closing: 9:00PM, Sep 30, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
Will Hillary Clinton drop out of race? No 0.1 3.630x 0.12272046
Placed: 11:59PM, Sep 6, 2016 UTC
Closing: 5:55AM, Nov 16, 2016 UTC
Outcome: 4:30AM, Jan 1, 2017 UTC
Bitcoin Will Pass $1600 By the End of this Year No 0.1250316 9.430x 0.13249074
Placed: 11:58PM, Sep 6, 2016 UTC
Closing: 7:00PM, Dec 23, 2016 UTC
Outcome: 4:03AM, Dec 24, 2016 UTC
Bitcoin to top $900 before Jan 2017 No 0.05 7.600x 0.00
Placed: 11:56PM, Sep 6, 2016 UTC
Closing: 6:00AM, Oct 9, 2016 UTC
Outcome: 6:55AM, Nov 9, 2016 UTC
Will Donald Trump back out of the race? No 0.1 4.870x 0.10992348
Placed: 4:35PM, Aug 29, 2016 UTC
Closing: 10:00PM, Sep 30, 2016 UTC
Outcome: 11:00PM, Oct 31, 2016 UTC
Bitcoin to top $1000 before Nov 2016 No 0.0680653 4.865x 0.08158969
Placed: 12:00AM, Aug 7, 2016 UTC
Closing: 9:00PM, Sep 1, 2016 UTC
Outcome: 9:55AM, Jan 1, 2017 UTC
Will Bitcoin rise higher than 1oz of gold in 2016? No 0.05573971 4.105x 0.06103383
Placed: 11:57PM, Aug 6, 2016 UTC
Closing: 11:25PM, Dec 31, 2016 UTC
Outcome: 12:00AM, Jan 1, 2017 UTC
Official Acknowledgement of Extraterrestrial Life No 0.05 18.635x 0.05405995
Placed: 10:23PM, Jul 17, 2016 UTC
Closing: 10:00PM, Sep 30, 2016 UTC
Outcome: 11:00PM, Oct 31, 2016 UTC
Bitcoin to top $1000 before Nov 2016 No 0.12465213 10.000x 0.17950991
Placed: 2:20AM, Jun 16, 2016 UTC
Closing: 10:00PM, Dec 29, 2016 UTC
Outcome: 5:00AM, Jan 1, 2017 UTC
Will Bitcoin pass $1500 by the end of this year? No 0.13040002 24.620x 0.14734087
Placed: 3:51AM, Jun 4, 2016 UTC
Closing: 10:00PM, Sep 30, 2016 UTC
Outcome: 11:00PM, Oct 31, 2016 UTC
Bitcoin to top $1000 before Nov 2016 No 0.1 15.250x 0.16868827
Placed: 4:00AM, Apr 27, 2016 UTC
Closing: 11:15PM, Jun 11, 2016 UTC
Outcome: 8:20AM, Jun 12, 2016 UTC
Bitcoin to top $600 before Aug 2016 No 0.09616261 9.505x 0.00
Placed: 3:59AM, Apr 27, 2016 UTC
Closing: 1:00AM, Aug 15, 2016 UTC
Outcome: 1:00AM, Sep 1, 2016 UTC
Bitcoin to top $900 before Sep 2016 No 0.2 14.185x 0.2750316
Placed: 1:05AM, Apr 14, 2016 UTC
Closing: 3:55AM, May 1, 2016 UTC
Outcome: 4:55AM, Jan 1, 2017 UTC
Litecoin to reach $10USD by 2017 No 0.01 3.055x 0.01550196
Placed: 1:01AM, Apr 14, 2016 UTC
Closing: 5:00AM, Nov 9, 2016 UTC
Outcome: 5:22AM, Nov 10, 2016 UTC
Gary Johnson for President No 0.1 6.275x 0.10978168
Placed: 10:14PM, Mar 19, 2016 UTC
Closing: 9:00PM, Aug 31, 2016 UTC
Outcome: 12:00PM, Oct 16, 2016 UTC
New Bitcoin all time high within 1 year? No 0.1 20.795x 0.13556194
Placed: 10:13PM, Mar 19, 2016 UTC
Closing: 11:00PM, Dec 18, 2016 UTC
Outcome: 11:55PM, Dec 18, 2016 UTC
Bitcoin Cryptography Broken in 2016 No 0.1 33.885x 0.10564087