Bets Placed by draqon

Bets Placed by draqon

Wagers Placed:26

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 26

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 45.89%

Total Wagered: 0.0085

Favourite Category: Politics

Favourite Bet Amount: 0.0003

Bets Per Week (BPW): 0.11

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 6:33AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:33AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:33AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:33AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:33AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:32AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:31AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.0003 3.390x 0.00
Placed: 6:21AM, Oct 14, 2020 UTC
Closing: 4:55PM, Nov 2, 2020 UTC
Outcome: 5:00AM, Dec 1, 2020 UTC
Who Will Win the US Presidential Election? Trump 0.0001 3.335x 0.00
Placed: 6:20AM, Oct 14, 2020 UTC
Closing: 5:00AM, Nov 2, 2020 UTC
Outcome: 5:00AM, Nov 10, 2020 UTC
Will Donald Trump LOSE the presidential election? No 0.0001 3.275x 0.00
Placed: 6:19AM, Oct 14, 2020 UTC
Closing: 4:55AM, Nov 2, 2020 UTC
Outcome: 4:55AM, Nov 5, 2020 UTC
Will Trump win Florida? LOSE Florida 0.00011 3.275x 0.00
Placed: 6:15AM, Oct 14, 2020 UTC
Closing: 12:00AM, Dec 31, 2020 UTC
Outcome: 11:55PM, Jan 30, 2021 UTC
Will Eric Ciaramella be Indicted before February 2021? No 0.000409 10.330x 0.00047601
Placed: 6:13AM, Oct 14, 2020 UTC
Closing: 12:30PM, Jan 17, 2021 UTC
Outcome: 3:35PM, Feb 16, 2021 UTC
Will Bitcoin hit $50,000 before Dec 2021? NO 0.0001 21.310x 0.00
Placed: 11:06PM, Oct 27, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will Disney stocks (DIS) fall below USD$70 No 0.0005 38.025x 0.00062738
Placed: 11:06PM, Oct 27, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will Disney stocks (DIS) fall below USD$70 No 0.0009 38.025x 0.00112928
Placed: 11:05PM, Oct 27, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will Disney stocks (DIS) fall below USD$70 No 0.0009 38.025x 0.00112928
Placed: 11:01PM, Oct 27, 2019 UTC
Closing: 3:55AM, May 11, 2020 UTC
Outcome: 4:05AM, May 13, 2020 UTC
Will John Durham uncover corruption in Spygate? No 0.0001 24.545x 0.00016834
Placed: 10:56PM, Oct 27, 2019 UTC
Closing: 11:00PM, Jul 12, 2020 UTC
Outcome: 10:00PM, Jul 13, 2020 UTC
Will Monero reach new ATH versus bitcoin? No 0.0001 32.080x 0.0001108
Placed: 10:40PM, Oct 27, 2019 UTC
Closing: 4:55AM, Apr 17, 2020 UTC
Outcome: 4:55AM, Jul 18, 2020 UTC
Who will be the 2020 Democratic Presidential candidate? Joe Biden 0.0009 21.670x 0.00187933
Placed: 10:39PM, Oct 27, 2019 UTC
Closing: 4:55AM, Apr 17, 2020 UTC
Outcome: 4:55AM, Jul 18, 2020 UTC
Who will be the 2020 Democratic Presidential candidate? Joe Biden 0.0001 21.670x 0.00020881