Bets Placed by elcapoberneys

Bets Placed by elcapoberneys

Wagers Placed:94

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 95

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 60.63%

Total Wagered: 0.0194

Favourite Category: Sports

Favourite Bet Amount: 0.0001

Bets Per Week (BPW): 0.35

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 11:21AM, Aug 9, 2019 UTC
Closing: 12:00AM, Oct 1, 2019 UTC
Outcome: 12:00AM, Nov 1, 2019 UTC
Will Bitcoin reach $40,000 before Nov 2019? NO but will reach 20,000 0.00016 7.305x 0.00
Placed: 7:48PM, Nov 10, 2018 UTC
Closing: 11:00AM, Dec 30, 2018 UTC
Outcome: 11:00AM, Jan 2, 2019 UTC
Will Ethereum Classic trade above €100 in 2018? No 0.0002 6.955x 0.00020514
Placed: 11:10PM, Oct 30, 2018 UTC
Closing: 11:00PM, Oct 31, 2018 UTC
Outcome: 11:00PM, Nov 9, 2018 UTC
Will Democrats gain control of Congress in the 2018? Dem House, Rep Senate 0.0001 1.120x 0.00015199
Placed: 12:51PM, Oct 15, 2018 UTC
Closing: 11:00PM, Oct 31, 2018 UTC
Outcome: 11:00PM, Nov 9, 2018 UTC
Will Democrats gain control of Congress in the 2018? Dem House, Rep Senate 0.0002 2.970x 0.00048564
Placed: 12:11PM, Oct 15, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 Yes 0.0001 2.895x 0.00
Placed: 7:34AM, Oct 11, 2018 UTC
Closing: 4:00AM, Nov 30, 2018 UTC
Outcome: 4:30AM, Dec 1, 2018 UTC
Will Bitcoin hit $17,000 again before December 2018? No 0.0001 N/A 0.00010503
Placed: 7:29AM, Oct 11, 2018 UTC
Closing: 5:00AM, Nov 1, 2018 UTC
Outcome: 9:00PM, Jan 1, 2019 UTC
Predict Bitcoin price on Jan 1st, 2019! $10,000 - $15,000 0.0001 3.510x 0.00
Placed: 7:21AM, Oct 11, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 Yes 0.0001 3.400x 0.00
Placed: 7:16AM, Oct 11, 2018 UTC
Closing: 10:55AM, Oct 25, 2018 UTC
Outcome: 11:00PM, Oct 29, 2018 UTC
Will bitcoin hit 7000$ before November 30th? Yes 0.0001 2.700x 0.00
Placed: 3:33PM, Aug 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 9:00PM, Nov 7, 2018 UTC
Which party will win the Arizona senate race? Democratic 0.0001 11.460x 0.00
Placed: 2:47PM, Aug 11, 2018 UTC
Closing: 6:00AM, Oct 23, 2018 UTC
Outcome: 7:00AM, Nov 8, 2018 UTC
Texas Senate election 2018 Republicans 0.0001 9.715x 0.00011206
Placed: 2:39PM, Aug 11, 2018 UTC
Closing: 5:55AM, Nov 6, 2018 UTC
Outcome: 8:00PM, Jan 8, 2019 UTC
Will Mitch Mcconnell be Senate Majority Leader in 2019? Yes 0.0003 11.395x 0.00040215
Placed: 1:54PM, Aug 11, 2018 UTC
Closing: 6:00AM, Oct 23, 2018 UTC
Outcome: 7:00AM, Nov 8, 2018 UTC
Midterm elections 2018: The House Democrats 0.0005 9.720x 0.00082518
Placed: 1:51PM, Aug 11, 2018 UTC
Closing: 6:00PM, Nov 5, 2018 UTC
Outcome: 5:55AM, Nov 8, 2018 UTC
Democrats v Republicans:Who will win the Senate in 2018 Republicans 0.0001 11.340x 0.0001124
Placed: 1:51PM, Aug 11, 2018 UTC
Closing: 6:00PM, Nov 5, 2018 UTC
Outcome: 5:55AM, Nov 8, 2018 UTC
Democrats vs Republicans: Who wins the House in 2018? Democrats 0.0001 11.340x 0.00016582
Placed: 1:47PM, Aug 11, 2018 UTC
Closing: 6:00AM, Oct 23, 2018 UTC
Outcome: 7:00AM, Nov 8, 2018 UTC
Midterm elections 2018: The Senate Republicans 0.0002 9.720x 0.00023823
Placed: 1:31PM, Aug 11, 2018 UTC
Closing: 10:55PM, Oct 6, 2018 UTC
Outcome: 12:00PM, Oct 29, 2018 UTC
Brazilian president Geraldo Alckmin 0.0001 7.765x 0.00
Placed: 9:41AM, Aug 11, 2018 UTC
Closing: 10:55PM, Sep 17, 2018 UTC
Outcome: 10:55PM, Oct 3, 2018 UTC
Will Ethereum Hit USD 2,000 by 1 October, 2018 ? No 0.0001 5.505x 0.00010893
Placed: 4:37PM, Aug 8, 2018 UTC
Closing: 4:00AM, Sep 1, 2018 UTC
Outcome: 5:00AM, Jan 1, 2019 UTC
Where Will Amazon Build Their 2ND Headquarters? West 0.0001 3.815x Refunded
Placed: 2:06PM, Jul 27, 2018 UTC
Closing: 10:50AM, Dec 1, 2018 UTC
Outcome: 10:50AM, Dec 31, 2018 UTC
Bitcoin to be above $11,000 by December 2018? Yes 0.0001 N/A 0.00
Placed: 2:55PM, Jul 24, 2018 UTC
Closing: 11:00AM, Sep 1, 2018 UTC
Outcome: 11:45AM, Sep 1, 2018 UTC
Will ETH hit 700$ before September 31st No 0.0001 5.660x 0.00011077
Placed: 2:51PM, Jul 24, 2018 UTC
Closing: 4:00AM, Sep 1, 2018 UTC
Outcome: 5:00AM, Jan 1, 2019 UTC
Where Will Amazon Build Their 2ND Headquarters? East 0.001 5.625x Refunded
Placed: 2:51PM, Jul 24, 2018 UTC
Closing: 4:00AM, Sep 1, 2018 UTC
Outcome: 5:00AM, Jan 1, 2019 UTC
Where Will Amazon Build Their 2ND Headquarters? Central 0.0001 5.625x Refunded
Placed: 1:51PM, Jul 24, 2018 UTC
Closing: 2:00PM, Jul 25, 2018 UTC
Outcome: 12:00AM, Jul 26, 2018 UTC
USDT/USD to trade below 1.1 on 25.07.18 Yes 0.001 1.120x 0.00
Placed: 10:15PM, Jul 23, 2018 UTC
Closing: 2:00PM, Jul 25, 2018 UTC
Outcome: 12:00AM, Jul 26, 2018 UTC
USDT/USD to trade below 1.1 on 25.07.18 Yes 0.00012 1.200x 0.00
Placed: 4:36PM, Jul 21, 2018 UTC
Closing: 2:00PM, Aug 2, 2018 UTC
Outcome: 2:00AM, Aug 4, 2018 UTC
World's first 1 trillion dollar company Apple 0.0001 30.070x 0.00014152
Placed: 3:58PM, Jul 21, 2018 UTC
Closing: 2:00PM, Aug 2, 2018 UTC
Outcome: 2:00AM, Aug 4, 2018 UTC
World's first 1 trillion dollar company Amazon 0.001 30.075x 0.00
Placed: 5:05PM, Jul 18, 2018 UTC
Closing: 9:59PM, Aug 31, 2018 UTC
Outcome: 2:00PM, Sep 2, 2018 UTC
Bitcoin to fall below 4500 USD before September 2018 No 0.0002 6.305x Refunded
Placed: 5:03PM, Jul 18, 2018 UTC
Closing: 11:00AM, Sep 1, 2018 UTC
Outcome: 11:45AM, Sep 1, 2018 UTC
Will ETH hit 700$ before September 31st No 0.0001 6.370x 0.0001125
Placed: 11:23PM, Jul 12, 2018 UTC
Closing: 9:40AM, Jul 15, 2018 UTC
Outcome: 4:55AM, Jul 16, 2018 UTC
Who will win the World Cup!!??? France vs. Croatia Croatia 0.0002 1.290x 0.00
Placed: 12:06PM, Jul 11, 2018 UTC
Closing: 10:00PM, Sep 14, 2018 UTC
Outcome: 11:00PM, Dec 31, 2018 UTC
Will Bitcoin reach 20'000 before Jan 1 2019. No 0.0001 8.850x 0.00012573
Placed: 12:05PM, Jul 11, 2018 UTC
Closing: 11:00AM, Dec 30, 2018 UTC
Outcome: 11:05AM, Jan 3, 2019 UTC
Will Decred(DCR) be on top 15 on coinmarketcap.com ? No 0.0004 21.635x 0.00051211
Placed: 11:55AM, Jul 11, 2018 UTC
Closing: 10:00PM, Jul 29, 2018 UTC
Outcome: 9:59PM, Jul 31, 2018 UTC
Will Monero be in the top 10 of coinmarketcap july 2018 No 0.0002 3.210x 0.00022498
Placed: 2:58PM, Jul 9, 2018 UTC
Closing: 12:00PM, Aug 27, 2018 UTC
Outcome: 12:00PM, Sep 5, 2018 UTC
Gold above 1365 USD/Oz No 0.001 6.865x 0.00101282
Placed: 2:18PM, Jul 9, 2018 UTC
Closing: 10:55PM, Nov 29, 2018 UTC
Outcome: 10:55PM, Dec 31, 2018 UTC
Will the US stock market go up in 2018? Yes 0.001 18.205x 0.00
Placed: 6:00PM, Jul 8, 2018 UTC
Closing: 6:00PM, Jul 11, 2018 UTC
Outcome: 9:55PM, Jul 11, 2018 UTC
Football WC: Croatia - England England 0.0001 1.360x 0.00
Placed: 5:54PM, Jul 8, 2018 UTC
Closing: 6:00PM, Jul 10, 2018 UTC
Outcome: 9:45PM, Jul 10, 2018 UTC
Football WC: France - Belgium France 0.0001 1.240x 0.00018711
Placed: 4:34PM, Jul 8, 2018 UTC
Closing: 12:55AM, Jul 10, 2018 UTC
Outcome: 3:00AM, Jul 10, 2018 UTC
Who will be Trump's next Supreme Court nominee? Brett Kavanaugh 0.0001 1.160x 0.00019715
Placed: 4:33PM, Jul 8, 2018 UTC
Closing: 12:55AM, Jul 10, 2018 UTC
Outcome: 3:00AM, Jul 10, 2018 UTC
Who will be Trump's next Supreme Court nominee? Raymond Kethledge 0.0001 1.160x 0.00
Placed: 3:55PM, Jul 8, 2018 UTC
Closing: 8:50AM, Aug 16, 2018 UTC
Outcome: 8:50AM, Sep 2, 2018 UTC
Bitcoin 10000 No 0.0001 5.645x 0.0001075