Bets Placed by freedom

Bets Placed by freedom

Wagers Placed:423

Active Wagers: 3

Active Volume:0.0043

Potential Winnings:0.0129

Wagers Paid Out: 427

Total Profit: 0.1824

ROI: 5.20%

Accuracy: 74.84%

Total Wagered: 3.514

Favourite Category: Politics

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.93

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 10:14PM, Jan 1, 2018 UTC
Closing: 12:00AM, Jan 17, 2018 UTC
Outcome: 12:00AM, Feb 1, 2018 UTC
Will Bitcoin reach $50,000 by Jan 31 2018? No 0.005 2.810x 0.00506925
Placed: 8:01AM, Dec 5, 2017 UTC
Closing: 1:45AM, Dec 20, 2017 UTC
Outcome: 12:55AM, Dec 21, 2017 UTC
Will trump end Obamacare in 2017? No 0.00512003 2.770x 0.00524815
Placed: 7:31AM, Nov 26, 2017 UTC
Closing: 11:00PM, Nov 28, 2017 UTC
Outcome: 11:00AM, Dec 1, 2017 UTC
Price of Bitcoin 7.500$ or more on December 1st 2017 Yes 0.005 1.315x 0.00512203
Placed: 5:58PM, Nov 10, 2017 UTC
Closing: 5:55AM, Dec 11, 2017 UTC
Outcome: 5:55AM, Jan 2, 2018 UTC
Will Bitcoin be at or above $6,000 on Jan 1st? Yes 0.005 4.660x 0.00542197
Placed: 5:41PM, Nov 10, 2017 UTC
Closing: 5:45AM, Nov 13, 2017 UTC
Outcome: 6:55AM, Jan 1, 2018 UTC
Iraq - Yearly Civillian deaths Under 15000 0.00593679 1.300x 0.00692777
Placed: 2:25AM, Oct 15, 2017 UTC
Closing: 5:55PM, Nov 1, 2017 UTC
Outcome: 5:50PM, Nov 2, 2017 UTC
Will bitcoin above USD 5000? Yes 0.009 3.120x 0.01005975
Placed: 2:19AM, Oct 15, 2017 UTC
Closing: 6:00AM, Oct 20, 2017 UTC
Outcome: 6:19PM, Oct 21, 2017 UTC
BITCOIN CRUSHES $100 BILLION MARKET CAP BEFORE 2018 Yes 0.0057841 2.945x 0.00587704
Placed: 6:08AM, Oct 12, 2017 UTC
Closing: 5:00AM, Oct 7, 2017 UTC
Outcome: 7:58PM, Oct 13, 2017 UTC
Will Bitcoin hit $5000 before December? Yes 0.01 6.365x Refunded
Placed: 6:48AM, Sep 29, 2017 UTC
Closing: 2:00AM, Oct 6, 2017 UTC
Outcome: 2:00AM, Oct 11, 2017 UTC
Bitcoin $5555 by 10/10? No 0.01432177 1.815x 0.0147841
Placed: 3:49AM, Jun 19, 2017 UTC
Closing: 12:30AM, Jul 2, 2017 UTC
Outcome: 11:30PM, Sep 1, 2017 UTC
Will ETH / BTC be more than 0.062 by end of August 2017 Yes 0.005 2.545x 0.00529496
Placed: 3:17AM, Jun 13, 2017 UTC
Closing: 4:15AM, Jun 16, 2017 UTC
Outcome: 3:10AM, Jun 19, 2017 UTC
BTC/ETH Market Cap Yes 0.005 1.365x 0.00
Placed: 3:08AM, Jun 13, 2017 UTC
Closing: 12:00AM, Aug 13, 2017 UTC
Outcome: 3:39PM, Aug 13, 2017 UTC
Will Bitcoin achieve price over 4000 USD in 2017? Yes 0.005 23.425x 0.00902681
Placed: 8:42PM, Jun 4, 2017 UTC
Closing: 9:55PM, Jun 5, 2017 UTC
Outcome: 12:00AM, Jun 12, 2017 UTC
Will the price of Bitcoin go up next week? Yes 0.005 1.125x 0.00634661
Placed: 10:58PM, May 4, 2017 UTC
Closing: 4:00AM, May 24, 2017 UTC
Outcome: 4:24PM, May 24, 2017 UTC
Bitcoin Will Pass $2017 in the year 2017 Yes 0.01 16.695x Refunded
Placed: 10:22AM, Apr 23, 2017 UTC
Closing: 11:00AM, Apr 23, 2017 UTC
Outcome: 10:55PM, May 7, 2017 UTC
Next French President Marine Le Pen 0.005 1.005x 0.00
Placed: 10:46AM, Mar 6, 2017 UTC
Closing: 6:55PM, Mar 10, 2017 UTC
Outcome: 7:55PM, Mar 10, 2017 UTC
Trump's Gallup approval 43% or higher? Yes 0.005 1.520x 0.00
Placed: 9:44AM, Feb 27, 2017 UTC
Closing: 12:00AM, Feb 28, 2017 UTC
Outcome: 12:00AM, Mar 20, 2017 UTC
Bitcoin to top $1300 before March 2017 No 0.00834493 1.070x Refunded
Placed: 9:43AM, Feb 27, 2017 UTC
Closing: 7:00AM, Mar 15, 2017 UTC
Outcome: 7:00AM, Apr 1, 2017 UTC
Bitcoin Price to Top $2000 Before April 2017 No 0.01 2.905x 0.0101957
Placed: 10:46PM, Feb 17, 2017 UTC
Closing: 4:55AM, Feb 18, 2017 UTC
Outcome: 5:00PM, Feb 19, 2017 UTC
Donald Trump @realDonaldTrump Tweets Feb 12 - Feb 19 39 or fewer 0.005 1.030x 0.01794682
Placed: 10:46PM, Feb 17, 2017 UTC
Closing: 4:55AM, Feb 18, 2017 UTC
Outcome: 5:00PM, Feb 19, 2017 UTC
Donald Trump @potus Tweets Feb 12 - Feb 19 44 or fewer 0.005 1.030x 0.00919661
Placed: 1:31PM, Feb 17, 2017 UTC
Closing: 4:55AM, Feb 18, 2017 UTC
Outcome: 5:00PM, Feb 19, 2017 UTC
Donald Trump @potus Tweets Feb 12 - Feb 19 44 or fewer 0.01 1.075x 0.01877303
Placed: 11:07PM, Feb 10, 2017 UTC
Closing: 4:55AM, Feb 11, 2017 UTC
Outcome: 5:00PM, Feb 12, 2017 UTC
Donald Trump @potus Tweets Feb 5 - Feb 12 55 or more 0.01 1.030x 0.00
Placed: 11:06PM, Feb 10, 2017 UTC
Closing: 4:55AM, Feb 11, 2017 UTC
Outcome: 5:00PM, Feb 12, 2017 UTC
Donald Trump @realDonaldTrump Tweets Feb 5 - Feb 12 40-44 0.005 1.030x 0.02381102
Placed: 11:05PM, Feb 10, 2017 UTC
Closing: 4:55AM, Feb 11, 2017 UTC
Outcome: 5:00PM, Feb 12, 2017 UTC
Donald Trump @realDonaldTrump Tweets Feb 5 - Feb 12 39 or fewer 0.007 1.030x 0.00
Placed: 12:44AM, Jan 28, 2017 UTC
Closing: 4:45PM, Jan 28, 2017 UTC
Outcome: 7:00AM, Feb 1, 2017 UTC
Gold Spot Price 1165.04 + 0.005 1.080x 0.00541051
Placed: 12:43AM, Jan 28, 2017 UTC
Closing: 4:35AM, Jan 28, 2017 UTC
Outcome: 7:00AM, Feb 1, 2017 UTC
Copper Spot Price <=2.60 0.005 1.020x 0.00644324
Placed: 10:50AM, Jan 27, 2017 UTC
Closing: 7:55PM, Jan 28, 2017 UTC
Outcome: 5:00AM, Feb 1, 2017 UTC
Dow Jones Industrial Average Jan 2017 20103+ 0.005 1.165x 0.00
Placed: 11:54PM, Jan 25, 2017 UTC
Closing: 5:00AM, Jan 29, 2017 UTC
Outcome: 9:30PM, Feb 1, 2017 UTC
Bitcoin to regain $1000 during January No 0.06827197 1.385x 0.07349422
Placed: 9:37PM, Jan 24, 2017 UTC
Closing: 8:00AM, Jan 26, 2017 UTC
Outcome: 8:00AM, Feb 1, 2017 UTC
Bitcoin All Time High Before February 2017 No 0.027766 1.170x 0.02826109
Placed: 11:04PM, Jan 23, 2017 UTC
Closing: 5:00AM, Jan 29, 2017 UTC
Outcome: 9:30PM, Feb 1, 2017 UTC
Bitcoin to regain $1000 during January No 0.01 1.630x 0.0109533
Placed: 11:04PM, Jan 23, 2017 UTC
Closing: 8:00AM, Jan 26, 2017 UTC
Outcome: 8:00AM, Feb 1, 2017 UTC
Bitcoin All Time High Before February 2017 No 0.01 1.285x 0.01022532
Placed: 11:03PM, Jan 23, 2017 UTC
Closing: 7:55PM, Jan 28, 2017 UTC
Outcome: 5:00AM, Feb 1, 2017 UTC
Dow Jones Industrial Average Jan 2017 19802-19952 0.005 1.585x 0.01455
Placed: 10:59PM, Jan 23, 2017 UTC
Closing: 4:55AM, Jan 24, 2017 UTC
Outcome: 5:00PM, Jan 25, 2017 UTC
Donald Trump Tweets Jan 18thth - Jan 25th 35-39 tweets 0.005 1.030x 0.00
Placed: 10:59PM, Jan 23, 2017 UTC
Closing: 4:55AM, Jan 24, 2017 UTC
Outcome: 5:00PM, Jan 25, 2017 UTC
Donald Trump Tweets Jan 18thth - Jan 25th 40-44 tweets 0.005 1.030x 0.01814522
Placed: 6:12AM, Jan 11, 2017 UTC
Closing: 11:00PM, Jan 14, 2017 UTC
Outcome: 11:00PM, Jan 20, 2017 UTC
Hillary Clinton Receives Presidential Pardon No 0.05064979 1.445x 0.05107724
Placed: 7:33AM, Jan 3, 2017 UTC
Closing: 4:45PM, Jan 28, 2017 UTC
Outcome: 7:00AM, Feb 1, 2017 UTC
Gold Spot Price 1145.02-1155.02 0.005 4.045x 0.00
Placed: 7:21AM, Jan 3, 2017 UTC
Closing: 5:45AM, Nov 13, 2017 UTC
Outcome: 6:55AM, Jan 1, 2018 UTC
Iraq - Yearly Civillian deaths 16668-17501 0.005 38.670x 0.00
Placed: 7:20AM, Jan 3, 2017 UTC
Closing: 4:35AM, Jan 28, 2017 UTC
Outcome: 7:00AM, Feb 1, 2017 UTC
Copper Spot Price 2.55 <= 2.59 0.005 3.985x 0.00
Placed: 7:16AM, Jan 3, 2017 UTC
Closing: 7:00PM, Jan 22, 2017 UTC
Outcome: 2:20AM, Jan 24, 2017 UTC
Will president-elect Donald Trump become a president? Yes 0.005 2.745x 0.00505827
Placed: 7:15AM, Jan 3, 2017 UTC
Closing: 11:00PM, Jan 14, 2017 UTC
Outcome: 11:00PM, Jan 20, 2017 UTC
Hillary Clinton Receives Presidential Pardon No 0.00611892 2.400x 0.00632601