Bets Placed by Fundraiser

Bets Placed by Fundraiser

Wagers Placed:44

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 44

Total Profit: 0.0060

ROI: 3.16%

Accuracy: 82.01%

Total Wagered: 0.1889

Favourite Category: Politics

Favourite Bet Amount: 0.0010

Bets Per Week (BPW): 0.21

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 3:03PM, Jan 19, 2021 UTC
Closing: 5:00AM, Feb 16, 2021 UTC
Outcome: 3:34PM, Feb 16, 2021 UTC
Will BTC/USD break $50k before April 1st, 2021? Yes 0.0001 9.465x 0.0001742
Placed: 6:43AM, Nov 12, 2020 UTC
Closing: 12:00AM, Jan 6, 2021 UTC
Outcome: 12:00AM, Jan 7, 2021 UTC
Trump Elected President in 2020 (Extended Betting) No 0.087 1.10x 0.092829
Placed: 6:11AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Minnesota Amy Klobuchar 0.00176 1.540x Refunded
Placed: 6:10AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: North Carolina Joe Biden 0.004 1.540x 0.00466228
Placed: 6:10AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: North Carolina Michael Bloomberg 0.0003 1.540x 0.00
Placed: 6:09AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Oklahoma Michael Bloomberg 0.0006 1.540x 0.00
Placed: 6:09AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Oklahoma Joe Biden 0.0006 1.540x 0.00173455
Placed: 6:09AM, Feb 27, 2020 UTC
Closing: 6:05PM, Mar 2, 2020 UTC
Outcome: 6:05PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Texas Joe Biden 0.0005 1.540x 0.00130389
Placed: 6:08AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Arkansas Joe Biden 0.0015 1.540x 0.002466
Placed: 6:08AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Arkansas Michael Bloomberg 0.0005 1.540x 0.00
Placed: 6:07AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Tennessee Joe Biden 0.001 1.540x 0.00152326
Placed: 6:05AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 5, 2020 UTC
Outcome: 5:00PM, Mar 10, 2020 UTC
2020 US Democratic Caucus: Kentucky Joe Biden 0.0005 1.900x 0.00092891
Placed: 6:05AM, Feb 27, 2020 UTC
Closing: 6:00PM, Mar 7, 2020 UTC
Outcome: 5:00PM, Mar 14, 2020 UTC
2020 US Democratic Primary: Michigan Joe Biden 0.0003 2.140x 0.00066423
Placed: 7:09AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 7, 2020 UTC
Outcome: 5:00PM, Mar 14, 2020 UTC
2020 US Democratic Primary: Mississippi Bernie Sanders 0.00084222 2.495x 0.00
Placed: 7:08AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Tennessee Bernie Sanders 0.001 1.895x 0.00
Placed: 7:08AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Utah Bernie Sanders 0.001 1.895x Refunded
Placed: 7:07AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Oklahoma Bernie Sanders 0.001 1.895x 0.00
Placed: 7:07AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Arkansas Bernie Sanders 0.001 1.895x 0.00
Placed: 7:06AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: North Carolina Bernie Sanders 0.001 1.895x 0.00
Placed: 6:14AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Minnesota Bernie Sanders 0.0003 1.900x Refunded
Placed: 6:14AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Virginia Bernie Sanders 0.00019 1.900x 0.00
Placed: 6:13AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 7, 2020 UTC
Outcome: 5:00PM, Mar 14, 2020 UTC
2020 US Democratic Primary: Idaho Bernie Sanders 0.001 2.500x 0.00
Placed: 6:12AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 7, 2020 UTC
Outcome: 5:00PM, Mar 14, 2020 UTC
2020 US Democratic Primary: Missouri Bernie Sanders 0.001 2.500x 0.00
Placed: 6:11AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: California Bernie Sanders 0.005 1.900x 0.005044
Placed: 6:10AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 5, 2020 UTC
Outcome: 5:00PM, Mar 10, 2020 UTC
2020 US Democratic Primary: Puerto Rico Bernie Sanders 0.001 2.260x 0.00
Placed: 6:10AM, Feb 24, 2020 UTC
Closing: 5:00PM, Mar 4, 2020 UTC
Outcome: 6:42AM, Mar 6, 2020 UTC
2020 US Democratic Caucus: Maine Bernie Sanders 0.001 2.260x 0.00
Placed: 6:09AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 7, 2020 UTC
Outcome: 5:00PM, Mar 14, 2020 UTC
2020 US Democratic Caucus: Hawaii Bernie Sanders 0.001 2.500x 0.00
Placed: 6:09AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 7, 2020 UTC
Outcome: 5:00PM, Mar 14, 2020 UTC
2020 US Democratic Primary: Michigan Bernie Sanders 0.001 2.500x 0.00
Placed: 6:08AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Maine Bernie Sanders 0.001 1.900x 0.00
Placed: 6:08AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Massachusetts Bernie Sanders 0.001 1.900x Refunded
Placed: 6:07AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Colorado Bernie Sanders 0.001 1.900x 0.001067
Placed: 6:06AM, Feb 24, 2020 UTC
Closing: 6:05PM, Mar 2, 2020 UTC
Outcome: 6:05PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Texas Bernie Sanders 0.001 1.900x 0.00
Placed: 5:13AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 5, 2020 UTC
Outcome: 5:00PM, Mar 10, 2020 UTC
2020 US Democratic Caucus: Kentucky Bernie Sanders 0.0015467 2.265x 0.00
Placed: 4:37AM, Feb 24, 2020 UTC
Closing: 6:00PM, Mar 2, 2020 UTC
Outcome: 6:00PM, Mar 7, 2020 UTC
2020 US Democratic Primary: Vermont Bernie Sanders 0.015 1.905x 0.015
Placed: 10:06PM, Feb 15, 2020 UTC
Closing: 5:00AM, Mar 1, 2020 UTC
Outcome: 6:44AM, Mar 6, 2020 UTC
Will Pete Buttigieg be the Democratic Nominee? No 0.01 12.070x 0.01233514
Placed: 10:39AM, Feb 1, 2020 UTC
Closing: 11:20AM, Aug 20, 2020 UTC
Outcome: 11:20AM, Nov 4, 2020 UTC
Will Donald Trump be re-elected president in 2020? No 0.0016 25.125x 0.00392408
Placed: 10:35AM, Feb 1, 2020 UTC
Closing: 12:00AM, Dec 1, 2020 UTC
Outcome: 12:00AM, Dec 31, 2020 UTC
Will James Comey be Indicted in 2020? No 0.001 37.425x 0.00130361
Placed: 10:31AM, Feb 1, 2020 UTC
Closing: 5:00AM, Feb 5, 2020 UTC
Outcome: 9:50PM, Feb 6, 2020 UTC
Will John Bolton testify before April 1, 2020? Yes 0.001 N/A 0.00
Placed: 9:57AM, Dec 11, 2019 UTC
Closing: 6:00PM, Feb 10, 2020 UTC
Outcome: 6:00PM, Feb 14, 2020 UTC
2020 US Democratic Primary Election: New Hampshire Pete Buttigieg 0.001 8.360x 0.00
Placed: 9:57AM, Dec 11, 2019 UTC
Closing: 6:00PM, Feb 10, 2020 UTC
Outcome: 6:00PM, Feb 14, 2020 UTC
2020 US Democratic Primary Election: New Hampshire Elizabeth Warren 0.001 8.360x 0.00