Bets Placed by lSoonl

Bets Placed by lSoonl

Wagers Placed:25

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 26

Total Profit: 0.0011

ROI: 6.98%

Accuracy: 96.92%

Total Wagered: 0.0162

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0010

Bets Per Week (BPW): 0.09

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 1:07PM, Jan 4, 2019 UTC
Closing: 1:00PM, May 10, 2019 UTC
Outcome: 2:00PM, May 10, 2019 UTC
Trump Still President in 1 Year? Yes 0.001 16.120x 0.00104447
Placed: 1:06PM, Jan 4, 2019 UTC
Closing: 8:55PM, Mar 30, 2019 UTC
Outcome: 11:00PM, Mar 31, 2019 UTC
Bitcoin to top $9,000 before April 2019? No 0.0001 11.240x Refunded
Placed: 1:03PM, Jan 4, 2019 UTC
Closing: 12:00AM, Jan 23, 2019 UTC
Outcome: 12:00AM, Jan 29, 2019 UTC
Will the price of Bitcoin reach $4500 or $3500 first? $3500 0.0001 3.215x Refunded
Placed: 2:12PM, Nov 26, 2018 UTC
Closing: 8:10AM, Mar 1, 2019 UTC
Outcome: 9:05AM, Mar 1, 2019 UTC
DarexTravel (DART) No 0.0001 12.370x 0.00012727
Placed: 2:09PM, Nov 26, 2018 UTC
Closing: 10:50AM, Dec 1, 2018 UTC
Outcome: 10:50AM, Dec 31, 2018 UTC
Bitcoin to be above $11,000 by December 2018? No 0.0001 N/A 0.00010272
Placed: 2:05PM, Nov 26, 2018 UTC
Closing: 4:59AM, Dec 19, 2018 UTC
Outcome: 4:59AM, Dec 26, 2018 UTC
Monero pump to 0.022? No 0.0001 3.715x 0.00011032
Placed: 2:03PM, Nov 26, 2018 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO but will hit 10,000$ 0.0001 41.610x 0.00019108
Placed: 2:02PM, Nov 26, 2018 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO 0.0001 41.610x 0.00
Placed: 5:55AM, Oct 29, 2018 UTC
Closing: 10:00AM, Oct 30, 2018 UTC
Outcome: 10:00AM, Oct 31, 2018 UTC
Will the DOW Jones Be at a High at the end of October? DOW Will Be Down @ End Of Oct. 0.003 1.140x 0.00303992
Placed: 3:30PM, Aug 31, 2018 UTC
Closing: 10:55PM, Sep 17, 2018 UTC
Outcome: 10:55PM, Oct 3, 2018 UTC
Will Ethereum Hit USD 2,000 by 1 October, 2018 ? No 0.0002 3.075x 0.00020733
Placed: 3:16PM, Aug 31, 2018 UTC
Closing: 4:55AM, Nov 2, 2018 UTC
Outcome: 6:00PM, Jan 1, 2019 UTC
Will Tronix hit $1.00 by 2019? No 0.0001 8.510x 0.00010687
Placed: 11:19PM, Aug 16, 2018 UTC
Closing: 10:55PM, Sep 17, 2018 UTC
Outcome: 10:55PM, Oct 3, 2018 UTC
Will Ethereum Hit USD 2,000 by 1 October, 2018 ? No 0.001 4.840x 0.00107488
Placed: 11:19PM, Aug 16, 2018 UTC
Closing: 10:55PM, Sep 17, 2018 UTC
Outcome: 10:55PM, Oct 3, 2018 UTC
Will Ethereum Hit USD 2,000 by 1 October, 2018 ? No 0.001 4.840x 0.00107488
Placed: 12:37AM, Aug 3, 2018 UTC
Closing: 2:00PM, Aug 2, 2018 UTC
Outcome: 2:00AM, Aug 4, 2018 UTC
World's first 1 trillion dollar company Apple 0.00107012 28.590x Refunded
Placed: 1:13PM, Aug 2, 2018 UTC
Closing: 3:00AM, Dec 1, 2018 UTC
Outcome: 5:00AM, Dec 1, 2018 UTC
Will the crypto market cap value reach $1T USD? No 0.001 15.470x 0.00115639
Placed: 11:26PM, Jul 25, 2018 UTC
Closing: 11:00AM, Dec 30, 2018 UTC
Outcome: 11:05AM, Jan 3, 2019 UTC
Will Decred(DCR) be on top 15 on coinmarketcap.com ? No 0.0002 19.900x 0.00025108
Placed: 3:02AM, Jul 20, 2018 UTC
Closing: 9:00AM, Oct 5, 2018 UTC
Outcome: 1:32AM, Oct 9, 2018 UTC
Supreme Court Nomination Vote Before Midterms? Yes 0.0001 9.770x 0.00027267
Placed: 3:01AM, Jul 20, 2018 UTC
Closing: 10:00PM, Jul 29, 2018 UTC
Outcome: 9:59PM, Jul 31, 2018 UTC
Will Monero be in the top 10 of coinmarketcap july 2018 No 0.0001 2.175x 0.0001075
Placed: 5:16PM, Jul 2, 2018 UTC
Closing: 1:00PM, Jul 3, 2018 UTC
Outcome: 6:55PM, Jul 3, 2018 UTC
Football WC: Sweden - Switzerland Sweden 0.001 1.100x 0.00144547
Placed: 4:08PM, Jun 16, 2018 UTC
Closing: 3:59PM, Jun 30, 2018 UTC
Outcome: 5:00PM, Jul 1, 2018 UTC
Will bitcoin rise above $10,000 before the end of June? No 0.001 2.680x 0.00102236
Placed: 4:06PM, Jun 16, 2018 UTC
Closing: 5:00PM, Jun 27, 2018 UTC
Outcome: 10:00AM, Jul 1, 2018 UTC
Will Ripple trade above $5 in 2018? No 0.001 2.325x 0.001
Placed: 4:04PM, Jun 16, 2018 UTC
Closing: 9:00AM, Aug 6, 2018 UTC
Outcome: 2:01AM, Aug 9, 2018 UTC
Bitcoin to top $50000 before August 2018 No 0.001 4.855x 0.001
Placed: 3:55PM, Jun 16, 2018 UTC
Closing: 6:00AM, Oct 23, 2018 UTC
Outcome: 7:00AM, Nov 8, 2018 UTC
Midterm elections 2018: The House Republicans 0.0004 16.430x 0.00
Placed: 3:49PM, Jun 16, 2018 UTC
Closing: 12:00AM, Nov 1, 2018 UTC
Outcome: 12:00AM, Nov 28, 2018 UTC
Will Bitcoin hit 30000 before Nov 2018? LEECH PROTECTED No 0.001 17.480x 0.00109851
Placed: 3:49PM, Jun 16, 2018 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.001 16.545x 0.00115745
Placed: 3:48PM, Jun 16, 2018 UTC
Closing: 4:55AM, Nov 2, 2018 UTC
Outcome: 6:00PM, Jan 1, 2019 UTC
Will Trump still be President in 2019? Yes - Still President 0.001 17.625x 0.00103549
Placed: 3:44PM, Jun 16, 2018 UTC
Closing: 8:00AM, Oct 5, 2018 UTC
Outcome: 1:31AM, Oct 9, 2018 UTC
Trump Wins The Nobel Peace Prize No 0.00023365 21.120x 0.00032782
Placed: 3:43PM, Jun 16, 2018 UTC
Closing: 8:00AM, Jul 4, 2018 UTC
Outcome: 8:08PM, Jul 8, 2018 UTC
Price of Bitcoin to be Over $10,000 on July 4th, 2018? No 0.0004 3.220x 0.00041205