Bets Placed by pelican95

Bets Placed by pelican95

Wagers Placed:160

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 166

Total Profit: 0.2486

ROI: 14.48%

Accuracy: 81.53%

Total Wagered: 1.717

Favourite Category: Politics

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.49

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 4:20AM, Jan 30, 2018 UTC
Closing: 12:00AM, Nov 7, 2018 UTC
Outcome: 9:00PM, Nov 7, 2018 UTC
Democrat House Seats: How many gain/lost in 2018? 5 or more 0.001 34.700x 0.00212525
Placed: 3:58AM, Jan 23, 2018 UTC
Closing: 4:00AM, Jun 10, 2018 UTC
Outcome: 4:00AM, Jul 2, 2018 UTC
Litecoin reach $1,000 USD by July 1, 2018 No - LTC doesn't hit $1,000 US 0.003 17.560x 0.00346753
Placed: 7:32PM, Jan 22, 2018 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.01 2.410x 0.01047482
Placed: 8:36PM, Jan 16, 2018 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.005 3.125x 0.00535235
Placed: 1:53AM, Jan 15, 2018 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.001 3.340x 0.00107738
Placed: 3:08AM, Jan 14, 2018 UTC
Closing: 6:00PM, Nov 5, 2018 UTC
Outcome: 5:55AM, Nov 8, 2018 UTC
Democrats vs Republicans: Who wins the House in 2018? Democrats 0.001 36.475x 0.00318344
Placed: 10:18PM, Jan 12, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 8:00PM, Nov 7, 2018 UTC
Will Republican Dean Heller be re-elected senator? No 0.0002 36.750x 0.00034347
Placed: 11:50PM, Jan 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 9:00PM, Nov 7, 2018 UTC
Which party will win the Arizona senate race? Democratic 0.0002 36.860x 0.00
Placed: 11:48PM, Jan 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 8:00PM, Nov 7, 2018 UTC
Will Democrat Joe Manchin be re-elected senator? Yes 0.0002 36.860x 0.00032378
Placed: 11:47PM, Jan 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 8:00PM, Nov 7, 2018 UTC
Will Ohio Democrat Sherrod Brown be re-elected senator? Yes 0.0002 36.860x 0.00028577
Placed: 11:47PM, Jan 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 8:00PM, Nov 7, 2018 UTC
Will Democrat Jon Tester be re-elected senator? Yes 0.0001 36.860x 0.00014395
Placed: 11:47PM, Jan 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 8:00PM, Nov 7, 2018 UTC
Which party will win the Florida senate race in 2018? Democratic 0.0001 36.860x 0.00
Placed: 11:45PM, Jan 11, 2018 UTC
Closing: 5:55AM, Jan 21, 2018 UTC
Outcome: 12:00PM, Feb 1, 2018 UTC
Will there be more indictments by Mueller by 1/31/2018? No 0.001 2.110x 0.0012011
Placed: 12:07AM, Jan 11, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 9:00PM, Nov 7, 2018 UTC
Which party will win the Arizona senate race? Democratic 0.001 36.980x 0.00
Placed: 12:06AM, Jan 11, 2018 UTC
Closing: 7:00PM, Aug 28, 2018 UTC
Outcome: 5:00PM, Aug 29, 2018 UTC
Who will win the Arizona Republican Senate Primaries? Martha McSally 0.0001 28.575x 0.00174116
Placed: 5:46PM, Jan 10, 2018 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.005 3.860x 0.0054705
Placed: 5:46PM, Jan 10, 2018 UTC
Closing: 5:55AM, Jan 21, 2018 UTC
Outcome: 12:00PM, Feb 1, 2018 UTC
Will there be more indictments by Mueller by 1/31/2018? No 0.0005 2.260x 0.00060876
Placed: 7:36PM, Jan 9, 2018 UTC
Closing: 9:55AM, Jan 25, 2018 UTC
Outcome: 9:55AM, Feb 2, 2018 UTC
Will Bitcoin pass $25,000 by February 1st, 2018 No 0.01 2.870x 0.0104257
Placed: 7:37PM, Jan 7, 2018 UTC
Closing: 5:55AM, Jan 21, 2018 UTC
Outcome: 12:00PM, Feb 1, 2018 UTC
Will there be more indictments by Mueller by 1/31/2018? No 0.0015 2.610x 0.00188379
Placed: 7:37PM, Jan 7, 2018 UTC
Closing: 9:55AM, Jan 25, 2018 UTC
Outcome: 9:55AM, Feb 2, 2018 UTC
Will Bitcoin pass $25,000 by February 1st, 2018 No 0.001 3.110x 0.00104864
Placed: 7:25PM, Jan 6, 2018 UTC
Closing: 12:00AM, Nov 7, 2018 UTC
Outcome: 9:00PM, Nov 7, 2018 UTC
Republican House Seats: How many gain/lost in 2018? -1 or more 0.001 37.505x 0.00150281
Placed: 7:25PM, Jan 6, 2018 UTC
Closing: 12:00AM, Nov 7, 2018 UTC
Outcome: 9:00PM, Nov 7, 2018 UTC
Democrat Senate Seats: How many gain/lost in 2018? 1-2 0.0001 37.505x 0.00
Placed: 4:53AM, Jan 6, 2018 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? Yes 0.001 4.405x 0.00
Placed: 9:14AM, Jan 5, 2018 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.003 4.505x 0.00334451
Placed: 6:01PM, Jan 4, 2018 UTC
Closing: 5:55AM, Jan 21, 2018 UTC
Outcome: 12:00PM, Feb 1, 2018 UTC
Will there be more indictments by Mueller by 1/31/2018? No 0.002 2.980x 0.00259277
Placed: 11:38PM, Jan 3, 2018 UTC
Closing: 8:00AM, Jan 25, 2018 UTC
Outcome: 6:00PM, Feb 1, 2018 UTC
Will Bitcoin hit $20,000 by Feb 1st 2018? Yes 0.0001 3.560x 0.00
Placed: 11:37PM, Jan 3, 2018 UTC
Closing: 5:00PM, Jun 27, 2018 UTC
Outcome: 10:00AM, Jul 1, 2018 UTC
Will Ripple trade above $5 in 2018? Yes 0.001 21.965x 0.00
Placed: 11:37PM, Jan 3, 2018 UTC
Closing: 5:55AM, Jan 21, 2018 UTC
Outcome: 12:00PM, Feb 1, 2018 UTC
Will there be more indictments by Mueller by 1/31/2018? No 0.001 3.070x 0.00130624
Placed: 11:37PM, Jan 3, 2018 UTC
Closing: 9:55AM, Jan 25, 2018 UTC
Outcome: 9:55AM, Feb 2, 2018 UTC
Will Bitcoin pass $25,000 by February 1st, 2018 No 0.002 3.570x 0.00212054
Placed: 3:12AM, Jan 3, 2018 UTC
Closing: 9:55AM, Jan 25, 2018 UTC
Outcome: 9:55AM, Feb 2, 2018 UTC
Will Bitcoin pass $25,000 by February 1st, 2018 No 0.001 3.675x 0.00106292
Placed: 8:55PM, Jan 2, 2018 UTC
Closing: 5:00PM, Jun 27, 2018 UTC
Outcome: 10:00AM, Jul 1, 2018 UTC
Will Ripple trade above $5 in 2018? Yes 0.0001 22.100x 0.00
Placed: 8:51PM, Jan 2, 2018 UTC
Closing: 5:55AM, Nov 16, 2018 UTC
Outcome: 5:55AM, Jan 2, 2019 UTC
Will Trump be exonerated? "Yes" - Exonerated 0.002 39.085x 0.00
Placed: 5:45AM, Dec 30, 2017 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.002 5.240x 0.00227693
Placed: 9:23PM, Dec 23, 2017 UTC
Closing: 2:00PM, Feb 3, 2018 UTC
Outcome: 2:00PM, Feb 20, 2018 UTC
Bitcoin above $ 21.000 on February 20th, 2018? No 0.001 6.005x 0.00116306
Placed: 7:32AM, Dec 17, 2017 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? Yes 0.1 38.305x 0.00
Placed: 1:34AM, Dec 7, 2017 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? Yes 0.005 39.535x 0.00
Placed: 8:45AM, Dec 2, 2017 UTC
Closing: 4:00AM, Dec 20, 2017 UTC
Outcome: 3:29PM, Dec 28, 2017 UTC
Will Congress pass Tax Reform by the end of the year? Yes 0.005 3.565x 0.00632342
Placed: 4:51AM, Dec 1, 2017 UTC
Closing: 9:00AM, Dec 6, 2017 UTC
Outcome: 9:16PM, Dec 6, 2017 UTC
Time Person of the Year 2017 Others 0.014 N/A 0.0264284
Placed: 6:17AM, Nov 27, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 Yes 0.07 30.505x 0.07834506
Placed: 9:13PM, Oct 27, 2017 UTC
Closing: 8:00AM, Nov 1, 2017 UTC
Outcome: 9:31PM, Nov 1, 2017 UTC
Who will be the next Federal Reserve Chair? Other 0.01 10.530x 0.0117805