Bets Placed by Wintermute

Bets Placed by Wintermute

Wagers Placed:33

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 33

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 13.69%

Total Wagered: 1.579

Favourite Category: Politics

Favourite Bet Amount: 0.0100

Bets Per Week (BPW): 0.08

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 7:03PM, Nov 4, 2016 UTC
Closing: 9:00AM, Nov 8, 2016 UTC
Outcome: 9:00AM, Nov 9, 2016 UTC
U.S. Presidential Election Winner 2016 Clinton 0.02309542 1.430x 0.00
Placed: 1:24AM, Nov 3, 2016 UTC
Closing: 9:00PM, Nov 6, 2016 UTC
Outcome: 9:00PM, Nov 9, 2016 UTC
Will Hillary Clinton win the US election? Yes 0.01218431 1.33x 0.00
Placed: 10:30PM, Oct 22, 2016 UTC
Closing: 5:00PM, Oct 25, 2016 UTC
Outcome: 4:00PM, Nov 3, 2016 UTC
2016 MLB World Series Winner Chicago Cubs 0.01 1.330x 0.02309542
Placed: 6:17PM, Oct 15, 2016 UTC
Closing: 12:00AM, Feb 1, 2017 UTC
Outcome: 12:00AM, Jan 1, 2018 UTC
Will there be a Bitcoin hard fork in 2017? Yes 0.02 13.990x 0.00
Placed: 3:30PM, Oct 7, 2016 UTC
Closing: 10:00AM, Nov 8, 2016 UTC
Outcome: 7:50PM, Nov 9, 2016 UTC
Nevada to Legalize Marijuana 2016 No 0.01 4.810x 0.00
Placed: 2:10AM, Oct 3, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 1 5.090x 0.00
Placed: 5:02PM, Oct 1, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 0.01362876 5.255x 0.00
Placed: 6:09PM, Jul 13, 2016 UTC
Closing: 6:00PM, Jan 22, 2017 UTC
Outcome: 2:19AM, Jan 24, 2017 UTC
NEITHER Hillary NOR Trump will become president in 2017 FALSE 0.01918302 14.240x 0.02285198
Placed: 3:39PM, Jun 26, 2016 UTC
Closing: 10:00PM, Jan 1, 2017 UTC
Outcome: 10:00PM, Feb 1, 2017 UTC
Will Satoshi Nakamoto's identity finally be revealed? No 0.03074696 23.710x 0.03643255
Placed: 12:50AM, Jun 14, 2016 UTC
Closing: 9:00PM, Aug 31, 2016 UTC
Outcome: 12:00PM, Oct 16, 2016 UTC
New Bitcoin all time high within 1 year? Yes 0.00763437 10.460x 0.00
Placed: 12:47AM, Jun 14, 2016 UTC
Closing: 10:00PM, Sep 30, 2016 UTC
Outcome: 11:00PM, Oct 31, 2016 UTC
Bitcoin to top $1000 before Nov 2016 Yes 0.00763437 14.065x 0.00
Placed: 6:52PM, Jun 11, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 0.1 18.685x 0.00
Placed: 4:45PM, Jun 11, 2016 UTC
Closing: 10:00AM, Jun 24, 2016 UTC
Outcome: 1:57PM, Jun 24, 2016 UTC
The UK will vote to leave the EU Yes 0.01338464 2.000x 0.03074695
Placed: 7:52PM, May 4, 2016 UTC
Closing: 4:00PM, Jul 9, 2016 UTC
Outcome: 7:54PM, Jul 9, 2016 UTC
Bitcoin Price at Halvening $600 - $699.99 0.02 5.520x 0.08178319
Placed: 7:51PM, May 4, 2016 UTC
Closing: 12:40PM, May 5, 2016 UTC
Outcome: 7:50AM, May 6, 2016 UTC
Dr. Craig Wright is Satoshi Nakamoto Yes 0.02 1.190x 0.00
Placed: 6:22PM, Apr 30, 2016 UTC
Closing: 5:00AM, Nov 9, 2016 UTC
Outcome: 5:22AM, Nov 10, 2016 UTC
Gary Johnson for President No 0.01006687 4.270x 0.01064045
Placed: 6:20PM, Apr 30, 2016 UTC
Closing: 1:00AM, Aug 15, 2016 UTC
Outcome: 1:00AM, Sep 1, 2016 UTC
Bitcoin to top $900 before Sep 2016 No 0.01 13.755x 0.01362876
Placed: 6:19PM, Apr 30, 2016 UTC
Closing: 11:15PM, Jun 11, 2016 UTC
Outcome: 8:20AM, Jun 12, 2016 UTC
Bitcoin to top $600 before Aug 2016 Yes 0.01 9.075x 0.01526875
Placed: 2:33AM, Mar 15, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 0.02 29.325x 0.00
Placed: 2:20AM, Mar 15, 2016 UTC
Closing: 4:00AM, May 1, 2016 UTC
Outcome: 4:00PM, Jul 22, 2016 UTC
Who will be the 2016 GOP Presidential Candidate? Donald Trump 0.02 6.650x 0.02808171
Placed: 6:46AM, Mar 13, 2016 UTC
Closing: 8:55PM, Jun 1, 2016 UTC
Outcome: 8:00AM, Nov 8, 2016 UTC
Will the next US president be a female? Yes 0.01 10.670x 0.00
Placed: 6:45AM, Mar 13, 2016 UTC
Closing: 4:00PM, Jul 9, 2016 UTC
Outcome: 3:25AM, Jul 11, 2016 UTC
Bitcoin Block Mining Reward Halving Between 1-15 July 0.01 8.575x 0.01439532
Placed: 6:42AM, Mar 13, 2016 UTC
Closing: 4:00AM, May 1, 2016 UTC
Outcome: 4:00PM, Jul 22, 2016 UTC
Who will be the 2016 GOP Presidential Candidate? Donald Trump 0.01 6.865x 0.0141812
Placed: 6:41AM, Mar 13, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Hillary Clinton 0.01 29.545x 0.00
Placed: 6:37AM, Mar 13, 2016 UTC
Closing: 3:00AM, Nov 8, 2016 UTC
Outcome: 5:00PM, Nov 9, 2016 UTC
Hillary Clinton: Indicted prior to the 2016 election? No 0.01 29.780x 0.01276542
Placed: 8:28PM, Mar 5, 2016 UTC
Closing: 7:00AM, Nov 1, 2016 UTC
Outcome: 11:00PM, Dec 31, 2016 UTC
Bitcoin Classic 2MB hard fork in 2016: Fixed Odds Yes 0.01884602 1.35x 0.00
Placed: 12:25AM, Feb 29, 2016 UTC
Closing: 3:00PM, Oct 15, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
Will Donald Trump win the 2016 election? No 0.02 28.555x 0.00
Placed: 3:51PM, Feb 26, 2016 UTC
Closing: 12:00PM, Feb 28, 2016 UTC
Outcome: 12:00PM, Mar 3, 2016 UTC
The Republican winner on Super Tuesday 2016 Donald Trump 0.01787215 1.220x 0.01884602
Placed: 4:09AM, Feb 20, 2016 UTC
Closing: 1:45PM, Feb 28, 2016 UTC
Outcome: 12:00PM, Mar 3, 2016 UTC
The Democratic winner on Super Tuesday 2016 Bernie Sanders 0.01 2.010x 0.00
Placed: 2:20AM, Feb 19, 2016 UTC
Closing: 12:00PM, Feb 19, 2016 UTC
Outcome: 8:00PM, Feb 22, 2016 UTC
The South Carolina 2016 Republican Primary Winner Marco Rubio 0.01 1.050x 0.00
Placed: 2:13AM, Feb 19, 2016 UTC
Closing: 2:30PM, May 1, 2016 UTC
Outcome: 2:25AM, Jun 2, 2016 UTC
Oil on June 1st, 2016 Yes 0.01 9.700x 0.01258464
Placed: 8:41PM, Feb 16, 2016 UTC
Closing: 9:00PM, Feb 20, 2016 UTC
Outcome: 3:23AM, Feb 22, 2016 UTC
Is Jeb Bush The 2016 GOP Presidential Candidate? No 0.015 19.195x 0.01787215
Placed: 10:50PM, Feb 13, 2016 UTC
Closing: 10:59PM, Feb 29, 2016 UTC
Outcome: 10:59PM, Dec 31, 2016 UTC
Will the Bitcoin Classic 2MB hard fork happen in 2016? Yes 0.05 2.920x 0.00