Bets Placed by zoidberg

Bets Placed by zoidberg

Wagers Placed:41

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 41

Total Profit: 0.1357

ROI: 30.42%

Accuracy: 75.8%

Total Wagered: 0.4462

Favourite Category: Politics

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.12

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 3:21PM, Sep 6, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.00423541 7.910x 0.00
Placed: 11:03PM, Nov 29, 2018 UTC
Closing: 10:55PM, Dec 22, 2018 UTC
Outcome: 10:55PM, Dec 23, 2018 UTC
What is your favorite color? that 0.00313362 3.760x Refunded
Placed: 8:02AM, Oct 31, 2018 UTC
Closing: 5:00PM, Nov 10, 2018 UTC
Outcome: 12:30AM, Jan 3, 2019 UTC
Will Amazon Stock Hit or Exceed $2250 by 2019? Yes 0.0001 2.245x 0.00
Placed: 4:03AM, Oct 29, 2018 UTC
Closing: 6:55AM, Oct 31, 2018 UTC
Outcome: 3:10AM, Nov 1, 2018 UTC
Genesis Book Yes 0.0005 1.255x 0.00
Placed: 3:50AM, Oct 26, 2018 UTC
Closing: 12:00AM, Mar 6, 2019 UTC
Outcome: 12:00AM, Jan 1, 2020 UTC
Unified Korea by 2020 Yes 0.0001 16.700x 0.00
Placed: 3:44AM, Oct 26, 2018 UTC
Closing: 10:00AM, Oct 30, 2018 UTC
Outcome: 10:00AM, Oct 31, 2018 UTC
Will the DOW Jones Be at a High at the end of October? DOW Will Be Up @ End Of Oct. 0.0005 1.510x 0.00
Placed: 2:55AM, Oct 26, 2018 UTC
Closing: 10:55PM, Jan 30, 2019 UTC
Outcome: 12:00AM, Feb 1, 2019 UTC
Bitcoin to top 15,000 before Feb 2019? No 0.0001 12.620x 0.00010179
Placed: 2:29AM, Oct 26, 2018 UTC
Closing: 10:55PM, Oct 27, 2018 UTC
Outcome: 11:55PM, Oct 29, 2018 UTC
Brazilian president Fernando Haddad 0.0001 1.220x 0.00
Placed: 2:22AM, Oct 26, 2018 UTC
Closing: 7:00PM, Dec 31, 2018 UTC
Outcome: 7:00PM, Jan 6, 2019 UTC
Nakamoto Groyp Hazard 20 - 85 USD 0.001 9.005x Refunded
Placed: 2:06AM, Oct 26, 2018 UTC
Closing: 12:00AM, Nov 1, 2018 UTC
Outcome: 12:00AM, Nov 28, 2018 UTC
Will Bitcoin hit 30000 before Nov 2018? LEECH PROTECTED No 0.0005 1.710x 0.0005
Placed: 12:28PM, Oct 24, 2018 UTC
Closing: 5:55AM, Nov 16, 2018 UTC
Outcome: 5:55AM, Jan 2, 2019 UTC
Will Trump be exonerated? "Yes" - Exonerated 0.0005436 3.725x 0.00
Placed: 7:16AM, Jan 28, 2017 UTC
Closing: 5:00AM, Jan 29, 2017 UTC
Outcome: 9:30PM, Feb 1, 2017 UTC
Bitcoin to regain $1000 during January Yes 0.005 1.110x 0.00
Placed: 7:02AM, Jan 28, 2017 UTC
Closing: 8:00PM, Apr 1, 2017 UTC
Outcome: 8:00PM, May 26, 2017 UTC
DOGE food? No, you're a towel. 17501-20000 0.0075 8.625x Refunded
Placed: 6:53AM, Jan 28, 2017 UTC
Closing: 7:55PM, Jan 28, 2017 UTC
Outcome: 5:00AM, Feb 1, 2017 UTC
Dow Jones Industrial Average Jan 2017 19953-20103 0.005 1.065x 0.00
Placed: 11:23PM, Jan 9, 2017 UTC
Closing: 7:00PM, May 7, 2017 UTC
Outcome: 7:23PM, May 7, 2017 UTC
French 2017 presidential elections Marine Le Pen 0.005 15.115x 0.00
Placed: 11:21PM, Jan 9, 2017 UTC
Closing: 6:00PM, Sep 14, 2017 UTC
Outcome: 11:30AM, Sep 25, 2017 UTC
Germany 2017 election SPD candidate 0.005 30.735x 0.00
Placed: 11:17PM, Jan 9, 2017 UTC
Closing: 8:00AM, Mar 15, 2017 UTC
Outcome: 10:00PM, Mar 16, 2017 UTC
Geert Wilders wins 2017 Elections in the Netherlands! Yes 0.00550002 8.725x 0.00
Placed: 10:27AM, Jan 9, 2017 UTC
Closing: 8:00PM, Apr 1, 2017 UTC
Outcome: 8:00PM, May 26, 2017 UTC
DOGE food? No, you're a towel. 12500-15500 0.005 10.890x Refunded
Placed: 6:30AM, Jan 9, 2017 UTC
Closing: 1:45AM, Dec 20, 2017 UTC
Outcome: 12:55AM, Dec 21, 2017 UTC
Will trump end Obamacare in 2017? No 0.005 42.375x 0.00905863
Placed: 12:06AM, Dec 24, 2016 UTC
Closing: 4:00PM, Mar 31, 2017 UTC
Outcome: 4:00AM, Sep 1, 2017 UTC
A second ContraCruise Yes 0.01 12.720x Refunded
Placed: 11:43PM, Dec 23, 2016 UTC
Closing: 6:25AM, Jan 1, 2017 UTC
Outcome: 11:06PM, Jan 1, 2017 UTC
Bitcoin more than 1000 before March 2017 Yes 0.04005471 6.510x 0.0442905
Placed: 10:39AM, Nov 14, 2016 UTC
Closing: 5:00AM, Nov 8, 2017 UTC
Outcome: 6:00AM, Nov 8, 2017 UTC
Will Trump Build The Wall? No 0.01 44.050x 0.01941095
Placed: 10:37AM, Nov 14, 2016 UTC
Closing: 10:00PM, Dec 21, 2016 UTC
Outcome: 10:00PM, Jan 21, 2017 UTC
Will Obama Pardon Edward Snowden? No 0.01 5.495x 0.01086994
Placed: 9:13AM, Nov 13, 2016 UTC
Closing: 6:00PM, Nov 13, 2016 UTC
Outcome: 6:00AM, Nov 14, 2016 UTC
NFL: Chiefs vs Panthers Panthers 0.015 1.045x 0.00
Placed: 8:14AM, Nov 13, 2016 UTC
Closing: 11:00AM, Dec 23, 2016 UTC
Outcome: 9:00PM, Dec 25, 2016 UTC
DOGE food, you say? 250001 - 275000 0.00591291 5.815x 0.00
Placed: 2:47AM, Nov 9, 2016 UTC
Closing: 3:00AM, Nov 9, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
Last minute election madness! Donald Trump 0.00501397 1.000x 0.01480241
Placed: 9:55AM, Nov 1, 2016 UTC
Closing: 11:00AM, Dec 23, 2016 UTC
Outcome: 9:00PM, Dec 25, 2016 UTC
DOGE food, you say? 175000 - 225000 0.005 7.245x 0.00
Placed: 1:35AM, Oct 6, 2016 UTC
Closing: 5:00AM, Oct 31, 2016 UTC
Outcome: 5:00AM, Nov 2, 2016 UTC
Rock Paper Scissors by # of Bets Rock 0.005 4.015x Refunded
Placed: 1:31AM, Oct 6, 2016 UTC
Closing: 9:00PM, Nov 6, 2016 UTC
Outcome: 9:00PM, Nov 9, 2016 UTC
Will Hillary Clinton win the US election? No 0.075 2.20x 0.16005
Placed: 3:30PM, Sep 10, 2016 UTC
Closing: 4:00AM, Nov 6, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
The 45th U.S. President in 2016 Donald Trump 0.005 7.780x 0.01105231
Placed: 5:31AM, Sep 10, 2016 UTC
Closing: 9:00AM, Nov 30, 2016 UTC
Outcome: 3:00AM, Dec 1, 2016 UTC
Price of Monero (XMR) above 0.08 BTC before Dec 2016? No 0.01 10.735x 0.01130421
Placed: 8:11PM, Aug 20, 2016 UTC
Closing: 5:00AM, Oct 31, 2016 UTC
Outcome: 5:00AM, Nov 2, 2016 UTC
Rock Paper Scissors by # of Bets Scissors 0.00501397 9.565x Refunded
Placed: 11:30PM, Aug 9, 2016 UTC
Closing: 1:55PM, Dec 31, 2016 UTC
Outcome: 9:00PM, Dec 31, 2016 UTC
Will Japan default on its public debt in 2016? No 0.02 18.230x 0.02260305
Placed: 11:29PM, Aug 9, 2016 UTC
Closing: 12:45PM, Aug 18, 2016 UTC
Outcome: 1:10PM, Sep 1, 2016 UTC
Siacoin will top 300 sats by Sep 1st, 2016 No 0.1 2.025x 0.11015913
Placed: 8:33PM, Aug 9, 2016 UTC
Closing: 1:00AM, Aug 15, 2016 UTC
Outcome: 1:30AM, Aug 15, 2016 UTC
Usain Bolt wins 100m Gold No 0.01 1.620x 0.00
Placed: 10:11AM, Jul 17, 2016 UTC
Closing: 11:59PM, Jul 16, 2017 UTC
Outcome: 11:59PM, Jul 31, 2017 UTC
Will Ross Ulbricht get a new trial? No 0.01 44.750x 0.01813039
Placed: 4:03PM, Jul 16, 2016 UTC
Closing: 2:30AM, Oct 11, 2016 UTC
Outcome: 8:00PM, Nov 9, 2016 UTC
Will Hillary Clinton win in 2016? No 0.0125 11.370x 0.0266723
Placed: 3:58PM, Jul 16, 2016 UTC
Closing: 7:00PM, Nov 30, 2016 UTC
Outcome: 10:00PM, Dec 31, 2016 UTC
Will the US stock market go up in 2016? No 0.0075 17.455x 0.00
Placed: 3:44PM, Jul 16, 2016 UTC
Closing: 11:55PM, Jul 26, 2016 UTC
Outcome: 11:55PM, Jul 27, 2016 UTC
FED hikes interest rates on JULY 27 FOMC meeting Subtract .25% (lower rates) 0.005 2.240x 0.00
Placed: 3:30PM, Jul 16, 2016 UTC
Closing: 4:30PM, Oct 31, 2016 UTC
Outcome: 5:30PM, Dec 30, 2016 UTC
FTSE 100 ends year above 6242.32 Yes 0.01 13.845x 0.01691609