Who Will Win the 2024 Presidential Election?
Description
This is a market on who will win the 2024 US Presidential election.
Decision Logic
This market will resolve based on the results the 2024 according to official sources. If the election is contested, it will resolve when either (1) the results are confirmed by Congress (typically on January 6th), and if that does not happen then (2) Based on who actually gets sworn in and takes office.
11:00PM, Nov 14, 2023 UTC
3:55PM, Nov 14, 2024 UTC
5:55PM, Nov 14, 2024 UTC
Placed Bets
Time | User | Option | Bet Amount | Odds | Expected Payout |
---|---|---|---|---|---|
1:14AM, Sep 11, 2024 UTC | Anonymous | Donald J. Trump | 0.007 | 1.81x | 0.01228990 |
1:14AM, Sep 11, 2024 UTC | Anonymous | Donald J. Trump | 0.01 | 1.82x | 0.01765400 |
4:30PM, Sep 10, 2024 UTC | Anonymous | Donald J. Trump | 0.00306633 | 1.82x | 0.00541330 |
10:43PM, Aug 29, 2024 UTC | basserben1 | Donald J. Trump | 0.0016722 | 2.00x | 0.00324407 |
11:58AM, Aug 15, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.04 | 1.64x | 0.06363200 |
11:50AM, Aug 15, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.1 | 1.64x | 0.15908000 |
12:03AM, Aug 15, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.0005 | 1.63x | 0.00079055 |
2:51AM, Aug 6, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.00018 | 1.60x | 0.00027936 |
9:31PM, Jul 21, 2024 UTC | HChinaskiPUA | Other (including RFK, Jr.) | 0.008 | 2.17x | 0.01683920 |
7:20PM, Jul 21, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.001 | 2.16x | 0.00209520 |
7:09PM, Jul 19, 2024 UTC | Golhoneybadger | Joseph R. Biden | 0.00155338 | 5.00x | 0.00753389 |
10:04PM, Jul 18, 2024 UTC | Anonymous | Other (including RFK, Jr.) | 0.00524 | 2.10x | 0.01067388 |
6:07PM, Jun 18, 2024 UTC | ContentConifer | Joseph R. Biden | 0.0085 | 1.90x | 0.01566550 |
1:56PM, Jun 12, 2024 UTC | Anonymous | Donald J. Trump | 0.0111 | 1.90x | 0.02045730 |
9:37PM, Jun 8, 2024 UTC | ContentConifer | Joseph R. Biden | 0.00257882 | 1.90x | 0.00475277 |
11:16PM, Jun 3, 2024 UTC | Golhoneybadger | Joseph R. Biden | 0.0003 | 1.85x | 0.00053835 |
8:06PM, Jun 3, 2024 UTC | ContentConifer | Joseph R. Biden | 0.00129888 | 1.85x | 0.00233084 |
10:07AM, Jun 1, 2024 UTC | Anonymous | Joseph R. Biden | 0.00011025 | 1.85x | 0.00019784 |
10:06AM, Jun 1, 2024 UTC | Anonymous | Joseph R. Biden | 0.005 | 1.85x | 0.00897250 |
10:05AM, Jun 1, 2024 UTC | Anonymous | Joseph R. Biden | 0.005 | 1.85x | 0.00897250 |
Related see more from Politics
Discussion
Anonymous Bet - care to Login or Sign Up?
Placing bet on ""
Send winnings to:
*For use with standalone wallets (bitcoin-qt, electrum).
Shared wallets (exchanges, multifactor) will not work!
Send your bet to this address:
1EbocQk64Kh3bXVEebPcsCtcJoB2mRwNhk
* Minimum bet is 0.0001 BTC. Note that the odds you get will be the ones prevailing when your deposit arrives. This usually takes up to a minute.
Your bet will be automatically entered when picked up - no confirmations needed!
ROI 0%