Bets Placed by pericle

Bets Placed by pericle

Wagers Placed:61

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 63

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 73.04%

Total Wagered: 0.1338

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0001

Bets Per Week (BPW): 0.16

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 8:57AM, Dec 3, 2018 UTC
Closing: 10:55PM, Jan 30, 2019 UTC
Outcome: 12:00AM, Feb 1, 2019 UTC
Bitcoin to top 15,000 before Feb 2019? No 0.0001 8.030x 0.00010005
Placed: 8:56AM, Dec 3, 2018 UTC
Closing: 9:55AM, Jan 1, 2019 UTC
Outcome: 10:55AM, Jan 1, 2019 UTC
Will EOS break $50 in 2018? No, EOS fails to break $50 0.0005 4.485x 0.00050772
Placed: 8:55AM, Dec 3, 2018 UTC
Closing: 11:00AM, Dec 30, 2018 UTC
Outcome: 11:00AM, Jan 2, 2019 UTC
Will Ethereum Classic trade above €100 in 2018? No 0.0001 4.250x 0.0001004
Placed: 8:53AM, Dec 3, 2018 UTC
Closing: 1:00AM, Dec 30, 2018 UTC
Outcome: 2:00PM, Dec 30, 2018 UTC
Any EU state to leave the union before the end of 2018 No 0.0005 4.200x 0.00050781
Placed: 8:52AM, Dec 3, 2018 UTC
Closing: 12:00AM, Dec 25, 2018 UTC
Outcome: 12:00AM, Feb 1, 2019 UTC
Will Bitcoin reach $50,000 by Jan 31 2019? Leech protec NO 0.0001 3.595x 0.00010034
Placed: 8:51AM, Dec 3, 2018 UTC
Closing: 10:00AM, Dec 20, 2018 UTC
Outcome: 11:00PM, Dec 30, 2018 UTC
Will bitcoin hit 7000$ before December 31st? No 0.0001 3.045x 0.00010214
Placed: 8:49AM, Dec 3, 2018 UTC
Closing: 4:59AM, Dec 19, 2018 UTC
Outcome: 4:59AM, Dec 26, 2018 UTC
Monero pump to 0.022? No 0.0005 2.900x 0.00053698
Placed: 6:26PM, Oct 7, 2018 UTC
Closing: 2:00PM, Nov 13, 2018 UTC
Outcome: 3:08PM, Nov 13, 2018 UTC
Winner of F1 2018 Constructor Championship Mercedes 0.0001 3.420x 0.00011831
Placed: 6:25PM, Oct 7, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 4:00AM, Nov 1, 2018 UTC
Winner of F1 2018 Driver Championship Lewis Hamilton 0.0001 3.420x 0.00011831
Placed: 8:50AM, Oct 2, 2018 UTC
Closing: 10:55PM, Dec 15, 2018 UTC
Outcome: 10:55PM, Dec 31, 2018 UTC
Will Bitcoin hit $20,000 by 31 december 2018? No 0.00010103 9.950x 0.00010829
Placed: 8:01AM, Sep 28, 2018 UTC
Closing: 5:55AM, Nov 16, 2018 UTC
Outcome: 6:00PM, Jan 1, 2019 UTC
Ripple vs Bitcoin!! Who will win? Bitcoin 0.0001839 6.870x 0.0001839
Placed: 7:59AM, Sep 28, 2018 UTC
Closing: 6:00AM, Oct 23, 2018 UTC
Outcome: 7:00AM, Nov 8, 2018 UTC
Midterm elections 2018: The House Democrats 0.0001 3.990x 0.00012493
Placed: 7:55AM, Sep 28, 2018 UTC
Closing: 6:30PM, Oct 31, 2018 UTC
Outcome: 6:30PM, Dec 31, 2018 UTC
Ethereum vs Bitcoin!! Who will win? No 0.0001 5.015x 0.00010288
Placed: 7:53AM, Sep 28, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 No 0.0001 4.955x 0.00012044
Placed: 7:51AM, Sep 28, 2018 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.0003 4.105x 0.00030495
Placed: 8:14PM, Aug 19, 2018 UTC
Closing: 10:55PM, Sep 17, 2018 UTC
Outcome: 10:55PM, Oct 3, 2018 UTC
Will Ethereum Hit USD 2,000 by 1 October, 2018 ? No 0.0003 4.495x 0.00032022
Placed: 8:11PM, Aug 19, 2018 UTC
Closing: 11:00AM, Sep 1, 2018 UTC
Outcome: 11:45AM, Sep 1, 2018 UTC
Will ETH hit 700$ before September 31st No 0.0002 2.515x 0.00020624
Placed: 8:08PM, Aug 19, 2018 UTC
Closing: 3:00PM, Aug 31, 2018 UTC
Outcome: 4:00PM, Aug 31, 2018 UTC
Will Ripple break $0.60 in Aug 2018? No 0.0002 2.415x 0.00020982
Placed: 8:07PM, Aug 19, 2018 UTC
Closing: 8:00PM, Aug 30, 2018 UTC
Outcome: 8:00PM, Aug 31, 2018 UTC
Does the bitcoin go after $ 10,000 for August 31? No 0.0002 N/A 0.00020734
Placed: 8:31AM, Jul 17, 2018 UTC
Closing: 7:00AM, Jul 18, 2018 UTC
Outcome: 3:00PM, Jul 21, 2018 UTC
Weekly BTC Yes 0.0001 1.110x 0.00010722
Placed: 10:32AM, Jul 13, 2018 UTC
Closing: 7:00PM, Sep 29, 2018 UTC
Outcome: 12:00AM, Oct 1, 2018 UTC
New bitcoin all time high before October? No 0.0001 10.400x 0.00010103
Placed: 10:30AM, Jul 13, 2018 UTC
Closing: 9:55AM, Jan 1, 2019 UTC
Outcome: 10:55AM, Jan 1, 2019 UTC
Will EOS break $50 in 2018? No, EOS fails to break $50 0.0001 21.635x 0.00011892
Placed: 10:29AM, Jul 13, 2018 UTC
Closing: 11:00PM, Aug 24, 2018 UTC
Outcome: 12:00AM, Sep 1, 2018 UTC
Will bicoin hit 10000$ before September? No 0.0001 6.105x 0.00010396
Placed: 10:28AM, Jul 13, 2018 UTC
Closing: 11:00AM, Dec 30, 2018 UTC
Outcome: 11:05AM, Jan 3, 2019 UTC
Will Decred(DCR) be on top 15 on coinmarketcap.com ? No 0.0001 21.405x 0.0001277
Placed: 10:22AM, Jul 13, 2018 UTC
Closing: 9:40AM, Jul 15, 2018 UTC
Outcome: 4:55AM, Jul 16, 2018 UTC
Who will win the World Cup!!??? France vs. Croatia France 0.0001 1.235x 0.0001617
Placed: 4:29PM, Jul 11, 2018 UTC
Closing: 11:00PM, Nov 4, 2018 UTC
Outcome: 11:00PM, Dec 4, 2018 UTC
Will PIRL Hit $6 USD by December 5th, 2018 No 0.0001 14.955x 0.0001116
Placed: 5:49PM, Jul 9, 2018 UTC
Closing: 6:00PM, Jul 10, 2018 UTC
Outcome: 9:45PM, Jul 10, 2018 UTC
Football WC: France - Belgium Belgium 0.0001 1.120x 0.00
Placed: 5:48PM, Jul 9, 2018 UTC
Closing: 6:00PM, Jul 10, 2018 UTC
Outcome: 9:55PM, Jul 15, 2018 UTC
FIFA World Cup 2018 Winner Belgium 0.0001 1.120x 0.00
Placed: 5:25PM, Jul 9, 2018 UTC
Closing: 9:55PM, Nov 28, 2018 UTC
Outcome: 1:00PM, Dec 1, 2018 UTC
Bitcoin to top $200000 before December 2018 No 0.0001 18.060x 0.00010082
Placed: 5:22PM, Jul 9, 2018 UTC
Closing: 11:00PM, Oct 31, 2018 UTC
Outcome: 11:00PM, Nov 30, 2018 UTC
Will BTG Hit $700 USD by December 1st, 2018 No 0.0001 14.710x 0.00010411
Placed: 5:21PM, Jul 9, 2018 UTC
Closing: 5:55AM, Nov 16, 2018 UTC
Outcome: 6:00PM, Jan 1, 2019 UTC
Ripple vs Bitcoin!! Who will win? Bitcoin 0.0001 16.545x 0.00010349
Placed: 5:19PM, Jul 9, 2018 UTC
Closing: 5:55AM, Nov 22, 2018 UTC
Outcome: 5:55AM, Nov 24, 2018 UTC
Will Bitcoin Hit $100,000? No 0.0001 17.265x 0.00010219
Placed: 5:17PM, Jul 9, 2018 UTC
Closing: 12:00AM, Nov 1, 2018 UTC
Outcome: 12:00AM, Nov 28, 2018 UTC
Will Bitcoin hit 30000 before Nov 2018? LEECH PROTECTED No 0.0001 14.715x 0.00010782
Placed: 5:16PM, Jul 9, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 4:00AM, Nov 1, 2018 UTC
Winner of F1 2018 Driver Championship Sebastian Vettel 0.0001 14.225x 0.00
Placed: 5:15PM, Jul 9, 2018 UTC
Closing: 2:00PM, Nov 13, 2018 UTC
Outcome: 3:08PM, Nov 13, 2018 UTC
Winner of F1 2018 Constructor Championship Ferrari 0.0001 14.225x 0.00
Placed: 5:13PM, Jul 9, 2018 UTC
Closing: 12:00AM, Nov 5, 2018 UTC
Outcome: 12:00AM, Dec 1, 2018 UTC
Will BTC hit $100,000 before Dec 2018? LEECH PROTECTED No 0.001 15.195x 0.00102649
Placed: 10:14AM, Jul 3, 2018 UTC
Closing: 8:00AM, Jul 4, 2018 UTC
Outcome: 8:08PM, Jul 8, 2018 UTC
Price of Bitcoin to be Over $10,000 on July 4th, 2018? No 0.0005 1.210x 0.0005
Placed: 10:47AM, Jun 23, 2018 UTC
Closing: 3:59PM, Jun 30, 2018 UTC
Outcome: 5:00PM, Jul 1, 2018 UTC
Will bitcoin rise above $10,000 before the end of June? No 0.0004971 1.865x 0.0005003
Placed: 5:22PM, Jun 5, 2018 UTC
Closing: 9:00PM, Jun 11, 2018 UTC
Outcome: 9:00PM, Jun 21, 2018 UTC
BTC price first day of Summer, June 21 6500-8500 0.00039973 1.740x 0.0004971
Placed: 1:12PM, May 2, 2018 UTC
Closing: 11:00AM, May 5, 2018 UTC
Outcome: 11:25AM, Jun 1, 2018 UTC
Will the BTC/ETH price hit 0.200000 by June 1,2018 No 0.00039 1.350x 0.00039973