Bets Placed by protus

Bets Placed by protus

Wagers Placed:523

Active Wagers: 2

Active Volume:0.0002

Potential Winnings:0.0004

Wagers Paid Out: 540

Total Profit: 0.0862

ROI: 1.59%

Accuracy: 82.25%

Total Wagered: 5.420

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 1.1

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 3:20PM, Dec 30, 2017 UTC
Closing: 9:55AM, Jan 1, 2018 UTC
Outcome: 9:55AM, Jan 2, 2018 UTC
Will Bitcoin hit $25,000 by January 1st, 2018? No 0.01 1.215x 0.010173
Placed: 4:37AM, Dec 29, 2017 UTC
Closing: 8:55PM, Mar 28, 2018 UTC
Outcome: 8:00AM, Apr 1, 2018 UTC
IOTA over $10 before April 2018 Yes 0.0002 11.760x 0.00
Placed: 4:36AM, Dec 29, 2017 UTC
Closing: 3:55AM, Jul 1, 2018 UTC
Outcome: 4:55AM, Jul 1, 2018 UTC
Will Coinbase Add Ripple? Yes 0.0002 23.075x 0.00
Placed: 6:14PM, Dec 20, 2017 UTC
Closing: 12:00AM, Jan 17, 2018 UTC
Outcome: 12:00AM, Feb 1, 2018 UTC
Will Bitcoin reach $50,000 by Jan 31 2018? No 0.007 4.270x 0.00725644
Placed: 10:35PM, Dec 18, 2017 UTC
Closing: 6:00AM, Dec 19, 2017 UTC
Outcome: 6:00AM, Dec 24, 2017 UTC
Bitcoin The Price Is Right! December 22, 2017 $18000 0.005 1.035x 0.00
Placed: 5:07AM, Dec 13, 2017 UTC
Closing: 12:00AM, Jan 17, 2018 UTC
Outcome: 12:00AM, Feb 1, 2018 UTC
Will Bitcoin reach $50,000 by Jan 31 2018? No 0.005 5.175x 0.00525379
Placed: 10:17PM, Dec 11, 2017 UTC
Closing: 11:00PM, Nov 29, 2018 UTC
Outcome: 11:00PM, Nov 30, 2018 UTC
Twitter to ban/terminate realdonaldtrump account No 0.005 43.365x 0.00545131
Placed: 4:12PM, Dec 10, 2017 UTC
Closing: 12:00PM, Dec 12, 2017 UTC
Outcome: 8:00AM, Dec 13, 2017 UTC
US Senate special election in Alabama Republicans (Moore) 0.005 N/A 0.00
Placed: 1:45PM, Dec 8, 2017 UTC
Closing: 11:00PM, Dec 30, 2017 UTC
Outcome: 11:00PM, Dec 31, 2017 UTC
Will bitcoin's market cap be overtaken before 2018? No 0.28 N/A 0.2854635
Placed: 1:52PM, Dec 5, 2017 UTC
Closing: 1:00PM, Nov 30, 2017 UTC
Outcome: 8:17PM, Dec 7, 2017 UTC
Will Bitcoin reach $15,000 by Jan 31 2018? Yes 0.005 7.770x Refunded
Placed: 3:09PM, Nov 30, 2017 UTC
Closing: 4:55AM, Dec 16, 2017 UTC
Outcome: 5:00PM, Dec 31, 2017 UTC
Will Rex Tillerson Be Secretary of State on 12/31 No 0.01 2.870x 0.00
Placed: 2:54AM, Nov 30, 2017 UTC
Closing: 11:00PM, Dec 30, 2017 UTC
Outcome: 11:00PM, Dec 31, 2017 UTC
Will bitcoin's market cap be overtaken before 2018? No 0.005 N/A 0.00509756
Placed: 6:12PM, Nov 28, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 Yes 0.01 30.325x Refunded
Placed: 3:53AM, Nov 28, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 Yes 0.05 30.400x 0.05593507
Placed: 2:44AM, Nov 27, 2017 UTC
Closing: 11:00PM, Dec 30, 2017 UTC
Outcome: 11:00PM, Dec 31, 2017 UTC
Will bitcoin's market cap be overtaken before 2018? No 0.01 N/A 0.01019512
Placed: 2:43AM, Nov 27, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 Yes 0.015 30.525x 0.01678969
Placed: 4:18PM, Nov 26, 2017 UTC
Closing: 4:55AM, Dec 16, 2017 UTC
Outcome: 5:00PM, Dec 31, 2017 UTC
Will Rex Tillerson Be Secretary of State on 12/31 Yes 0.005 3.345x 0.00611888
Placed: 4:16PM, Nov 26, 2017 UTC
Closing: 12:00PM, Nov 28, 2017 UTC
Outcome: 4:20PM, Nov 29, 2017 UTC
Will Ethereum hit $500 by December 31, 2017? Yes 0.008 1.500x 0.01155643
Placed: 4:15PM, Nov 26, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 Yes 0.01 30.575x 0.01119557
Placed: 4:14PM, Nov 26, 2017 UTC
Closing: 10:25AM, Jan 3, 2018 UTC
Outcome: 10:55AM, Jan 3, 2018 UTC
Hillary Clinton charged with misdemeanor or more? No 0.005 5.530x 0.00505806
Placed: 4:13PM, Nov 26, 2017 UTC
Closing: 11:00PM, Nov 28, 2017 UTC
Outcome: 11:00AM, Dec 1, 2017 UTC
Price of Bitcoin 7.500$ or more on December 1st 2017 Yes 0.005 1.275x 0.00511376
Placed: 4:47PM, Nov 24, 2017 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? Yes 0.005 41.020x 0.00
Placed: 7:54AM, Nov 24, 2017 UTC
Closing: 5:55AM, Nov 22, 2018 UTC
Outcome: 5:55AM, Nov 24, 2018 UTC
Will Bitcoin Hit $100,000? No 0.005 44.550x 0.00551926
Placed: 4:24PM, Nov 22, 2017 UTC
Closing: 7:30PM, Nov 22, 2017 UTC
Outcome: 11:30PM, Nov 22, 2017 UTC
NCAA: Western Kentucky vs Villanova Villanova 0.005 1.015x 0.00542341
Placed: 2:27PM, Nov 22, 2017 UTC
Closing: 5:55AM, Dec 11, 2017 UTC
Outcome: 5:55AM, Jan 2, 2018 UTC
Will Bitcoin be at or above $6,000 on Jan 1st? Yes 0.005 3.235x 0.00524707
Placed: 2:26PM, Nov 22, 2017 UTC
Closing: 9:00AM, Dec 6, 2017 UTC
Outcome: 9:16PM, Dec 6, 2017 UTC
Who will be Time Person of the Year? Others 0.005 1.795x 0.0053832
Placed: 2:22PM, Nov 22, 2017 UTC
Closing: 9:00AM, Dec 6, 2017 UTC
Outcome: 9:16PM, Dec 6, 2017 UTC
Time Person of the Year 2017 Others 0.01 N/A 0.01887743
Placed: 6:06PM, Nov 19, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 Yes 0.006 31.405x 0.0067417
Placed: 9:31PM, Nov 17, 2017 UTC
Closing: 1:00PM, Nov 30, 2017 UTC
Outcome: 11:00PM, Dec 31, 2017 UTC
Will Bitcoin drop under $5,000 by end of year? No 0.005 2.515x 0.00527324
Placed: 9:29PM, Nov 17, 2017 UTC
Closing: 4:00AM, Nov 29, 2017 UTC
Outcome: 4:19PM, Nov 29, 2017 UTC
Litecoin Price in 2017 No 0.006 2.520x 0.00
Placed: 9:26PM, Nov 17, 2017 UTC
Closing: 11:00PM, Nov 28, 2017 UTC
Outcome: 11:00AM, Dec 1, 2017 UTC
Price of Bitcoin 7.500$ or more on December 1st 2017 Yes 0.005 2.330x 0.005332
Placed: 5:09PM, Nov 7, 2017 UTC
Closing: 10:00AM, Dec 18, 2017 UTC
Outcome: 10:00AM, Jan 1, 2018 UTC
Bitcoin price at the end of 2017 > 5500 0.005 5.885x 0.0052519
Placed: 3:28PM, Nov 7, 2017 UTC
Closing: 5:00AM, Nov 4, 2018 UTC
Outcome: 6:00PM, Nov 7, 2018 UTC
Will Bernie Sanders win re-election in 2018 as Senator? Yes 0.005 44.390x 0.0050925
Placed: 3:04PM, Nov 7, 2017 UTC
Closing: 6:00PM, Nov 5, 2018 UTC
Outcome: 5:55AM, Nov 8, 2018 UTC
Democrats v Republicans:Who will win the Senate in 2018 Republicans 0.005 44.575x 0.00787694
Placed: 3:01PM, Nov 7, 2017 UTC
Closing: 6:00PM, Nov 5, 2018 UTC
Outcome: 5:55AM, Nov 8, 2018 UTC
Democrats vs Republicans: Who wins the House in 2018? Republicans 0.005 44.575x 0.00
Placed: 10:07PM, Nov 1, 2017 UTC
Closing: 4:55AM, May 16, 2018 UTC
Outcome: 5:00PM, Jul 1, 2018 UTC
Will Bitcoin Cash surpass Bitcoin's Market Cap by July? No 0.005 24.435x 0.005
Placed: 4:33PM, Nov 1, 2017 UTC
Closing: 10:00PM, Feb 16, 2018 UTC
Outcome: 9:42PM, Feb 17, 2018 UTC
Will Shaun White win a Gold Medal at the Olympics? Yes 0.005 13.305x 0.010088
Placed: 4:28PM, Nov 1, 2017 UTC
Closing: 7:30PM, Feb 26, 2018 UTC
Outcome: 7:56PM, Feb 26, 2018 UTC
Which country will win the most medals at the Olympics? Germany 0.005 13.430x 0.00
Placed: 2:10PM, Oct 28, 2017 UTC
Closing: 5:55AM, Mar 2, 2018 UTC
Outcome: 4:55AM, Apr 2, 2018 UTC
Will Donald Trump Jr. be indicted? No 0.005 15.960x 0.00612432
Placed: 1:52AM, Oct 26, 2017 UTC
Closing: 2:55AM, Jan 1, 2018 UTC
Outcome: 11:30AM, Mar 1, 2018 UTC
Ethereum will surpass bitcoin by March 2018 No 0.005 9.045x 0.00522832