Trump Elected President in 2020 (Extended Betting)
Description
Will Donald Trump win the 2020 Presidential Election?
This market will allow betting through election day and in the days after as more results come in, and will only resolve after the winner is clear beyond any reasonable doubt.
Decision Logic
Will Donald Trump be the winner of the 2020 U.S. presidential general election? Yes means he will, no means he will not. No means he will not win reelection for any reason, such as death or resignation. I reserve the right to wait for further official, party, judicial or other relevant announcements, reports or decisions to resolve any ambiguity or uncertainty before the market is settled. Early resolution of this market is possible if the final result is known sooner than the betting deadline.
10:09AM, Nov 1, 2020 UTC
12:00AM, Jan 6, 2021 UTC
12:00AM, Jan 7, 2021 UTC
RESOLVED AT 8:42AM, Jan 7, 2021 UTC
Offered Volume: 88.96
Backed Volume: 40.64
This bet has been resolved!
The outcome was "No"
Placed Bets
Time | User | Option | Bet Amount | Odds | Payout |
---|---|---|---|---|---|
11:59PM, Jan 5, 2021 UTC | Carnitastaco | No | 0.088 | 1.14x | 0.09731040 |
11:59PM, Jan 5, 2021 UTC | Carnitastaco | No | 0.05 | 1.14x | 0.05529000 |
11:59PM, Jan 5, 2021 UTC | Carnitastaco | No | 0.1 | 1.14x | 0.11058000 |
11:37PM, Jan 5, 2021 UTC | Anonymous | No | 0.005 | 1.11x | 0.00538350 |
11:03PM, Jan 5, 2021 UTC | ALEXWINS | Yes | 0.07737985 | 4.10x | 0.00000000 |
10:22PM, Jan 5, 2021 UTC | Carnitastaco | No | 0.017 | 1.10x | 0.01813900 |
9:21PM, Jan 5, 2021 UTC | Anonymous | Yes | 0.06 | 6.44x | 0.00000000 |
7:36PM, Jan 5, 2021 UTC | Anonymous | No | 0.015 | 1.10x | 0.01600500 |
7:34PM, Jan 5, 2021 UTC | Anonymous | No | 0.01151339 | 1.10x | 0.01228479 |
7:29PM, Jan 5, 2021 UTC | Anonymous | No | 0.007 | 1.10x | 0.00746900 |
7:04PM, Jan 5, 2021 UTC | Anonymous | No | 0.01 | 1.10x | 0.01067000 |
7:04PM, Jan 5, 2021 UTC | Anonymous | No | 0.005 | 1.10x | 0.00533500 |
7:02PM, Jan 5, 2021 UTC | Anonymous | No | 0.01 | 1.10x | 0.01067000 |
4:48PM, Jan 5, 2021 UTC | Anonymous | Yes | 0.005 | 7.01x | 0.00000000 |
4:37PM, Jan 5, 2021 UTC | Anonymous | Yes | 0.02 | 7.01x | 0.00000000 |
6:44AM, Jan 5, 2021 UTC | AForceNinja | No | 0.213 | 1.10x | 0.22727100 |
4:12AM, Jan 5, 2021 UTC | TeamHans | Yes | 0.17 | 7.19x | 0.00000000 |
2:24AM, Jan 5, 2021 UTC | RunIt2020 | Yes | 0.014 | 6.67x | 0.00000000 |
2:00AM, Jan 5, 2021 UTC | RunIt2020 | Yes | 0.04025 | 6.94x | 0.00000000 |
1:41AM, Jan 5, 2021 UTC | Carnitastaco | No | 0.1 | 1.10x | 0.10670000 |
12:30AM, Jan 5, 2021 UTC | elephant321 | No | 0.14180228 | 1.10x | 0.15130303 |
8:16PM, Jan 4, 2021 UTC | Anonymous | Yes | 0.08 | 6.66x | 0.00000000 |
1:36PM, Jan 4, 2021 UTC | Golhoneybadger | Yes | 0.149 | 6.66x | 0.00000000 |
1:01PM, Jan 4, 2021 UTC | Douglass30 | Yes | 0.10124 | 7.27x | 0.00000000 |
7:40AM, Jan 4, 2021 UTC | AForceNinja | No | 0.01367374 | 1.08x | 0.01432461 |
1:54AM, Jan 4, 2021 UTC | CopmalaForAG | Yes | 0.05979 | 8.01x | 0.00000000 |
1:24AM, Jan 4, 2021 UTC | RunIt2020 | Yes | 0.03 | 8.03x | 0.00000000 |
8:01PM, Jan 3, 2021 UTC | Anonymous | Yes | 0.146 | 9.01x | 0.00000000 |
6:03PM, Jan 3, 2021 UTC | Anonymous | Yes | 0.01245139 | 9.01x | 0.00000000 |
6:03PM, Jan 3, 2021 UTC | Anonymous | Yes | 0.03510858 | 10.10x | 0.00000000 |
10:39AM, Jan 3, 2021 UTC | Turbodog77 | Yes | 0.14070951 | 9.99x | 0.00000000 |
12:42AM, Jan 3, 2021 UTC | 3ttt | Yes | 0.008 | 9.00x | 0.00000000 |
12:08AM, Jan 3, 2021 UTC | freedom | No | 0.00586474 | 1.07x | 0.00608701 |
8:04PM, Jan 2, 2021 UTC | Anonymous | Yes | 0.009 | 8.00x | 0.00000000 |
4:22PM, Jan 2, 2021 UTC | Anonymous | No | 0.00612055 | 1.07x | 0.00635252 |
3:24PM, Jan 2, 2021 UTC | Anonymous | Yes | 0.009 | 7.04x | 0.00000000 |
3:22PM, Jan 2, 2021 UTC | Anonymous | Yes | 0.011 | 10.00x | 0.00000000 |
11:23AM, Jan 2, 2021 UTC | Anonymous | No | 0.03999808 | 1.07x | 0.04151401 |
4:17AM, Jan 2, 2021 UTC | AForceNinja | No | 0.2 | 1.07x | 0.20758000 |
11:19PM, Jan 1, 2021 UTC | Anonymous | No | 0.005 | 1.05x | 0.00509250 |
2:03AM, Jan 1, 2021 UTC | nuobeto | No | 0.179 | 1.08x | 0.18752040 |
12:31AM, Jan 1, 2021 UTC | nuobeto | No | 0.01 | 1.08x | 0.01047600 |
9:48AM, Dec 31, 2020 UTC | Anonymous | No | 0.12753722 | 1.10x | 0.13608221 |
7:14AM, Dec 30, 2020 UTC | BonanzaPilot | Yes | 0.00930852 | 6.81x | 0.00000000 |
5:03AM, Dec 30, 2020 UTC | EmilyQiu | Yes | 0.005 | 6.81x | 0.00000000 |
10:48PM, Dec 29, 2020 UTC | mastergerund | No | 0.02731099 | 1.08x | 0.02861099 |
2:49AM, Dec 29, 2020 UTC | Anonymous | No | 0.25 | 1.10x | 0.26675000 |
12:23AM, Dec 29, 2020 UTC | Anonymous | Yes | 0.2 | 6.81x | 0.00000000 |
12:55PM, Dec 28, 2020 UTC | Anonymous | No | 0.2542532 | 1.10x | 0.27128816 |
6:54AM, Dec 28, 2020 UTC | AForceNinja | No | 0.00539292 | 1.10x | 0.00575425 |
3:22AM, Dec 28, 2020 UTC | Anonymous | No | 0.01 | 1.10x | 0.01067000 |
2:16PM, Dec 27, 2020 UTC | Anonymous | No | 0.02 | 1.10x | 0.02134000 |
5:37AM, Dec 27, 2020 UTC | Anonymous | No | 0.01 | 1.10x | 0.01067000 |
10:02AM, Dec 26, 2020 UTC | Anonymous | Yes | 0.01580693 | 6.69x | 0.00000000 |
1:40AM, Dec 26, 2020 UTC | RunIt2020 | Yes | 0.02 | 6.69x | 0.00000000 |
7:00PM, Dec 25, 2020 UTC | Anonymous | Yes | 0.005 | 6.69x | 0.00000000 |
3:49AM, Dec 25, 2020 UTC | RunIt2020 | Yes | 0.0666 | 6.67x | 0.00000000 |
2:03PM, Dec 23, 2020 UTC | TeamHans | Yes | 0.17 | 7.61x | 0.00000000 |
2:20AM, Dec 23, 2020 UTC | Anonymous | Yes | 0.01 | 7.65x | 0.00000000 |
2:44PM, Dec 22, 2020 UTC | TeamHans | Yes | 0.17 | 7.65x | 0.00000000 |
4:02AM, Dec 22, 2020 UTC | TeamHans | Yes | 0.073 | 7.52x | 0.00000000 |
4:02AM, Dec 22, 2020 UTC | TeamHans | Yes | 0.017 | 7.70x | 0.00000000 |
1:04PM, Dec 21, 2020 UTC | Anonymous | No | 0.032 | 1.07x | 0.03321280 |
2:58AM, Dec 20, 2020 UTC | TeamHans | Yes | 0.17 | 6.69x | 0.00000000 |
11:48PM, Dec 19, 2020 UTC | Anonymous | Yes | 0.0199 | 7.00x | 0.00000000 |
4:17PM, Dec 19, 2020 UTC | Anonymous | Yes | 0.03 | 7.00x | 0.00000000 |
1:37PM, Dec 19, 2020 UTC | TeamHans | Yes | 0.17 | 7.01x | 0.00000000 |
2:13AM, Dec 19, 2020 UTC | oracleon | No | 0.005 | 1.09x | 0.00528650 |
10:19AM, Dec 18, 2020 UTC | Anonymous | No | 0.35 | 1.09x | 0.37005500 |
5:54AM, Dec 18, 2020 UTC | aGan | Yes | 0.00862288 | 7.01x | 0.00000000 |
11:34PM, Dec 17, 2020 UTC | AForceNinja | No | 0.25 | 1.08x | 0.26190000 |
9:23PM, Dec 17, 2020 UTC | Anonymous | Yes | 0.083 | 7.01x | 0.00000000 |
6:51PM, Dec 17, 2020 UTC | Anonymous | Yes | 0.16400433 | 7.00x | 0.00000000 |
3:47PM, Dec 17, 2020 UTC | Anonymous | Yes | 0.084006 | 7.02x | 0.00000000 |
2:11PM, Dec 17, 2020 UTC | DaWei | Yes | 0.005 | 7.02x | 0.00000000 |
11:50AM, Dec 17, 2020 UTC | Anonymous | No | 0.3420888 | 1.05x | 0.34841744 |
10:27AM, Dec 17, 2020 UTC | kazanecki | Yes | 0.0199 | 7.02x | 0.00000000 |
10:13PM, Dec 16, 2020 UTC | Anonymous | No | 0.25720298 | 1.05x | 0.26196124 |
8:27PM, Dec 16, 2020 UTC | ITVAULT | Yes | 0.0858 | 7.01x | 0.00000000 |
6:14PM, Dec 16, 2020 UTC | ungabunga | Yes | 0.09 | 7.01x | 0.00000000 |
6:03PM, Dec 16, 2020 UTC | Anonymous | Yes | 0.00549 | 8.11x | 0.00000000 |
8:55AM, Dec 16, 2020 UTC | aGan | Yes | 0.005 | 9.96x | 0.00000000 |
8:48AM, Dec 16, 2020 UTC | tiffegut | Yes | 0.008 | 10.00x | 0.00000000 |
8:37AM, Dec 16, 2020 UTC | ungabunga | Yes | 0.08 | 10.00x | 0.00000000 |
8:34AM, Dec 16, 2020 UTC | Anonymous | Yes | 0.03 | 10.00x | 0.00000000 |
2:40PM, Dec 15, 2020 UTC | Anonymous | Yes | 0.016 | 10.00x | 0.00000000 |
10:54AM, Dec 15, 2020 UTC | Anonymous | No | 0.53974632 | 1.09x | 0.57067378 |
7:24AM, Dec 15, 2020 UTC | Anonymous | No | 1 | 1.10x | 1.06700000 |
10:26AM, Dec 14, 2020 UTC | ITVAULT | Yes | 0.1293 | 4.56x | 0.00000000 |
11:56AM, Dec 13, 2020 UTC | kazanecki | Yes | 0.02 | 6.00x | 0.00000000 |
2:52AM, Dec 13, 2020 UTC | Anonymous | Yes | 0.005561 | 7.50x | 0.00000000 |
11:52PM, Dec 12, 2020 UTC | xdm | Yes | 0.005 | 7.50x | 0.00000000 |
3:01PM, Dec 12, 2020 UTC | tiffegut | Yes | 0.005 | 7.52x | 0.00000000 |
2:20PM, Dec 12, 2020 UTC | aGan | Yes | 0.005 | 8.00x | 0.00000000 |
1:48PM, Dec 12, 2020 UTC | Anonymous | Yes | 0.01 | 8.18x | 0.00000000 |
9:10AM, Dec 12, 2020 UTC | Anonymous | Yes | 0.034 | 10.00x | 0.00000000 |
8:17AM, Dec 12, 2020 UTC | Anonymous | No | 0.5 | 1.05x | 0.50925000 |
12:41AM, Dec 12, 2020 UTC | Anonymous | No | 1.505 | 1.07x | 1.56203950 |
10:18PM, Dec 11, 2020 UTC | Anonymous | Yes | 0.02466062 | 4.99x | 0.00000000 |
8:05PM, Dec 11, 2020 UTC | AForceNinja | No | 0.625 | 1.08x | 0.65475000 |
9:55AM, Dec 11, 2020 UTC | ungabunga | Yes | 0.00669499 | 4.92x | 0.00000000 |
6:36AM, Dec 11, 2020 UTC | Anonymous | No | 0.368 | 1.09x | 0.38908640 |
9:42PM, Dec 10, 2020 UTC | Anonymous | Yes | 0.05 | 5.51x | 0.00000000 |
6:08PM, Dec 10, 2020 UTC | Anonymous | No | 0.3 | 1.08x | 0.31428000 |
10:56AM, Dec 10, 2020 UTC | Anonymous | No | 0.04 | 1.12x | 0.04345600 |
7:50AM, Dec 10, 2020 UTC | aGan | Yes | 0.01 | 4.12x | 0.00000000 |
6:36AM, Dec 10, 2020 UTC | Anonymous | Yes | 0.02244253 | 4.12x | 0.00000000 |
5:52AM, Dec 10, 2020 UTC | sinmantky | No | 0.025 | 1.12x | 0.02716000 |
5:00AM, Dec 10, 2020 UTC | imunclebob | Yes | 0.1 | 4.10x | 0.00000000 |
11:02PM, Dec 9, 2020 UTC | ungabunga | Yes | 0.12 | 4.06x | 0.00000000 |
7:47PM, Dec 9, 2020 UTC | EmilyQiu | Yes | 0.00644996 | 4.03x | 0.00000000 |
7:00PM, Dec 9, 2020 UTC | Anonymous | Yes | 0.5 | 4.04x | 0.00000000 |
4:31PM, Dec 9, 2020 UTC | Anonymous | Yes | 0.007 | 3.62x | 0.00000000 |
4:30PM, Dec 9, 2020 UTC | Anonymous | Yes | 0.419 | 4.90x | 0.00000000 |
4:15PM, Dec 9, 2020 UTC | Anonymous | Yes | 0.272651 | 5.01x | 0.00000000 |
2:43PM, Dec 9, 2020 UTC | Anonymous | Yes | 0.222 | 5.14x | 0.00000000 |
3:30AM, Dec 9, 2020 UTC | Anonymous | Yes | 0.01957677 | 5.08x | 0.00000000 |
1:31AM, Dec 9, 2020 UTC | Grosbig | Yes | 0.01053685 | 5.07x | 0.00000000 |
1:24AM, Dec 9, 2020 UTC | tiffegut | Yes | 0.005 | 5.07x | 0.00000000 |
10:42PM, Dec 8, 2020 UTC | Anonymous | Yes | 0.43993 | 6.04x | 0.00000000 |
5:25PM, Dec 8, 2020 UTC | Anonymous | Yes | 0.01 | 6.13x | 0.00000000 |
5:25PM, Dec 8, 2020 UTC | Anonymous | Yes | 0.07 | 6.20x | 0.00000000 |
2:46AM, Dec 8, 2020 UTC | hippoturd | Yes | 0.07563991 | 6.20x | 0.00000000 |
12:33AM, Dec 8, 2020 UTC | markm | Yes | 0.02587217 | 6.20x | 0.00000000 |
12:15AM, Dec 8, 2020 UTC | hippoturd | Yes | 0.0108 | 6.20x | 0.00000000 |
11:39PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.25 | 6.21x | 0.00000000 |
11:08PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.02 | 6.65x | 0.00000000 |
10:14PM, Dec 7, 2020 UTC | Galadriel | Yes | 0.02447647 | 6.65x | 0.00000000 |
9:09PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.00865756 | 6.67x | 0.00000000 |
9:05PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.129 | 6.90x | 0.00000000 |
8:16PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.2 | 7.23x | 0.00000000 |
8:06PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.04 | 7.50x | 0.00000000 |
4:23PM, Dec 7, 2020 UTC | markm | Yes | 0.01011314 | 7.51x | 0.00000000 |
2:00PM, Dec 7, 2020 UTC | tiffegut | Yes | 0.006 | 7.12x | 0.00000000 |
1:47PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.01 | 8.00x | 0.00000000 |
1:38PM, Dec 7, 2020 UTC | Anonymous | Yes | 0.00644623 | 8.00x | 0.00000000 |
9:45AM, Dec 7, 2020 UTC | Anonymous | No | 0.324 | 1.06x | 0.33313680 |
8:46AM, Dec 7, 2020 UTC | Anonymous | No | 0.3 | 1.06x | 0.30846000 |
2:46PM, Dec 6, 2020 UTC | Phunky | Yes | 0.06572519 | 6.46x | 0.00000000 |
10:22AM, Dec 5, 2020 UTC | kazanecki | Yes | 0.1972 | 6.46x | 0.00000000 |
8:44PM, Dec 4, 2020 UTC | ungabunga | Yes | 0.6 | 6.65x | 0.00000000 |
5:59PM, Dec 4, 2020 UTC | Anonymous | Yes | 0.11 | 6.66x | 0.00000000 |
12:55PM, Dec 4, 2020 UTC | Anonymous | Yes | 0.06196657 | 6.66x | 0.00000000 |
12:50PM, Dec 4, 2020 UTC | Anonymous | Yes | 0.035 | 6.66x | 0.00000000 |
9:14AM, Dec 4, 2020 UTC | Anonymous | Yes | 0.020171 | 6.66x | 0.00000000 |
12:25AM, Dec 4, 2020 UTC | Auraletic | Yes | 0.01 | 6.58x | 0.00000000 |
10:46PM, Dec 3, 2020 UTC | nightthing12 | Yes | 0.01322834 | 6.60x | 0.00000000 |
7:15PM, Dec 3, 2020 UTC | ryohaz | Yes | 0.00593065 | 6.58x | 0.00000000 |
4:39PM, Dec 3, 2020 UTC | Anonymous | No | 0.025 | 1.07x | 0.02594750 |
1:52AM, Dec 3, 2020 UTC | AForceNinja | No | 0.165 | 1.06x | 0.16965300 |
12:09AM, Dec 3, 2020 UTC | Anonymous | Yes | 0.125 | 6.51x | 0.00000000 |
6:41AM, Dec 2, 2020 UTC | Anonymous | No | 0.199 | 1.07x | 0.20654210 |
3:56AM, Dec 2, 2020 UTC | Anonymous | No | 0.005 | 1.07x | 0.00518950 |
3:45AM, Dec 2, 2020 UTC | Treebeard | Yes | 0.05 | 6.12x | 0.00000000 |
2:33AM, Dec 2, 2020 UTC | Galadriel | Yes | 0.02454287 | 6.12x | 0.00000000 |
9:03AM, Dec 1, 2020 UTC | Anonymous | No | 0.053 | 1.06x | 0.05449460 |
8:17AM, Dec 1, 2020 UTC | ungabunga | Yes | 0.5 | 6.09x | 0.00000000 |
3:14AM, Dec 1, 2020 UTC | Javan | Yes | 0.0237 | 7.51x | 0.00000000 |
2:44AM, Dec 1, 2020 UTC | arturo_2259 | Yes | 0.00979 | 7.51x | 0.00000000 |
2:17AM, Dec 1, 2020 UTC | Douglass30 | Yes | 0.0527 | 7.51x | 0.00000000 |
1:09AM, Dec 1, 2020 UTC | noqcks | Yes | 0.02813456 | 5.57x | 0.00000000 |
12:17AM, Dec 1, 2020 UTC | Anonymous | No | 0.065 | 1.10x | 0.06935500 |
10:13PM, Nov 30, 2020 UTC | Douglass30 | Yes | 0.047 | 7.00x | 0.00000000 |
7:11PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.0621 | 7.01x | 0.00000000 |
6:04PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.01103489 | 7.01x | 0.00000000 |
5:58PM, Nov 30, 2020 UTC | ungabunga | Yes | 0.3033 | 7.01x | 0.00000000 |
5:44PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.02167547 | 7.01x | 0.00000000 |
5:24PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.01 | 7.01x | 0.00000000 |
3:27PM, Nov 30, 2020 UTC | Anonymous | No | 0.005 | 1.10x | 0.00533500 |
2:33PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.01 | 7.01x | 0.00000000 |
2:31PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.02 | 7.01x | 0.00000000 |
1:12PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.04 | 7.01x | 0.00000000 |
1:04PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.014 | 7.01x | 0.00000000 |
12:40PM, Nov 30, 2020 UTC | Anonymous | Yes | 0.01064793 | 7.01x | 0.00000000 |
11:03AM, Nov 30, 2020 UTC | ungabunga | Yes | 0.5 | 7.01x | 0.00000000 |
8:48AM, Nov 30, 2020 UTC | Anonymous | Yes | 0.01453488 | 7.50x | 0.00000000 |
8:05AM, Nov 30, 2020 UTC | Turbodog77 | Yes | 0.09004983 | 7.02x | 0.00000000 |
7:26AM, Nov 30, 2020 UTC | isami | Yes | 0.03902072 | 7.15x | 0.00000000 |
6:28AM, Nov 30, 2020 UTC | ungabunga | Yes | 0.5 | 8.43x | 0.00000000 |
6:01AM, Nov 30, 2020 UTC | arturo_2259 | Yes | 0.00789 | 9.09x | 0.00000000 |
5:55AM, Nov 30, 2020 UTC | EmilyQiu | Yes | 0.005 | 9.09x | 0.00000000 |
5:50AM, Nov 30, 2020 UTC | Javan | Yes | 0.037 | 9.18x | 0.00000000 |
5:44AM, Nov 30, 2020 UTC | ITVAULT | Yes | 0.1395 | 11.01x | 0.00000000 |
7:20PM, Nov 29, 2020 UTC | Anonymous | Yes | 0.01 | 10.01x | 0.00000000 |
3:26PM, Nov 29, 2020 UTC | Anonymous | Yes | 0.009 | 10.01x | 0.00000000 |
5:03AM, Nov 28, 2020 UTC | EmilyQiu | Yes | 0.005 | 9.00x | 0.00000000 |
2:01AM, Nov 28, 2020 UTC | Anonymous | Yes | 0.0058 | 8.10x | 0.00000000 |
1:59AM, Nov 28, 2020 UTC | Anonymous | Yes | 0.005 | 8.10x | 0.00000000 |
1:19AM, Nov 28, 2020 UTC | Anonymous | Yes | 0.0058 | 8.10x | 0.00000000 |
11:04PM, Nov 27, 2020 UTC | Anonymous | Yes | 0.00507082 | 8.10x | 0.00000000 |
10:53PM, Nov 27, 2020 UTC | Anonymous | Yes | 0.0312441 | 8.10x | 0.00000000 |
6:40PM, Nov 27, 2020 UTC | Anonymous | Yes | 0.01 | 8.00x | 0.00000000 |
6:06PM, Nov 27, 2020 UTC | Anonymous | Yes | 0.009462 | 8.00x | 0.00000000 |
3:29PM, Nov 27, 2020 UTC | EmilyQiu | Yes | 0.01 | 8.00x | 0.00000000 |
10:22AM, Nov 27, 2020 UTC | ungabunga | Yes | 0.2 | 7.82x | 0.00000000 |
3:19AM, Nov 27, 2020 UTC | EmilyQiu | Yes | 0.0116 | 7.51x | 0.00000000 |
8:02PM, Nov 26, 2020 UTC | Mattyboy | Yes | 0.6 | 7.07x | 0.00000000 |
7:55PM, Nov 26, 2020 UTC | Mattyboy | Yes | 0.12 | 7.90x | 0.00000000 |
7:35PM, Nov 26, 2020 UTC | Mattyboy | Yes | 0.12 | 7.91x | 0.00000000 |
6:21PM, Nov 26, 2020 UTC | Anonymous | Yes | 0.05270342 | 7.91x | 0.00000000 |
4:13PM, Nov 26, 2020 UTC | Anonymous | No | 0.005 | 1.05x | 0.00509250 |
12:17PM, Nov 26, 2020 UTC | Anonymous | No | 0.499 | 1.06x | 0.51307180 |
12:12PM, Nov 26, 2020 UTC | Anonymous | No | 0.1 | 1.06x | 0.10282000 |
11:18AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.037 | 7.86x | 0.00000000 |
9:45AM, Nov 26, 2020 UTC | Anonymous | No | 0.1 | 1.05x | 0.10185000 |
5:20AM, Nov 26, 2020 UTC | Turbodog77 | Yes | 0.07782052 | 8.23x | 0.00000000 |
4:46AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.01 | 9.50x | 0.00000000 |
4:42AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.005 | 9.50x | 0.00000000 |
4:40AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.015 | 9.50x | 0.00000000 |
3:24AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.006 | 9.25x | 0.00000000 |
3:14AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.053 | 8.50x | 0.00000000 |
3:12AM, Nov 26, 2020 UTC | Anonymous | Yes | 0.03 | 8.50x | 0.00000000 |
9:02PM, Nov 25, 2020 UTC | EmilyQiu | Yes | 0.01674224 | 7.00x | 0.00000000 |
10:31AM, Nov 25, 2020 UTC | ungabunga | Yes | 0.2 | 4.48x | 0.00000000 |
10:30AM, Nov 25, 2020 UTC | ungabunga | Yes | 0.2 | 7.71x | 0.00000000 |
9:48AM, Nov 25, 2020 UTC | Anonymous | Yes | 0.0505 | 8.23x | 0.00000000 |
6:52AM, Nov 25, 2020 UTC | ungabunga | Yes | 0.1 | 12.43x | 0.00000000 |
5:35AM, Nov 25, 2020 UTC | Anonymous | Yes | 0.014686 | 12.02x | 0.00000000 |
4:40AM, Nov 25, 2020 UTC | Anonymous | Yes | 0.02 | 12.02x | 0.00000000 |
11:20PM, Nov 24, 2020 UTC | tecladoreal | Yes | 0.0132 | 11.00x | 0.00000000 |
9:59PM, Nov 24, 2020 UTC | Okyle250 | Yes | 0.00690062 | 10.00x | 0.00000000 |
10:55AM, Nov 24, 2020 UTC | Anonymous | Yes | 0.04 | 6.05x | 0.00000000 |
8:54AM, Nov 24, 2020 UTC | Anonymous | Yes | 0.02142857 | 6.06x | 0.00000000 |
5:57PM, Nov 23, 2020 UTC | Anonymous | No | 0.1 | 1.04x | 0.10088000 |
5:47PM, Nov 23, 2020 UTC | Timm | Yes | 0.00591927 | 4.20x | 0.00000000 |
2:31PM, Nov 23, 2020 UTC | Anonymous | Yes | 0.08292982 | 5.32x | 0.00000000 |
12:29PM, Nov 23, 2020 UTC | Anonymous | Yes | 0.01 | 5.30x | 0.00000000 |
7:11AM, Nov 23, 2020 UTC | Anonymous | No | 0.01 | 1.04x | 0.01008800 |
6:57AM, Nov 23, 2020 UTC | leili | Yes | 0.00992412 | 5.60x | 0.00000000 |
5:18AM, Nov 23, 2020 UTC | Anonymous | No | 0.05 | 1.04x | 0.05044000 |
5:23PM, Nov 22, 2020 UTC | Anonymous | Yes | 0.02 | 5.00x | 0.00000000 |
5:02PM, Nov 22, 2020 UTC | Anonymous | Yes | 0.005 | 5.00x | 0.00000000 |
5:43PM, Nov 21, 2020 UTC | Anonymous | Yes | 0.01 | 3.03x | 0.00000000 |
3:40AM, Nov 21, 2020 UTC | Auraletic | Yes | 0.035 | 3.02x | 0.00000000 |
4:43PM, Nov 20, 2020 UTC | bcide | No | 0.02 | 1.05x | 0.02037000 |
10:27AM, Nov 20, 2020 UTC | Anonymous | No | 0.112 | 1.10x | 0.11950400 |
10:07AM, Nov 20, 2020 UTC | nsob | No | 0.01 | 1.10x | 0.01067000 |
9:49AM, Nov 20, 2020 UTC | Anonymous | Yes | 0.04945 | 2.69x | 0.00000000 |
8:35AM, Nov 20, 2020 UTC | Anonymous | No | 0.36 | 1.12x | 0.39110400 |
5:52PM, Nov 19, 2020 UTC | ungabunga | Yes | 0.1 | 2.65x | 0.00000000 |
10:07AM, Nov 19, 2020 UTC | Anonymous | No | 0.04 | 1.10x | 0.04268000 |
5:58AM, Nov 19, 2020 UTC | lerp | Yes | 0.005 | 4.40x | 0.00000000 |
11:15PM, Nov 18, 2020 UTC | lerp | Yes | 0.0643 | 4.50x | 0.00000000 |
6:24PM, Nov 18, 2020 UTC | ungabunga | Yes | 0.2 | 4.50x | 0.00000000 |
6:23PM, Nov 18, 2020 UTC | ungabunga | Yes | 0.2 | 4.81x | 0.00000000 |
2:21PM, Nov 18, 2020 UTC | Anonymous | Yes | 0.08505 | 4.51x | 0.00000000 |
7:22AM, Nov 18, 2020 UTC | Anonymous | No | 0.15 | 1.10x | 0.16005000 |
8:11PM, Nov 17, 2020 UTC | Anonymous | Yes | 0.0056 | 4.51x | 0.00000000 |
12:01PM, Nov 17, 2020 UTC | Anonymous | Yes | 0.0233827 | 4.51x | 0.00000000 |
12:11PM, Nov 16, 2020 UTC | Anonymous | No | 0.12 | 1.10x | 0.12804000 |
8:57AM, Nov 16, 2020 UTC | jbet | Yes | 0.07 | 4.01x | 0.00000000 |
8:52PM, Nov 15, 2020 UTC | Anonymous | No | 0.0637 | 1.10x | 0.06796790 |
8:29PM, Nov 15, 2020 UTC | Anonymous | No | 0.0309576 | 1.10x | 0.03303176 |
4:33PM, Nov 15, 2020 UTC | tadarlis | No | 0.01840478 | 1.10x | 0.01963790 |
11:43PM, Nov 14, 2020 UTC | Anonymous | Yes | 0.03 | 3.53x | 0.00000000 |
8:44AM, Nov 14, 2020 UTC | Anonymous | Yes | 0.03794861 | 3.54x | 0.00000000 |
7:08AM, Nov 14, 2020 UTC | dddavidp | Yes | 0.0050371 | 3.85x | 0.00000000 |
11:10PM, Nov 13, 2020 UTC | OnlineDegen | Yes | 0.011 | 4.00x | 0.00000000 |
5:54AM, Nov 13, 2020 UTC | AForceNinja | No | 0.0679 | 1.10x | 0.07244930 |
6:39PM, Nov 12, 2020 UTC | Anonymous | No | 1.22056853 | 1.10x | 1.30234662 |
6:07PM, Nov 12, 2020 UTC | dogiv | No | 0.1 | 1.10x | 0.10670000 |
2:33PM, Nov 12, 2020 UTC | justbet | No | 0.26680842 | 1.10x | 0.28468458 |
6:43AM, Nov 12, 2020 UTC | Fundraiser | No | 0.087 | 1.10x | 0.09282900 |
12:49AM, Nov 12, 2020 UTC | ezuser1 | Yes | 0.005 | 3.00x | 0.00000000 |
2:45PM, Nov 11, 2020 UTC | ungabunga | Yes | 0.33 | 3.11x | 0.00000000 |
