Bets Placed by praine

Bets Placed by praine

Wagers Placed:391

Active Wagers: 1

Active Volume:0.0020

Potential Winnings:0.0036

Wagers Paid Out: 402

Total Profit: 6.937

ROI: 13.13%

Accuracy: 78.55%

Total Wagered: 53.36

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.8

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 8:13AM, Dec 9, 2018 UTC
Closing: 4:55AM, Jan 26, 2019 UTC
Outcome: 3:55AM, Jul 5, 2019 UTC
Will Trump Plead Insanity to a Crime? If so, When? Not by July 4th 0.01416971 6.745x 0.01527261
Placed: 11:50PM, Dec 6, 2018 UTC
Closing: 11:00PM, Dec 6, 2018 UTC
Outcome: 11:08PM, Dec 7, 2018 UTC
Will the price of Bitcoin reach $4500 or $3500 first? $3500 0.0129 4.265x Refunded
Placed: 9:16PM, Dec 5, 2018 UTC
Closing: 11:00PM, Dec 6, 2018 UTC
Outcome: 11:08PM, Dec 7, 2018 UTC
Will the price of Bitcoin reach $4500 or $3500 first? $3500 0.001 4.400x 0.0012202
Placed: 9:16PM, Dec 5, 2018 UTC
Closing: 1:00AM, Jan 11, 2019 UTC
Outcome: 1:00AM, Feb 1, 2019 UTC
Will Ivanka plead guilty to a crime by January 31st? No 0.01 5.340x 0.01039994
Placed: 5:39AM, Dec 3, 2018 UTC
Closing: 5:00AM, Mar 25, 2019 UTC
Outcome: 3:19PM, Mar 26, 2019 UTC
Will Marc-Andre Fleury win 42 games this year? No 0.0001 15.985x 0.00017827
Placed: 5:35AM, Nov 30, 2018 UTC
Closing: 1:00AM, Dec 23, 2018 UTC
Outcome: 1:00AM, Jan 12, 2019 UTC
Will Trump Jr plea guilty to a crime by January 11th? No 0.008 3.735x 0.00913062
Placed: 9:38PM, Nov 26, 2018 UTC
Closing: 8:10AM, Mar 1, 2019 UTC
Outcome: 9:05AM, Mar 1, 2019 UTC
DarexTravel (DART) No 0.00289985 12.335x 0.00368823
Placed: 9:37PM, Nov 26, 2018 UTC
Closing: 8:10AM, Mar 1, 2019 UTC
Outcome: 9:05AM, Mar 1, 2019 UTC
DarexTravel (DART) No 0.014 12.335x 0.01780616
Placed: 9:35PM, Nov 26, 2018 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO 0.00575371 41.570x 0.00
Placed: 9:34PM, Nov 26, 2018 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO but will hit 10,000$ 0.0005 41.570x 0.00095496
Placed: 10:11AM, Nov 25, 2018 UTC
Closing: 10:00AM, Nov 25, 2018 UTC
Outcome: 8:11PM, Nov 25, 2018 UTC
Does The Bitcoin Drop To $ 3500 on November 30? Yes 0.0049999 1.425x Refunded
Placed: 1:02AM, Nov 25, 2018 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO 0.01424629 41.795x 0.00
Placed: 2:14AM, Nov 10, 2018 UTC
Closing: 4:59AM, Dec 19, 2018 UTC
Outcome: 4:59AM, Dec 26, 2018 UTC
Monero pump to 0.022? No 0.01 5.695x 0.01174145
Placed: 1:56AM, Nov 10, 2018 UTC
Closing: 4:59AM, Dec 19, 2018 UTC
Outcome: 4:59AM, Dec 26, 2018 UTC
Monero pump to 0.022? No 0.01 5.695x Unconfirmed
Placed: 10:49PM, Nov 9, 2018 UTC
Closing: 12:00AM, Oct 1, 2019 UTC
Outcome: 12:00AM, Nov 1, 2019 UTC
Will Bitcoin reach $40,000 before Nov 2019? NO but will reach 20,000 0.0003 40.005x Unconfirmed
Placed: 10:48PM, Nov 9, 2018 UTC
Closing: 12:00AM, Oct 1, 2019 UTC
Outcome: 12:00AM, Nov 1, 2019 UTC
Will Bitcoin reach $40,000 before Nov 2019? NO 0.025 40.005x Unconfirmed
Placed: 6:02AM, Nov 9, 2018 UTC
Closing: 12:00AM, Oct 1, 2019 UTC
Outcome: 12:00AM, Nov 1, 2019 UTC
Will Bitcoin reach $40,000 before Nov 2019? NO but will reach 20,000 0.0003 40.090x 0.00
Placed: 6:01AM, Nov 9, 2018 UTC
Closing: 12:00AM, Oct 1, 2019 UTC
Outcome: 12:00AM, Nov 1, 2019 UTC
Will Bitcoin reach $40,000 before Nov 2019? NO 0.025 40.090x 0.03144173
Placed: 3:01AM, Oct 10, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 No 0.008649 3.540x 0.00983777
Placed: 11:12PM, Oct 1, 2018 UTC
Closing: 8:10AM, Mar 1, 2019 UTC
Outcome: 9:05AM, Mar 1, 2019 UTC
DarexTravel (DART) No 0.00033344 19.045x 0.00047885
Placed: 7:53PM, Sep 8, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 No 0.003 7.295x 0.00394518
Placed: 2:12AM, Sep 3, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 No 0.0003438 7.985x 0.00046334
Placed: 2:25AM, Aug 5, 2018 UTC
Closing: 3:00PM, Aug 31, 2018 UTC
Outcome: 4:00PM, Aug 31, 2018 UTC
Will Ripple break $0.60 in Aug 2018? No 0.00021691 4.185x 0.00024013
Placed: 2:24AM, Aug 5, 2018 UTC
Closing: 8:00PM, Aug 30, 2018 UTC
Outcome: 8:00PM, Aug 31, 2018 UTC
Does the bitcoin go after $ 10,000 for August 31? No 0.0001 N/A 0.00010367
Placed: 7:51AM, Jul 23, 2018 UTC
Closing: 12:00AM, Dec 25, 2018 UTC
Outcome: 12:00AM, Feb 1, 2019 UTC
Will Bitcoin reach $50,000 by Jan 31 2019? Leech protec NO 0.0622413 19.560x 0.07167319
Placed: 7:49AM, Jul 23, 2018 UTC
Closing: 10:00PM, Sep 14, 2018 UTC
Outcome: 11:00PM, Dec 31, 2018 UTC
Will Bitcoin reach 20'000 before Jan 1 2019. No 0.01 7.430x 0.01211162
Placed: 7:47AM, Jul 23, 2018 UTC
Closing: 10:00PM, Jul 29, 2018 UTC
Outcome: 9:59PM, Jul 31, 2018 UTC
Will Monero be in the top 10 of coinmarketcap july 2018 No 0.0003 1.790x 0.00031691
Placed: 7:46AM, Jul 23, 2018 UTC
Closing: 11:00AM, Sep 1, 2018 UTC
Outcome: 11:45AM, Sep 1, 2018 UTC
Will ETH hit 700$ before September 31st No 0.0003 5.815x 0.00033344
Placed: 7:45AM, Jul 23, 2018 UTC
Closing: 3:00AM, Dec 1, 2018 UTC
Outcome: 5:00AM, Dec 1, 2018 UTC
Will the crypto market cap value reach $1T USD? No 0.00175 16.695x 0.00204951
Placed: 12:27AM, Jul 18, 2018 UTC
Closing: 7:00AM, Jul 18, 2018 UTC
Outcome: 3:00PM, Jul 21, 2018 UTC
Weekly BTC Yes 0.0199 1.035x 0.02119889
Placed: 12:14AM, Jul 18, 2018 UTC
Closing: 12:15AM, Jul 18, 2018 UTC
Outcome: 2:45AM, Jul 18, 2018 UTC
2018 Major League Baseball All-Star Game National All Stars 0.0001 N/A 0.00
Placed: 6:44PM, Jul 17, 2018 UTC
Closing: 7:00AM, Jul 18, 2018 UTC
Outcome: 3:00PM, Jul 21, 2018 UTC
Weekly BTC Yes 0.02 1.060x 0.02135144
Placed: 5:51PM, Jul 17, 2018 UTC
Closing: 7:00AM, Jul 18, 2018 UTC
Outcome: 3:00PM, Jul 21, 2018 UTC
Weekly BTC Yes 0.03 1.065x 0.03204097
Placed: 5:52AM, Jul 11, 2018 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.00011277 13.595x 0.00012676
Placed: 7:40PM, Jun 13, 2018 UTC
Closing: 3:00AM, Jul 1, 2018 UTC
Outcome: 12:35PM, Jul 1, 2018 UTC
Will Carly Rae Jepsen release a new album before July? No 0.0001 3.075x 0.00011277
Placed: 7:25PM, Apr 30, 2018 UTC
Closing: 8:00AM, Oct 5, 2018 UTC
Outcome: 1:31AM, Oct 9, 2018 UTC
Trump Wins The Nobel Peace Prize No 0.00569613 26.745x 0.008649
Placed: 10:14AM, Feb 26, 2018 UTC
Closing: 11:00AM, Dec 30, 2018 UTC
Outcome: 11:00AM, Jan 2, 2019 UTC
Will Ethereum Classic trade above €100 in 2018? No 0.005 37.845x 0.0063658
Placed: 3:46AM, Feb 9, 2018 UTC
Closing: 12:00AM, Dec 25, 2018 UTC
Outcome: 12:00AM, Feb 1, 2019 UTC
Will Bitcoin reach $50,000 by Jan 31 2019? Leech protec NO 0.00137025 39.260x 0.00182843
Placed: 1:20PM, Feb 2, 2018 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.03584606 32.640x 0.04802681
Placed: 4:54AM, Jan 9, 2018 UTC
Closing: 11:00PM, Feb 4, 2018 UTC
Outcome: 12:00AM, Feb 5, 2018 UTC
What will the coin toss at the start of Super Bowl be? Heads 0.00015 4.210x 0.00137025