Bets Placed by sirlanka

Bets Placed by sirlanka

Wagers Placed:1367

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 1313

Total Profit: 1.955

ROI: 15.81%

Accuracy: 63.59%

Total Wagered: 15.44

Favourite Category: Sports

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 3.25

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 11:10PM, Dec 24, 2024 UTC
Closing: 11:00PM, Jan 7, 2025 UTC
Outcome: 11:00PM, Jan 31, 2025 UTC
Gold pushes over 3000 USD before February 1st 2025 No 0.0004 2.680x 0.00045492
Placed: 10:49PM, Nov 8, 2024 UTC
Closing: 8:00PM, Nov 15, 2024 UTC
Outcome: 8:00PM, Nov 16, 2024 UTC
Paul vs Tyson Paul 0.0001 1.825x 0.00020198
Placed: 10:33AM, Nov 4, 2024 UTC
Closing: 6:55AM, Nov 5, 2024 UTC
Outcome: 6:55AM, Nov 12, 2024 UTC
Swing State Wisconsin Democrats less than 1% 0.0001 1.100x 0.00
Placed: 11:29AM, Oct 17, 2024 UTC
Closing: 12:30PM, Nov 5, 2024 UTC
Outcome: 4:00PM, Nov 7, 2024 UTC
(NEW!) USA - Presidential Election Winner 2024 V2.0 Kamala Harris 0.0041 3.285x 0.00
Placed: 10:11PM, Oct 5, 2024 UTC
Closing: 12:30PM, Nov 5, 2024 UTC
Outcome: 4:00PM, Nov 7, 2024 UTC
(NEW!) USA - Presidential Election Winner 2024 V2.0 Kamala Harris 0.0002 4.670x 0.00
Placed: 10:29PM, Oct 3, 2024 UTC
Closing: 12:30PM, Nov 5, 2024 UTC
Outcome: 4:00PM, Nov 7, 2024 UTC
(NEW!) USA - Presidential Election Winner 2024 V2.0 Kamala Harris 0.0001 4.910x 0.00
Placed: 10:29PM, Oct 3, 2024 UTC
Closing: 12:30PM, Nov 5, 2024 UTC
Outcome: 4:00PM, Nov 7, 2024 UTC
(NEW!) USA - Presidential Election Winner 2024 V2.0 Donald Trump 0.0002 4.910x 0.00035981
Placed: 8:57AM, Aug 15, 2024 UTC
Closing: 3:00PM, Oct 30, 2024 UTC
Outcome: 3:00PM, Nov 6, 2024 UTC
Will Donald Trump win the 2024 Election? No 0.002 10.150x 0.00
Placed: 8:57AM, Aug 15, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Other 0.003 10.820x 0.00
Placed: 12:33PM, Aug 8, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Other 0.001 11.640x 0.00
Placed: 12:32PM, Aug 8, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Other 0.001 11.640x 0.00
Placed: 12:31PM, Aug 8, 2024 UTC
Closing: 2:00PM, Nov 5, 2024 UTC
Outcome: 11:30PM, Nov 6, 2024 UTC
Harris vs Trump Harris 0.0001 11.685x 0.00
Placed: 10:45PM, Aug 1, 2024 UTC
Closing: 3:00PM, Oct 30, 2024 UTC
Outcome: 3:00PM, Nov 6, 2024 UTC
Will Donald Trump win the 2024 Election? No 0.001 11.760x 0.00
Placed: 8:35AM, Jul 31, 2024 UTC
Closing: 3:00PM, Oct 30, 2024 UTC
Outcome: 3:00PM, Nov 6, 2024 UTC
Will Donald Trump win the 2024 Election? No 0.001 11.950x 0.00
Placed: 6:44AM, Jul 24, 2024 UTC
Closing: 3:00PM, Oct 30, 2024 UTC
Outcome: 3:00PM, Nov 6, 2024 UTC
Will Donald Trump win the 2024 Election? No 0.0002 12.800x 0.00
Placed: 7:56PM, Jul 22, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Other 0.001 13.645x 0.00
Placed: 3:50PM, Jul 22, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Other 0.001 13.665x 0.00
Placed: 7:00AM, Jul 22, 2024 UTC
Closing: 3:00PM, Oct 30, 2024 UTC
Outcome: 3:00PM, Nov 6, 2024 UTC
Will Donald Trump win the 2024 Election? Yes 0.003 13.040x 0.00631454
Placed: 9:00PM, Jul 21, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Donald J. Trump 0.002 13.760x 0.0040626
Placed: 8:56PM, Jul 21, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Donald J. Trump 0.002 13.760x 0.0040626
Placed: 7:45PM, Jul 21, 2024 UTC
Closing: 6:00AM, Nov 5, 2024 UTC
Outcome: 6:00AM, Nov 9, 2024 UTC
2024 US Presidential Election Winner Other 0.0001 13.770x 0.00
Placed: 7:45PM, Jul 21, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Other 0.001 13.765x 0.00
Placed: 7:42PM, Jul 21, 2024 UTC
Closing: 7:00AM, Nov 4, 2024 UTC
Outcome: 5:55AM, Nov 7, 2024 UTC
Who will win the US Presidential Election in 2024? Kamala Harris 0.0001 13.655x 0.00
Placed: 7:39PM, Jul 21, 2024 UTC
Closing: 4:00AM, Jul 25, 2024 UTC
Outcome: 7:21PM, Aug 1, 2024 UTC
Will Michelle Obama win the 2024 Presidential election? No 0.001 13.280x 0.0014155
Placed: 7:30PM, Jul 21, 2024 UTC
Closing: 2:00PM, Nov 5, 2024 UTC
Outcome: 11:30PM, Nov 6, 2024 UTC
Harris vs Trump Harris 0.0001 13.810x 0.00
Placed: 7:30PM, Jul 21, 2024 UTC
Closing: 2:00PM, Nov 5, 2024 UTC
Outcome: 11:30PM, Nov 6, 2024 UTC
Harris vs Trump Trump 0.0003 13.810x 0.00050925
Placed: 5:22PM, Jul 14, 2024 UTC
Closing: 12:00PM, Nov 5, 2024 UTC
Outcome: 12:00PM, Nov 10, 2024 UTC
Biden-Trump Rematch: Who will become president? Donald Trump 0.001 14.655x Refunded
Placed: 5:21PM, Jul 14, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Donald J. Trump 0.0002 14.620x 0.00041953
Placed: 8:57PM, Jul 10, 2024 UTC
Closing: 10:00PM, Jul 12, 2024 UTC
Outcome: 10:00PM, Jul 14, 2024 UTC
EURO 2024 CHAMPION ENGLAND 0.0001 1.245x 0.00
Placed: 8:54PM, Jul 9, 2024 UTC
Closing: 10:00PM, Jul 12, 2024 UTC
Outcome: 10:00PM, Jul 14, 2024 UTC
EURO 2024 CHAMPION OTHER 0.0001 1.365x 0.00017844
Placed: 3:11PM, Jul 9, 2024 UTC
Closing: 4:55AM, Nov 5, 2024 UTC
Outcome: 2:00PM, Nov 7, 2024 UTC
The 46th or 47th U.S. President in 2024 Donald J. Trump 0.001 15.230x 0.00214468
Placed: 3:01PM, Jul 9, 2024 UTC
Closing: 11:50AM, Aug 9, 2024 UTC
Outcome: 4:55AM, Nov 11, 2024 UTC
Will a woman be the next United States President? No 0.0001 4.705x 0.00020545
Placed: 3:00PM, Jul 9, 2024 UTC
Closing: 4:00AM, Jul 25, 2024 UTC
Outcome: 7:21PM, Aug 1, 2024 UTC
Will Michelle Obama win the 2024 Presidential election? No 0.0005 14.745x 0.00073232
Placed: 5:04PM, May 30, 2024 UTC
Closing: 5:55AM, Jul 27, 2024 UTC
Outcome: 1:55AM, Aug 13, 2024 UTC
Which country will win the most medals at the Olympics? United States 0.0001 7.905x 0.00018401
Placed: 5:02PM, May 30, 2024 UTC
Closing: 5:55AM, Jul 27, 2024 UTC
Outcome: 1:50AM, Aug 13, 2024 UTC
Which country will win the most gold medals at Olympics United States 0.0001 7.905x Refunded
Placed: 9:37PM, Feb 14, 2024 UTC
Closing: 4:00PM, Nov 5, 2024 UTC
Outcome: 12:00AM, Nov 7, 2024 UTC
Will Donald Trump become President? No 0.0001 32.770x 0.00
Placed: 9:37PM, Feb 14, 2024 UTC
Closing: 4:00PM, Nov 5, 2024 UTC
Outcome: 12:00AM, Nov 7, 2024 UTC
Will Donald Trump become President? Yes 0.0001 32.770x 0.00017809
Placed: 5:09PM, Feb 9, 2024 UTC
Closing: 5:00AM, Nov 6, 2024 UTC
Outcome: 6:17PM, Dec 17, 2024 UTC
U.S. Presidential Election Winner 2024 Republican Nominee 0.002 31.430x 0.00492212
Placed: 11:33AM, Jan 31, 2024 UTC
Closing: 12:30AM, Feb 12, 2024 UTC
Outcome: 7:00AM, Feb 12, 2024 UTC
Super Bowl Winner Chiefs vs 49ers Kansas City Chiefs 0.0001 2.385x Refunded
Placed: 11:33AM, Jan 31, 2024 UTC
Closing: 12:30AM, Feb 12, 2024 UTC
Outcome: 7:00AM, Feb 12, 2024 UTC
Super Bowl Winner Chiefs vs 49ers San Francisco 49ers 0.00013 2.385x Refunded