Bets Placed by sleepingwalls

Bets Placed by sleepingwalls

Wagers Placed:88

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 90

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 53.7%

Total Wagered: 0.6002

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.23

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 1:15PM, Mar 20, 2021 UTC
Closing: 10:00PM, Jul 31, 2021 UTC
Outcome: 11:00PM, Feb 28, 2022 UTC
Will Joe Biden still be President on March 1st 2022? No 0.0001 17.005x 0.00
Placed: 9:47PM, Feb 21, 2021 UTC
Closing: 12:00AM, Mar 25, 2021 UTC
Outcome: 12:00AM, Apr 1, 2021 UTC
Will Bitcoin hit $70 000 in March? Yes 0.0001 4.730x 0.00
Placed: 9:36PM, Feb 21, 2021 UTC
Closing: 9:00PM, Mar 29, 2021 UTC
Outcome: 9:00PM, Apr 19, 2021 UTC
Will Bitcoin hit $69,420 before April 20, 2021? Yes 0.001 5.315x 0.00
Placed: 3:36PM, Feb 8, 2021 UTC
Closing: 12:30PM, Jan 17, 2021 UTC
Outcome: 3:35PM, Feb 16, 2021 UTC
Will Bitcoin hit $50,000 before Dec 2021? YES 0.002 7.220x Refunded
Placed: 2:08PM, Feb 8, 2021 UTC
Closing: 9:30PM, Nov 1, 2021 UTC
Outcome: 10:00AM, Dec 1, 2021 UTC
Will Bitcoin swing 15k in 2021? Btc will hit $45,000 0.002 36.500x 0.00269359
Placed: 7:07AM, Feb 8, 2021 UTC
Closing: 4:00AM, Mar 30, 2021 UTC
Outcome: 12:00AM, Apr 2, 2021 UTC
Will Bitcoin hit $400,000 before April 2021? No 0.0002 6.985x 0.00021319
Placed: 11:56PM, Feb 3, 2021 UTC
Closing: 3:00AM, Jun 2, 2021 UTC
Outcome: 3:00AM, Jul 1, 2021 UTC
Will Giuliani be disbarred by end of June 2021? NO 0.004 15.175x 0.00478119
Placed: 10:56PM, Feb 2, 2021 UTC
Closing: 8:00AM, Feb 3, 2021 UTC
Outcome: 9:55PM, Feb 5, 2021 UTC
Which coin will be next to hit $2500? ETH 0.0001 3.770x Refunded
Placed: 10:39PM, Feb 2, 2021 UTC
Closing: 5:00AM, Mar 9, 2021 UTC
Outcome: 4:44PM, Mar 17, 2021 UTC
When will Americans receive their third $1400 stimulus? May, June, or July 0.0001 40.055x 0.00
Placed: 7:33PM, Feb 2, 2021 UTC
Closing: 11:00AM, Apr 30, 2021 UTC
Outcome: 11:00AM, Jul 2, 2021 UTC
Greatest coin value growth (BTC, ETH, XRP, LTC) ETH 0.0002 11.395x 0.00
Placed: 3:18PM, Jan 4, 2021 UTC
Closing: 3:00AM, Jan 19, 2021 UTC
Outcome: 3:00AM, Jan 21, 2021 UTC
Trumps pardons at least one family member No 0.0004 2.740x 0.00077003
Placed: 4:32AM, Jan 2, 2021 UTC
Closing: 9:30PM, Nov 1, 2021 UTC
Outcome: 10:00AM, Dec 1, 2021 UTC
Will Bitcoin swing 15k in 2021? Btc stay between 15-45k 0.0001 40.985x 0.00
Placed: 4:32AM, Jan 2, 2021 UTC
Closing: 9:30PM, Nov 1, 2021 UTC
Outcome: 10:00AM, Dec 1, 2021 UTC
Will Bitcoin swing 15k in 2021? Btc will hit $15,000 0.0001 40.985x 0.00
Placed: 4:08AM, Jan 2, 2021 UTC
Closing: 10:00AM, Jan 25, 2021 UTC
Outcome: 10:00AM, Feb 1, 2021 UTC
What will Bitcoin's dominance be February 1st? 50-60% 0.0001 3.790x 0.00
Placed: 4:08AM, Jan 2, 2021 UTC
Closing: 10:00AM, Jan 25, 2021 UTC
Outcome: 10:00AM, Feb 1, 2021 UTC
What will Bitcoin's dominance be February 1st? 60-70% 0.0001 3.790x 0.0002114
Placed: 8:38AM, Jan 1, 2021 UTC
Closing: 12:00AM, Jan 20, 2021 UTC
Outcome: 12:00AM, Mar 20, 2021 UTC
Were the US elections rigged? Yes 0.0001 3.235x 0.00
Placed: 8:36AM, Jan 1, 2021 UTC
Closing: 4:55AM, Jan 5, 2021 UTC
Outcome: 1:30PM, Jan 6, 2021 UTC
Georgia Runoff Elections & Control of the US Senate Republicans win 1 or 2 seats 0.0004 1.460x 0.00
Placed: 8:32AM, Jan 1, 2021 UTC
Closing: 9:00PM, Jan 19, 2021 UTC
Outcome: 5:59AM, Jan 21, 2021 UTC
Will Trump pardon Rudy Giuliani before Jan 20? No 0.0002 3.860x 0.00029603
Placed: 2:09AM, Feb 13, 2020 UTC
Closing: 4:55AM, Nov 3, 2020 UTC
Outcome: 3:00AM, Nov 4, 2020 UTC
The 45th or 46th U.S. President in 2020 TRUMP 0.007 32.695x 0.00
Placed: 4:32AM, Feb 12, 2020 UTC
Closing: 12:00AM, May 1, 2020 UTC
Outcome: 2:45PM, Dec 1, 2020 UTC
Will Bitcoin top $40,000 before December 2020? NO 0.0005 10.455x 0.0010102
Placed: 4:25AM, Feb 12, 2020 UTC
Closing: 8:55AM, Jul 1, 2020 UTC
Outcome: 7:00AM, Aug 2, 2020 UTC
When will Joe Biden drop out of the democratic primary? May 0.0002 17.820x Refunded
Placed: 4:24AM, Feb 12, 2020 UTC
Closing: 8:55AM, Jul 1, 2020 UTC
Outcome: 7:00AM, Aug 2, 2020 UTC
When will Joe Biden drop out of the democratic primary? March 0.0002 17.825x Refunded
Placed: 3:17AM, Feb 12, 2020 UTC
Closing: 5:00AM, Mar 1, 2020 UTC
Outcome: 6:44AM, Mar 6, 2020 UTC
Will Pete Buttigieg be the Democratic Nominee? Yes 0.002 12.525x 0.00
Placed: 8:38PM, Sep 2, 2018 UTC
Closing: 10:50AM, Dec 1, 2018 UTC
Outcome: 10:50AM, Dec 31, 2018 UTC
Bitcoin to be above $11,000 by December 2018? Yes 0.0001 N/A 0.00
Placed: 8:00PM, Sep 2, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 Yes 0.0003 8.015x 0.00
Placed: 7:58PM, Sep 2, 2018 UTC
Closing: 11:20AM, Oct 31, 2018 UTC
Outcome: 8:05AM, Jan 1, 2019 UTC
Will bitcoin reach $12,500.00 on or before jan1st 2019 Yes 0.0002 8.035x 0.00
Placed: 1:55AM, Jun 6, 2018 UTC
Closing: 9:55AM, Jan 1, 2019 UTC
Outcome: 10:55AM, Jan 1, 2019 UTC
Will EOS break $50 in 2018? No, EOS fails to break $50 0.0003 26.120x 0.00037039
Placed: 1:55AM, Jun 6, 2018 UTC
Closing: 9:55AM, Jan 1, 2019 UTC
Outcome: 10:55AM, Jan 1, 2019 UTC
Will EOS break $50 in 2018? Yes, EOS breaks $50 0.0003 26.120x 0.00
Placed: 12:50AM, Apr 8, 2018 UTC
Closing: 9:00PM, Jun 11, 2018 UTC
Outcome: 9:00PM, Jun 21, 2018 UTC
BTC price first day of Summer, June 21 6500-8500 0.0001 8.780x 0.00023505
Placed: 12:49AM, Apr 8, 2018 UTC
Closing: 9:00PM, Jun 11, 2018 UTC
Outcome: 9:00PM, Jun 21, 2018 UTC
BTC price first day of Summer, June 21 6500-8500 0.0001 8.780x 0.00023505
Placed: 12:49AM, Apr 8, 2018 UTC
Closing: 9:00PM, Jun 11, 2018 UTC
Outcome: 9:00PM, Jun 21, 2018 UTC
BTC price first day of Summer, June 21 11000+ 0.0001 8.780x 0.00
Placed: 12:49AM, Apr 8, 2018 UTC
Closing: 9:00PM, Jun 11, 2018 UTC
Outcome: 9:00PM, Jun 21, 2018 UTC
BTC price first day of Summer, June 21 8500-11000 0.0002 8.780x 0.00
Placed: 12:49AM, Apr 8, 2018 UTC
Closing: 9:00PM, Jun 11, 2018 UTC
Outcome: 9:00PM, Jun 21, 2018 UTC
BTC price first day of Summer, June 21 8500-11000 0.0002 8.780x 0.00
Placed: 3:22AM, Feb 23, 2018 UTC
Closing: 4:00AM, Jul 1, 2018 UTC
Outcome: 5:00AM, Jan 1, 2019 UTC
Crypto Market Cap to hit $1 Trillion Yes 0.0005 16.365x 0.00
Placed: 3:21AM, Feb 23, 2018 UTC
Closing: 11:00PM, Nov 4, 2018 UTC
Outcome: 11:00PM, Dec 4, 2018 UTC
Will PIRL Hit $6 USD by December 5th, 2018 No 0.003 31.580x 0.0038351
Placed: 3:18AM, Feb 23, 2018 UTC
Closing: 5:00PM, Jun 27, 2018 UTC
Outcome: 10:00AM, Jul 1, 2018 UTC
Will Ripple trade above $5 in 2018? No 0.02 15.950x 0.02051363
Placed: 5:24PM, Feb 15, 2018 UTC
Closing: 3:55AM, Jul 1, 2018 UTC
Outcome: 4:55AM, Jul 1, 2018 UTC
Will Coinbase Add Ripple? No 0.0005 17.255x 0.00058889
Placed: 5:03AM, Feb 2, 2018 UTC
Closing: 8:55PM, Mar 28, 2018 UTC
Outcome: 8:00AM, Apr 1, 2018 UTC
IOTA over $10 before April 2018 No 0.003 7.560x 0.00301475
Placed: 5:00AM, Feb 2, 2018 UTC
Closing: 10:55PM, Feb 24, 2018 UTC
Outcome: 5:00AM, Mar 1, 2018 UTC
New bitcoin all time high before March? No 0.001 3.730x 0.001047
Placed: 8:45PM, Feb 1, 2018 UTC
Closing: 2:45PM, Mar 31, 2018 UTC
Outcome: 2:50PM, Apr 2, 2018 UTC
Will Bitcoin Cash hit $5000 before March 31th 2018 No 0.0001 7.930x 0.00010251