Bets Placed by protus

Bets Placed by protus

Wagers Placed:523

Active Wagers: 2

Active Volume:0.0002

Potential Winnings:0.0004

Wagers Paid Out: 540

Total Profit: 0.0862

ROI: 1.59%

Accuracy: 82.25%

Total Wagered: 5.420

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 1.1

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 1:30PM, Jan 4, 2017 UTC
Closing: 1:30PM, Jan 4, 2017 UTC
Outcome: 11:12PM, Jan 4, 2017 UTC
Monthly Bitcoin Price Yes 0.005 4.315x Refunded
Placed: 3:42AM, Jan 4, 2017 UTC
Closing: 1:30PM, Jan 4, 2017 UTC
Outcome: 11:12PM, Jan 4, 2017 UTC
Monthly Bitcoin Price Yes 0.005 4.365x 0.0055601
Placed: 4:11PM, Jan 3, 2017 UTC
Closing: 10:25AM, Jan 2, 2018 UTC
Outcome: 10:55AM, Jan 2, 2018 UTC
Will Trump Pardon Himself? No 0.01 44.650x 0.01069477
Placed: 5:01AM, Jan 3, 2017 UTC
Closing: 4:55AM, Aug 2, 2017 UTC
Outcome: 4:55AM, Oct 2, 2017 UTC
Will Satoshi's identity finally be revealed? No 0.007 26.320x Refunded
Placed: 9:40PM, Jan 1, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will bitcoin reach $10,000!!????? No 0.005 39.200x 0.00
Placed: 9:03PM, Jan 1, 2017 UTC
Closing: 4:55AM, Nov 1, 2017 UTC
Outcome: 5:55AM, Jan 2, 2018 UTC
Will Amazon announce bitcoin as payment in 2017? No 0.005 37.400x Refunded
Placed: 8:59PM, Jan 1, 2017 UTC
Closing: 4:55AM, Oct 2, 2017 UTC
Outcome: 5:55AM, Jan 2, 2018 UTC
Will Winklevoss Bitcoin ETF be accepted by SEC in 2017? Yes 0.005 33.800x Refunded
Placed: 7:05AM, Dec 30, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 No 0.06 1.005x 0.08233921
Placed: 5:32PM, Dec 29, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 No 0.05 1.070x 0.06991704
Placed: 2:33AM, Dec 29, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 Yes 0.09 1.145x 0.00
Placed: 11:09PM, Dec 28, 2016 UTC
Closing: 7:00PM, Jan 22, 2017 UTC
Outcome: 2:20AM, Jan 24, 2017 UTC
Will president-elect Donald Trump become a president? Yes 0.007 3.385x 0.00714955
Placed: 11:08PM, Dec 28, 2016 UTC
Closing: 6:25AM, Jan 1, 2017 UTC
Outcome: 11:06PM, Jan 1, 2017 UTC
Bitcoin more than 1000 before March 2017 Yes 0.01 5.915x 0.01093343
Placed: 11:07PM, Dec 28, 2016 UTC
Closing: 5:00AM, Mar 2, 2017 UTC
Outcome: 7:37PM, Mar 2, 2017 UTC
Will Bitcoin rise higher than 1oz of gold? Yes 0.005 36.690x 0.00538559
Placed: 11:06PM, Dec 28, 2016 UTC
Closing: 12:00AM, Jan 4, 2017 UTC
Outcome: 11:23PM, Jan 4, 2017 UTC
New Bitcoin all time high before September 2017? Yes 0.01 30.265x 0.01209603
Placed: 11:04PM, Dec 28, 2016 UTC
Closing: 6:25AM, Jan 1, 2017 UTC
Outcome: 11:06PM, Jan 1, 2017 UTC
Bitcoin more than 1000 before March 2017 Yes 0.02 5.915x 0.02186686
Placed: 3:03PM, Dec 28, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 Yes 0.005 1.205x 0.00
Placed: 6:13AM, Dec 28, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 Yes 0.007 1.250x 0.00
Placed: 2:42AM, Dec 28, 2016 UTC
Closing: 9:00PM, Oct 1, 2017 UTC
Outcome: 9:55AM, Dec 13, 2017 UTC
Will Donald Trump mention bitcoin in 2017? Yes 0.005 34.330x 0.00
Placed: 2:41AM, Dec 28, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 Yes 0.008 1.265x 0.00
Placed: 3:20AM, Dec 25, 2016 UTC
Closing: 8:00AM, Dec 30, 2016 UTC
Outcome: 8:00AM, Jan 1, 2017 UTC
Bitcoin rises to $1000 before 2017 No 0.005 1.625x 0.00810259
Placed: 8:38PM, Dec 23, 2016 UTC
Closing: 12:00AM, Dec 23, 2016 UTC
Outcome: 4:06AM, Dec 24, 2016 UTC
Bitcoin over 900 before March 2017? Yes 0.005 8.560x Refunded
Placed: 7:02AM, Dec 23, 2016 UTC
Closing: 7:00PM, Jan 22, 2017 UTC
Outcome: 2:20AM, Jan 24, 2017 UTC
Will president-elect Donald Trump become a president? Yes 0.01 4.065x 0.01031683
Placed: 8:01AM, Dec 22, 2016 UTC
Closing: 8:00AM, Dec 25, 2016 UTC
Outcome: 8:00PM, Jan 1, 2017 UTC
Ethereum Price Below $5 Dec31 Midnight No 0.005 1.360x 0.00509151
Placed: 8:01AM, Dec 22, 2016 UTC
Closing: 5:00AM, Dec 28, 2016 UTC
Outcome: 10:00PM, Jan 1, 2017 UTC
Will bitcoin be over $750 by the end of the year? Yes 0.005 1.705x 0.00508371
Placed: 7:58AM, Dec 22, 2016 UTC
Closing: 11:00PM, Jan 14, 2017 UTC
Outcome: 11:00PM, Jan 20, 2017 UTC
Hillary Clinton Receives Presidential Pardon No 0.005 3.835x 0.00536009
Placed: 7:56AM, Dec 22, 2016 UTC
Closing: 6:25AM, Dec 22, 2016 UTC
Outcome: 1:16AM, Dec 23, 2016 UTC
Bitcoin over $850 USD before new years 2016? Yes 0.005 1.730x Refunded
Placed: 4:08PM, Dec 21, 2016 UTC
Closing: 5:00AM, Mar 2, 2017 UTC
Outcome: 7:37PM, Mar 2, 2017 UTC
Will Bitcoin rise higher than 1oz of gold? Yes 0.007 37.565x 0.0075577
Placed: 4:08PM, Dec 21, 2016 UTC
Closing: 5:00AM, Mar 2, 2017 UTC
Outcome: 7:37PM, Mar 2, 2017 UTC
Will Bitcoin rise higher than 1oz of gold? No 0.005 37.565x 0.00
Placed: 11:31PM, Dec 20, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.15 1.400x Refunded
Placed: 11:28PM, Dec 20, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.25 1.405x 0.27610996
Placed: 11:27PM, Dec 20, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.15 1.405x 0.16566598
Placed: 11:21PM, Dec 20, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.25 1.405x 0.27610996
Placed: 6:09PM, Dec 17, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.025 1.790x 0.02853198
Placed: 4:11AM, Dec 17, 2016 UTC
Closing: 7:00PM, Jan 22, 2017 UTC
Outcome: 2:20AM, Jan 24, 2017 UTC
Will president-elect Donald Trump become a president? Yes 0.005 4.800x 0.00521418
Placed: 2:59AM, Dec 17, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.025 1.865x 0.02871139
Placed: 8:45PM, Dec 14, 2016 UTC
Closing: 10:00PM, Mar 1, 2017 UTC
Outcome: 8:55AM, May 1, 2017 UTC
Will Trump meet Putin in the first 100 days? No 0.005 10.245x 0.01575718
Placed: 4:26PM, Dec 12, 2016 UTC
Closing: 11:30PM, Dec 20, 2016 UTC
Outcome: 2:38PM, Dec 21, 2016 UTC
Bitcoin above $800 before Jan 2017 Yes 0.015 2.400x 0.01799472
Placed: 11:49PM, Dec 10, 2016 UTC
Closing: 12:30PM, Dec 12, 2016 UTC
Outcome: 5:32PM, Dec 13, 2016 UTC
Who will be Secretary of State? Other 0.15 2.190x 0.17448375
Placed: 11:07PM, Dec 9, 2016 UTC
Closing: 6:00AM, Dec 9, 2016 UTC
Outcome: 2:13PM, Dec 10, 2016 UTC
Will the Korean President be Impeached This Month? Yes 0.007 3.525x Refunded
Placed: 11:06PM, Dec 9, 2016 UTC
Closing: 12:30PM, Dec 12, 2016 UTC
Outcome: 5:32PM, Dec 13, 2016 UTC
Who will be Secretary of State? Mitt Romney 0.005 2.315x 0.00