Bets Placed by Sandhog

Bets Placed by Sandhog

Wagers Placed:133

Active Wagers: 0

Active Volume:0.0000

Potential Winnings:0.0000

Wagers Paid Out: 133

Total Profit: 0.4146

ROI: 36.37%

Accuracy: 63.09%

Total Wagered: 1.140

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.28

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 12:11AM, Dec 3, 2020 UTC
Closing: 6:00PM, Jun 30, 2021 UTC
Outcome: 6:00PM, Jan 1, 2022 UTC
Will Bitcoin hit $100,000 in 2021??? NO 0.00288872 26.170x 0.00
Placed: 3:18PM, Oct 9, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will USA DEM Joe Biden be charged with Treason No 0.002 40.225x 0.00212198
Placed: 3:16PM, Oct 9, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will Hillary Clinton be charged with Treason No 0.003 40.225x 0.00310717
Placed: 1:56PM, Sep 13, 2019 UTC
Closing: 4:00AM, Apr 7, 2020 UTC
Outcome: 11:07PM, Apr 12, 2020 UTC
Will Joe Biden be the Democratic Nominee? No 0.006 30.710x 0.00
Placed: 2:50PM, May 8, 2019 UTC
Closing: 4:00AM, Apr 10, 2020 UTC
Outcome: 11:06PM, Apr 12, 2020 UTC
Will Bernie Sanders be the Democratic Nominee? No 0.01 36.230x 0.01405024
Placed: 2:49PM, May 8, 2019 UTC
Closing: 4:00AM, Apr 10, 2020 UTC
Outcome: 11:06PM, Apr 12, 2020 UTC
Will Bernie Sanders be the Democratic Nominee? No 0.005 36.230x 0.00702512
Placed: 2:29AM, Nov 24, 2018 UTC
Closing: 4:00AM, Oct 25, 2019 UTC
Outcome: 5:00AM, Nov 8, 2019 UTC
Will the Democrats Impeach Trump? No 0.001 41.210x 0.00132909
Placed: 4:38PM, Oct 5, 2018 UTC
Closing: 8:00PM, Nov 6, 2018 UTC
Outcome: 8:00PM, Nov 7, 2018 UTC
Will Democrat Heidi Heitkamp be re-elected senator? No 0.0001 4.855x 0.00011154
Placed: 4:38PM, Oct 5, 2018 UTC
Closing: 11:00PM, Oct 31, 2018 UTC
Outcome: 11:00PM, Nov 9, 2018 UTC
Will Democrats gain control of Congress in the 2018? Dem House, Rep Senate 0.001 4.150x 0.00300757
Placed: 4:37PM, Oct 5, 2018 UTC
Closing: 11:00PM, Oct 31, 2018 UTC
Outcome: 11:00PM, Nov 9, 2018 UTC
Will Democrats gain control of Congress in the 2018? other 0.001 4.150x 0.00
Placed: 5:00AM, Sep 29, 2018 UTC
Closing: 8:00AM, Oct 5, 2018 UTC
Outcome: 1:31AM, Oct 9, 2018 UTC
Trump Wins The Nobel Peace Prize Yes 0.001 8.575x 0.00
Placed: 2:57AM, Sep 28, 2018 UTC
Closing: 9:00AM, Oct 5, 2018 UTC
Outcome: 1:32AM, Oct 9, 2018 UTC
Supreme Court Nomination Vote Before Midterms? Yes 0.005 1.370x 0.00608164
Placed: 3:51AM, Aug 29, 2018 UTC
Closing: 7:00AM, Oct 31, 2018 UTC
Outcome: 8:00AM, Nov 23, 2018 UTC
Bitcoin Rises to 10k Before November 23, 2018 No 0.001 8.575x 0.00137561
Placed: 9:23PM, Jul 12, 2018 UTC
Closing: 10:00PM, Sep 14, 2018 UTC
Outcome: 11:00PM, Dec 31, 2018 UTC
Will Bitcoin reach 20'000 before Jan 1 2019. No 0.005 8.685x 0.00625948
Placed: 2:20AM, Jul 6, 2018 UTC
Closing: 8:00AM, Jul 6, 2018 UTC
Outcome: 7:22AM, Jul 11, 2018 UTC
Brazil is FIFA World Cup Champion 2018! No 0.001 1.930x 0.00177313
Placed: 2:19AM, Jul 6, 2018 UTC
Closing: 10:00PM, Sep 14, 2018 UTC
Outcome: 11:00PM, Dec 31, 2018 UTC
Will Bitcoin reach 20'000 before Jan 1 2019. No 0.001 9.500x 0.00127835
Placed: 4:59AM, Feb 6, 2018 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.01 32.200x 0.01334822
Placed: 4:58AM, Feb 6, 2018 UTC
Closing: 12:00AM, Nov 1, 2018 UTC
Outcome: 12:00AM, Nov 28, 2018 UTC
Will Bitcoin hit 30000 before Nov 2018? LEECH PROTECTED No 0.02 33.135x 0.024272
Placed: 10:27PM, Jan 16, 2018 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.01 34.630x 0.01362354
Placed: 5:17AM, Dec 23, 2017 UTC
Closing: 4:55AM, Oct 24, 2018 UTC
Outcome: 5:55AM, Nov 25, 2018 UTC
Will Bitcoin hit $20,000 by Nov 2018? No 0.0042 37.600x 0.00586321
Placed: 1:13AM, Dec 18, 2017 UTC
Closing: 12:00AM, Jan 17, 2018 UTC
Outcome: 12:00AM, Feb 1, 2018 UTC
Will Bitcoin reach $50,000 by Jan 31 2018? No 0.06 4.595x 0.06250237
Placed: 5:05AM, Dec 14, 2017 UTC
Closing: 8:00AM, Dec 16, 2017 UTC
Outcome: 12:03AM, Dec 19, 2017 UTC
Bitcoin to top $18000 before July 2018 No 0.01 23.395x 0.00
Placed: 12:42PM, Dec 12, 2017 UTC
Closing: 12:00AM, Jan 17, 2018 UTC
Outcome: 12:00AM, Feb 1, 2018 UTC
Will Bitcoin reach $50,000 by Jan 31 2018? No 0.005 5.255x 0.00526003
Placed: 12:33PM, Dec 12, 2017 UTC
Closing: 4:00AM, Jun 10, 2018 UTC
Outcome: 4:00AM, Jul 2, 2018 UTC
Litecoin reach $1,000 USD by July 1, 2018 Yes - LTC = $1,000 USD 0.01 22.555x 0.00
Placed: 5:20AM, Oct 18, 2017 UTC
Closing: 9:00PM, Oct 20, 2017 UTC
Outcome: 6:20PM, Oct 21, 2017 UTC
Will Bitcoin Hit $6,000 by January 31,2018 No 0.005 13.545x 0.00
Placed: 5:19AM, Oct 18, 2017 UTC
Closing: 6:00PM, Oct 19, 2017 UTC
Outcome: 6:22PM, Oct 21, 2017 UTC
Will Bitcoin hit $6,000 by Dec 31st? No 0.005 4.485x 0.00
Placed: 1:38AM, Oct 11, 2017 UTC
Closing: 9:00AM, Dec 6, 2017 UTC
Outcome: 9:16PM, Dec 6, 2017 UTC
Time Person of the Year 2017 Others 0.005 N/A 0.00943872
Placed: 6:52AM, Sep 13, 2017 UTC
Closing: 5:00AM, Nov 28, 2017 UTC
Outcome: 7:13AM, Nov 29, 2017 UTC
Will Bitcoin Hit $10,000 by August 15th, 2018 No 0.01 39.505x 0.00
Placed: 3:38AM, Aug 26, 2017 UTC
Closing: 9:00PM, Aug 26, 2017 UTC
Outcome: 7:00AM, Aug 27, 2017 UTC
Mayweather Jr vs McGregor (No Time Multiplier) Conor McGregor 0.005 N/A 0.00
Placed: 3:37AM, Aug 26, 2017 UTC
Closing: 5:00AM, Oct 7, 2017 UTC
Outcome: 7:58PM, Oct 13, 2017 UTC
Will Bitcoin hit $5000 before December? Yes 0.005 12.015x 0.00949242
Placed: 5:55AM, Jan 5, 2017 UTC
Closing: 3:30AM, Feb 24, 2017 UTC
Outcome: 5:37AM, Feb 25, 2017 UTC
New Bitcoin all time high before March 16th 2017 No 0.005 8.150x 0.00
Placed: 5:58AM, Dec 10, 2016 UTC
Closing: 6:25AM, Jan 1, 2017 UTC
Outcome: 11:06PM, Jan 1, 2017 UTC
Bitcoin more than 1000 before March 2017 No 0.02 8.160x 0.00
Placed: 5:57AM, Dec 10, 2016 UTC
Closing: 9:00PM, Sep 1, 2017 UTC
Outcome: 8:55AM, Oct 31, 2017 UTC
Will Hillary Clinton be indicted? No 0.01 32.875x 0.01297012
Placed: 5:56AM, Dec 10, 2016 UTC
Closing: 6:00AM, Dec 9, 2016 UTC
Outcome: 2:13PM, Dec 10, 2016 UTC
Will the Korean President be Impeached This Month? No 0.01 3.490x Refunded
Placed: 2:29AM, Nov 13, 2016 UTC
Closing: 9:00PM, Sep 1, 2017 UTC
Outcome: 8:55AM, Oct 31, 2017 UTC
Will Hillary Clinton be indicted? No 0.01 36.135x 0.01329439
Placed: 10:24PM, Nov 12, 2016 UTC
Closing: 6:15AM, Apr 6, 2017 UTC
Outcome: 6:00AM, Apr 8, 2017 UTC
Next Supreme Court Justice Mar. 1, 2017 to April 30, 2017 0.005 28.630x 0.00921825
Placed: 10:16PM, Nov 12, 2016 UTC
Closing: 6:15AM, Apr 6, 2017 UTC
Outcome: 6:00AM, Apr 8, 2017 UTC
Next Supreme Court Justice May 1, 2017 to June 30, 2017 0.005 28.630x 0.00
Placed: 10:16PM, Nov 12, 2016 UTC
Closing: 6:15AM, Apr 6, 2017 UTC
Outcome: 6:00AM, Apr 8, 2017 UTC
Next Supreme Court Justice After September 1, 2017 0.005 28.630x 0.00
Placed: 2:27AM, Oct 30, 2016 UTC
Closing: 9:00AM, Nov 8, 2016 UTC
Outcome: 9:00AM, Nov 9, 2016 UTC
U.S. Presidential Election Winner 2016 Trump 0.005 2.115x 0.02482217
Placed: 9:26PM, Oct 25, 2016 UTC
Closing: 2:45AM, Nov 8, 2016 UTC
Outcome: 6:55AM, Nov 9, 2016 UTC
Will Trump get 47%+ of the popular vote? Yes 0.005 2.585x 0.01134178