Bets Placed by AForceNinja

Bets Placed by AForceNinja

Wagers Placed:495

Active Wagers: 1

Active Volume:0.0010

Potential Winnings:0.0019

Wagers Paid Out: 500

Total Profit: 0.0000

ROI: 0.00%

Accuracy: 85.63%

Total Wagered: 33.19

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0100

Bets Per Week (BPW): 1

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 2:29AM, Nov 18, 2019 UTC
Closing: 5:00AM, Dec 25, 2019 UTC
Outcome: 5:00AM, Jan 1, 2020 UTC
Will Bitcoin reach $15,000 by January 1 2020? No 0.05 5.455x 0.05315239
Placed: 6:05AM, Nov 13, 2019 UTC
Closing: 5:00AM, Dec 11, 2019 UTC
Outcome: 11:56PM, Dec 19, 2019 UTC
When will Trump be impeached? June 2020/Later/Never 0.01 24.260x 0.00
Placed: 5:34AM, Nov 10, 2019 UTC
Closing: 3:00AM, Jul 18, 2020 UTC
Outcome: 3:55AM, Jul 18, 2020 UTC
Will Tulsi Gabbard be the Democratic Nominee? No 0.001 31.105x 0.00103557
Placed: 5:32AM, Nov 10, 2019 UTC
Closing: 5:00AM, Dec 25, 2019 UTC
Outcome: 5:00AM, Jan 1, 2020 UTC
Will Bitcoin reach $15,000 by January 1 2020? No 0.001 6.395x 0.00107908
Placed: 5:32AM, Nov 10, 2019 UTC
Closing: 12:00AM, May 1, 2020 UTC
Outcome: 2:45PM, Dec 1, 2020 UTC
Will Bitcoin top $40,000 before December 2020? NO 0.02 21.730x 0.06306407
Placed: 5:20AM, Nov 10, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will Disney stocks (DIS) fall below USD$70 No 0.01 36.435x 0.01242844
Placed: 12:54AM, Nov 6, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will USA DEM Joe Biden be charged with Treason No 0.005 36.935x 0.00526775
Placed: 12:38AM, Nov 6, 2019 UTC
Closing: 10:00AM, Nov 30, 2019 UTC
Outcome: 10:05AM, Jan 1, 2020 UTC
Will fired FBI Director Jim Comey be indicted in 2019? No 0.01 3.925x 0.01034543
Placed: 12:37AM, Nov 6, 2019 UTC
Closing: 12:00PM, Aug 31, 2020 UTC
Outcome: 11:00AM, Sep 30, 2020 UTC
Will Hillary Clinton be charged with Treason No 0.05 36.935x 0.05151733
Placed: 7:43PM, Nov 5, 2019 UTC
Closing: 5:00AM, Dec 25, 2019 UTC
Outcome: 5:00AM, Jan 1, 2020 UTC
Will Bitcoin reach $15,000 by January 1 2020? No 0.05 6.925x 0.0544061
Placed: 12:56AM, Oct 27, 2019 UTC
Closing: 5:00AM, Dec 25, 2019 UTC
Outcome: 5:00AM, Jan 1, 2020 UTC
Will Bitcoin reach $15,000 by January 1 2020? No 0.00012224 8.100x 0.00013546
Placed: 6:14AM, Sep 28, 2019 UTC
Closing: 12:00AM, Jul 10, 2020 UTC
Outcome: 12:00AM, Oct 25, 2020 UTC
Will Bitcoin hit $100,000 before Oct 2020??? NO 0.05910521 35.290x 0.0607602
Placed: 6:14AM, Sep 28, 2019 UTC
Closing: 4:00AM, Apr 10, 2020 UTC
Outcome: 11:06PM, Apr 12, 2020 UTC
Will Bernie Sanders be the Democratic Nominee? No 0.1 19.115x 0.11995195
Placed: 4:31AM, Sep 14, 2019 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO but will hit 10,000$ 0.1 6.615x 0.11195679
Placed: 4:28AM, Sep 14, 2019 UTC
Closing: 12:00PM, Jul 16, 2020 UTC
Outcome: 11:55AM, Aug 1, 2020 UTC
Will Obama be charged with TREASON before August 2020 No 0.01 37.760x 0.01070988
Placed: 5:20AM, Sep 4, 2019 UTC
Closing: 12:00PM, Jul 16, 2020 UTC
Outcome: 11:55AM, Aug 1, 2020 UTC
Will Obama be charged with TREASON before August 2020 No 0.01 38.955x 0.01074184
Placed: 5:20AM, Sep 4, 2019 UTC
Closing: 11:00PM, Jul 12, 2020 UTC
Outcome: 12:00AM, Nov 1, 2020 UTC
Will Trump accept Bitcoin for 2020 campaign donations? No 0.0001 38.530x 0.00012092
Placed: 2:49AM, Sep 4, 2019 UTC
Closing: 12:00AM, Jul 10, 2020 UTC
Outcome: 12:00AM, Oct 25, 2020 UTC
Will Bitcoin hit $100,000 before Oct 2020??? NO 0.02 38.185x 0.02065517
Placed: 1:10AM, Sep 4, 2019 UTC
Closing: 4:55AM, Nov 29, 2019 UTC
Outcome: 4:00PM, Jul 17, 2020 UTC
Who will be the 2020 Democratic Presidential candidate? Joe Biden 0.01 11.340x 0.05945684
Placed: 12:45AM, Sep 4, 2019 UTC
Closing: 4:00AM, Apr 10, 2020 UTC
Outcome: 11:06PM, Apr 12, 2020 UTC
Will Bernie Sanders be the Democratic Nominee? No 0.1 22.020x 0.12344007
Placed: 5:53AM, Sep 2, 2019 UTC
Closing: 4:00AM, May 24, 2020 UTC
Outcome: 1:42AM, May 26, 2020 UTC
Bitcoin price at next halving 10000-20000 0.001 15.485x 0.00
Placed: 5:52AM, Sep 2, 2019 UTC
Closing: 5:00AM, Dec 25, 2019 UTC
Outcome: 5:00AM, Jan 1, 2020 UTC
Will Bitcoin reach $15,000 by January 1 2020? No 0.02 14.675x 0.02440633
Placed: 5:42AM, Sep 2, 2019 UTC
Closing: 4:00AM, Oct 19, 2019 UTC
Outcome: 4:00PM, Oct 23, 2019 UTC
2019 Canadian election winning party Liberal 0.0001 6.630x 0.00012224
Placed: 5:34AM, Sep 2, 2019 UTC
Closing: 4:00AM, Apr 7, 2020 UTC
Outcome: 11:07PM, Apr 12, 2020 UTC
Will Joe Biden be the Democratic Nominee? Yes 0.05 32.070x 0.12132875
Placed: 5:31AM, Sep 2, 2019 UTC
Closing: 4:00AM, Apr 10, 2020 UTC
Outcome: 11:06PM, Apr 12, 2020 UTC
Will Bernie Sanders be the Democratic Nominee? No 0.05 22.235x 0.06184911
Placed: 3:49AM, Aug 26, 2019 UTC
Closing: 10:00AM, Nov 30, 2019 UTC
Outcome: 10:05AM, Jan 1, 2020 UTC
Will fired FBI Director Jim Comey be indicted in 2019? No 0.1 12.550x 0.11763742
Placed: 11:55PM, Aug 25, 2019 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO but will hit 10,000$ 0.1 8.920x 0.11716849
Placed: 11:53PM, Aug 25, 2019 UTC
Closing: 5:00AM, Nov 9, 2019 UTC
Outcome: 6:00AM, Nov 9, 2019 UTC
Hillary Clinton Charged in 2019? [LEECH PROTECTED] No 0.2 10.025x 0.21359725
Placed: 11:44PM, Aug 25, 2019 UTC
Closing: 4:00AM, Oct 25, 2019 UTC
Outcome: 5:00AM, Nov 8, 2019 UTC
Will the Democrats Impeach Trump? No 0.1 8.220x 0.10416254
Placed: 3:06AM, Aug 10, 2019 UTC
Closing: 12:00PM, Jul 16, 2020 UTC
Outcome: 11:55AM, Aug 1, 2020 UTC
Will Obama be charged with TREASON before August 2020 No 0.04094982 41.965x 0.04431729
Placed: 12:00AM, Jul 13, 2019 UTC
Closing: 11:40PM, Jul 20, 2019 UTC
Outcome: 7:00AM, Jul 25, 2019 UTC
Bitcoin will hit $21,200 by July 25th No 0.03981826 1.960x 0.03981826
Placed: 4:04AM, Jul 11, 2019 UTC
Closing: 12:00AM, Jul 10, 2020 UTC
Outcome: 12:00AM, Oct 25, 2020 UTC
Will Bitcoin hit $100,000 before Oct 2020??? NO 0.1 44.780x 0.10435979
Placed: 4:02AM, Jul 11, 2019 UTC
Closing: 12:50AM, Jan 5, 2020 UTC
Outcome: 11:45PM, Nov 4, 2020 UTC
Will Donald Trump be elected president in 2020? Yes 0.1 22.345x 0.00
Placed: 7:19AM, Jul 7, 2019 UTC
Closing: 12:00AM, Oct 31, 2019 UTC
Outcome: 12:00AM, Nov 23, 2019 UTC
Will Bitcoin hit $20,000 by Nov 2019? NO but will hit 10,000$ 0.1 14.885x 0.1306556
Placed: 4:09AM, Jun 27, 2019 UTC
Closing: 5:00AM, Dec 25, 2019 UTC
Outcome: 5:00AM, Jan 1, 2020 UTC
Will Bitcoin reach $15,000 by January 1 2020? Yes 0.001 22.725x 0.00
Placed: 10:38PM, Jun 19, 2019 UTC
Closing: 4:00AM, Oct 25, 2019 UTC
Outcome: 5:00AM, Nov 8, 2019 UTC
Will the Democrats Impeach Trump? No 0.1 16.265x 0.11117259
Placed: 10:37PM, Jun 19, 2019 UTC
Closing: 6:55AM, Nov 1, 2019 UTC
Outcome: 7:55AM, Jan 23, 2020 UTC
Will U.S. Congress Legalize Marijuana 2019? No 0.001 17.120x 0.0010208
Placed: 5:59AM, Jun 12, 2019 UTC
Closing: 12:00AM, Oct 1, 2019 UTC
Outcome: 12:00AM, Nov 1, 2019 UTC
Will Bitcoin reach $40,000 before Nov 2019? NO 0.01 14.290x 0.01072539
Placed: 5:57AM, Jun 12, 2019 UTC
Closing: 12:00AM, May 1, 2020 UTC
Outcome: 2:45PM, Dec 1, 2020 UTC
Will Bitcoin top $40,000 before December 2020? NO 0.01 39.850x 0.04973712
Placed: 10:01PM, Jun 5, 2019 UTC
Closing: 4:00AM, Oct 25, 2019 UTC
Outcome: 5:00AM, Nov 8, 2019 UTC
Will the Democrats Impeach Trump? No 0.15 17.950x 0.16896123