Bets Placed by mastergerund

Bets Placed by mastergerund

Wagers Placed:185

Active Wagers: 2

Active Volume:0.0028

Potential Winnings:0.0042

Wagers Paid Out: 183

Total Profit: 0.0779

ROI: 7.36%

Accuracy: 69.79%

Total Wagered: 1.062

Favourite Category: Bitcoin

Favourite Bet Amount: 0.0050

Bets Per Week (BPW): 0.57

Bet Legend

Active Waiting Won Lost Returned
Time Bet Name Option Bet Amount Time Multi/Odds Payout
Placed: 5:33AM, Dec 4, 2017 UTC
Closing: 1:00PM, Nov 30, 2017 UTC
Outcome: 8:17PM, Dec 7, 2017 UTC
Will Bitcoin reach $15,000 by Jan 31 2018? No 0.005 7.930x Refunded
Placed: 12:34PM, Oct 5, 2017 UTC
Closing: 4:00AM, May 15, 2018 UTC
Outcome: 3:55AM, Jul 5, 2018 UTC
Will Donald Trump mention bitcoin by July 4, 2018? No 0.00814253 27.595x 0.01415205
Placed: 11:40PM, Aug 14, 2017 UTC
Closing: 8:00AM, Oct 11, 2017 UTC
Outcome: 7:59PM, Oct 13, 2017 UTC
Will Bitcoin hit $5,000 by Dec 31st? No 0.00854081 13.870x 0.00
Placed: 3:27AM, Aug 2, 2017 UTC
Closing: 12:00AM, Aug 13, 2017 UTC
Outcome: 3:41PM, Aug 13, 2017 UTC
Bitcoin to top $3800 before Nov 2017 No 0.0074 10.930x 0.00
Placed: 3:25AM, Aug 2, 2017 UTC
Closing: 12:00AM, Aug 13, 2017 UTC
Outcome: 3:38PM, Aug 13, 2017 UTC
Bitcoin to $4K before October 31st, 2017?? Yes 0.005 9.980x 0.00853777
Placed: 3:23AM, Aug 2, 2017 UTC
Closing: 11:00PM, Dec 30, 2017 UTC
Outcome: 11:00PM, Dec 31, 2017 UTC
Will bitcoin's market cap be overtaken before 2018? No 0.005 N/A 0.00509756
Placed: 3:16AM, Aug 2, 2017 UTC
Closing: 11:10PM, Sep 1, 2017 UTC
Outcome: 11:10PM, Sep 25, 2017 UTC
Will Martin Schulz become the Chancellor of Germany? Yes 0.005 4.700x 0.00
Placed: 3:11AM, Aug 2, 2017 UTC
Closing: 12:00AM, Aug 13, 2017 UTC
Outcome: 3:38PM, Aug 13, 2017 UTC
Bitcoin to $4K before October 31st, 2017?? No 0.005 9.980x 0.00
Placed: 3:10AM, Aug 2, 2017 UTC
Closing: 5:00AM, Oct 31, 2017 UTC
Outcome: 5:55AM, Jan 2, 2018 UTC
Will Bitcoin Cash surpass Bitcoin's Market Cap in 2017? No 0.005 11.810x 0.00527032
Placed: 9:58PM, Apr 16, 2017 UTC
Closing: 7:00PM, May 22, 2017 UTC
Outcome: 6:00AM, Jun 1, 2017 UTC
Will SNAP trade under $17 per share by June? No 0.005 5.305x 0.0098597
Placed: 9:56PM, Apr 16, 2017 UTC
Closing: 4:00AM, Jun 1, 2017 UTC
Outcome: 5:00AM, Dec 2, 2017 UTC
Bitcoin under $666 On December 1st? No 0.005 6.430x 0.00564667
Placed: 9:54PM, Apr 16, 2017 UTC
Closing: 12:30AM, Jul 2, 2017 UTC
Outcome: 11:30PM, Sep 1, 2017 UTC
Will ETH / BTC be more than 0.062 by end of August 2017 No 0.005 10.135x 0.00
Placed: 9:53PM, Apr 16, 2017 UTC
Closing: 3:55AM, Aug 1, 2017 UTC
Outcome: 4:00PM, Sep 1, 2017 UTC
Will Paul Ryan be Speaker on October 1st? No 0.005 13.750x 0.00
Placed: 9:52PM, Apr 16, 2017 UTC
Closing: 8:00AM, May 5, 2017 UTC
Outcome: 12:03PM, May 19, 2017 UTC
Will Ethereum top $100 in 2017? No 0.005 30.085x 0.00
Placed: 9:51PM, Apr 16, 2017 UTC
Closing: 9:50PM, May 1, 2017 UTC
Outcome: 4:00AM, Jun 1, 2017 UTC
Will the price of Bitcoin go up in May? No 0.005 2.800x 0.00
Placed: 9:49PM, Apr 16, 2017 UTC
Closing: 8:05AM, May 24, 2017 UTC
Outcome: 4:25PM, May 24, 2017 UTC
1 Dash Greater than $150 by May 31st, 5pm UTC? No 0.005 2.770x 0.00
Placed: 9:49PM, Apr 16, 2017 UTC
Closing: 2:55AM, Dec 30, 2017 UTC
Outcome: 3:00PM, Jan 1, 2018 UTC
Will France vote to leave the EU in 2017 ? Leave 0.005 31.865x Refunded
Placed: 9:48PM, Apr 16, 2017 UTC
Closing: 2:55AM, Dec 30, 2017 UTC
Outcome: 3:00PM, Jan 1, 2018 UTC
Will France vote to leave the EU in 2017 ? Remain 0.005 31.865x Refunded
Placed: 9:47PM, Apr 16, 2017 UTC
Closing: 7:00AM, Sep 1, 2017 UTC
Outcome: 8:00AM, Jan 1, 2018 UTC
Ethereum To Hard Fork in 2017 More 0.005 17.485x 0.03398187
Placed: 9:47PM, Apr 16, 2017 UTC
Closing: 7:00AM, Sep 1, 2017 UTC
Outcome: 8:00AM, Jan 1, 2018 UTC
Ethereum To Hard Fork in 2017 Zero 0.005 17.485x 0.00
Placed: 9:47PM, Apr 16, 2017 UTC
Closing: 6:00PM, Apr 24, 2017 UTC
Outcome: 9:22PM, Apr 25, 2017 UTC
Bitcoin new highest price madness No 0.005 2.315x 0.00
Placed: 9:46PM, Apr 16, 2017 UTC
Closing: 12:55AM, May 1, 2017 UTC
Outcome: 12:00AM, Oct 1, 2017 UTC
Will Litecoin reach a top 3 market cap by September? No 0.005 2.695x 0.00814253
Placed: 3:43PM, Apr 16, 2017 UTC
Closing: 11:59PM, Jul 16, 2017 UTC
Outcome: 11:59PM, Jul 31, 2017 UTC
Will Ross Ulbricht get a new trial? No 0.005 11.960x 0.00597656
Placed: 3:42PM, Apr 16, 2017 UTC
Closing: 9:00PM, Oct 1, 2017 UTC
Outcome: 9:55AM, Dec 13, 2017 UTC
Will Donald Trump mention bitcoin in 2017? No 0.005 21.185x 0.00959934
Placed: 3:41PM, Apr 16, 2017 UTC
Closing: 12:00AM, May 19, 2017 UTC
Outcome: 12:00AM, Jun 2, 2017 UTC
Will 50%+ of miners support Bitcoin Unlimited by 6/1? No 0.005 4.880x 0.00595608
Placed: 3:40PM, Apr 16, 2017 UTC
Closing: 7:00PM, Jun 30, 2017 UTC
Outcome: 11:00PM, Jul 1, 2017 UTC
Will a >1MB block be mined before July 2017? No 0.005 10.015x 0.00609404
Placed: 3:39PM, Apr 16, 2017 UTC
Closing: 9:00PM, Sep 1, 2017 UTC
Outcome: 8:55AM, Oct 31, 2017 UTC
Will Hillary Clinton be indicted? No 0.005 17.585x 0.0057246
Placed: 3:38PM, Apr 16, 2017 UTC
Closing: 7:00PM, May 7, 2017 UTC
Outcome: 7:23PM, May 7, 2017 UTC
French 2017 presidential elections Marine Le Pen 0.005 3.510x 0.00
Placed: 3:38PM, Apr 16, 2017 UTC
Closing: 7:00PM, May 7, 2017 UTC
Outcome: 7:23PM, May 7, 2017 UTC
French 2017 presidential elections Alain Juppé 0.005 3.510x 0.00
Placed: 3:37PM, Apr 16, 2017 UTC
Closing: 7:00PM, May 7, 2017 UTC
Outcome: 7:23PM, May 7, 2017 UTC
French 2017 presidential elections Nicolas Sarkozy 0.005 3.510x 0.00
Placed: 3:37PM, Apr 16, 2017 UTC
Closing: 7:00PM, May 7, 2017 UTC
Outcome: 7:23PM, May 7, 2017 UTC
French 2017 presidential elections François Hollande 0.005 3.510x 0.00
Placed: 10:29PM, Jul 3, 2015 UTC
Closing: 9:55PM, Jul 4, 2015 UTC
Outcome: 10:20AM, Jul 6, 2015 UTC
Greek will vote NO in referendum No 0.005 1.115x 0.00
Placed: 10:28PM, Jul 3, 2015 UTC
Closing: 3:00AM, Jul 6, 2015 UTC
Outcome: 3:49AM, Jul 6, 2015 UTC
Grexit, Greek bailout referendum, 2015 Yes 0.005 1.120x 0.00
Placed: 10:16PM, Jul 3, 2015 UTC
Closing: 5:05AM, Mar 1, 2016 UTC
Outcome: 3:55AM, Jun 4, 2016 UTC
Bernie Sanders To Be Democratic Nominee No 0.005 29.955x 0.01155161
Placed: 12:06AM, Apr 26, 2015 UTC
Closing: 1:00AM, Jun 27, 2015 UTC
Outcome: 2:00AM, Jun 27, 2015 UTC
Will the MFMP win the Nobel Peace Prize? No 0.005 8.445x Refunded
Placed: 12:03AM, Apr 26, 2015 UTC
Closing: 9:55PM, May 28, 2015 UTC
Outcome: 12:00PM, Jul 1, 2015 UTC
Bitcoin VC investment over $350 m first half 2015 No 0.005 4.950x 0.00
Placed: 12:02AM, Apr 26, 2015 UTC
Closing: 6:55AM, Jun 2, 2015 UTC
Outcome: 6:55AM, Jun 9, 2015 UTC
Federated sidechains by 2015-06-01 No 0.005 5.475x 0.01073131
Placed: 1:35AM, Mar 3, 2015 UTC
Closing: 8:50PM, Sep 30, 2015 UTC
Outcome: 1:00AM, Jan 1, 2016 UTC
US Stock market gains 7th year in a row No 0.005 26.415x 0.01368112
Placed: 1:33AM, Mar 3, 2015 UTC
Closing: 5:20AM, Nov 1, 2015 UTC
Outcome: 1:00AM, Jan 2, 2016 UTC
Bitcoin Price Bottom in 2015 $100.00 to $125.00 0.005 30.180x 0.00
Placed: 1:33AM, Mar 3, 2015 UTC
Closing: 5:20AM, Nov 1, 2015 UTC
Outcome: 1:00AM, Jan 2, 2016 UTC
Bitcoin Price Bottom in 2015 $75.00 to $100.00 0.005 30.180x 0.00